Saturday, May 11, 2024

Premier League Season Summary

L  I  V  E  R  P  O  O  L      F  O  O  T  B  A  L  L      C  L  U  B

SEASONS SUMMARY WITH FULL RESULTS & STATS

P  R  E  M  I  E  R        L  E  A  G  U  E

* Please click the season to view all the results with the season stats

Season Pos P HW HD HL HF HA AW AD AL AF AA GD Pts
2024/2025 1 38 14 4 1 42 16 11 5 3 44 25 45 84
2023/2024 38 15 3 1 49 17 9 7 3 37 24 45 82
2022/2023 5 38 13 5 1 46 17 6 5 8 29 30 28 67
2021/2022 2 38 15 4 0 49 9 13 4 2 45 17 68 92
2020/2021 3 38 10 3 6 29 20 10 6 3 39 22 26 69
2019/2020 1 38 18 1 0 52 16 14 2 3 33 17 52 99
2018/2019 2 38 17 2 0 55 10 13 5 1 34 12 67 97
2017/2018 4 38 12 7 0 45 10 9 5 5 39 28 46 75
2016/2017 4 38 12 5 2 45 18 10 5 4 33 24 36 76
2015/2016 8 38 8 8 3 33 22 8 4 7 30 28 13 60
2014/2015 6 38 10 5 4 30 20 8 3 8 22 28 4 62
2013/2014 2 38 16 1 2 53 18 10 5 4 48 32 51 84
2012/2013 7 38 9 6 4 33 16 7 7 5 38 27 28 61
2011/2012 8 38 6 9 4 24 16 8 1 10 23 24 7 52
2010/2011 6 38 12 4 3 37 14 5 3 11 22 30 15 58
2009/2010 7 38 13 3 3 43 15 5 6 8 18 20 26 63
2008/2009 2 38 12 7 0 41 13 13 4 2 36 14 50 86
2007/2008 4 38 12 6 1 43 13 9 7 3 24 15 39 76
2006/2007 3 38 14 4 1 39 7 6 4 9 18 20 30 68
2005/2006 3 38 15 3 1 32 8 10 4 5 25 17 32 82
2004/2005 5 38 12 4 3 31 15 5 3 11 21 26 11 58
2003/2004 4 38 10 4 5 29 15 6 8 5 26 22 18 60
2002/2003 5 38 9 8 2 30 16 9 2 8 31 25 20 64
2001/2002 2 38 12 5 2 33 14 12 3 4 34 16 37 80
2000/2001 3 38 13 4 2 40 14 7 5 7 31 25 32 69
1999/2000 4 38 11 4 4 28 13 8 6 5 23 17 21 67
1998/1999 7 38 10 5 4 44 24 5 4 10 24 25 19 54
1997/1998 3 38 13 2 4 42 16 5 9 5 26 26 26 65
1996/1997 4 38 10 6 3 38 19 9 5 5 24 18 25 68
1995/1996 3 38 14 4 1 46 13 6 7 6 24 21 36 71
1994/1995 4 42 13 5 3 38 13 8 6 7 27 24 28 74
1993/1994 8 42 12 4 5 33 23 5 5 11 26 32 4 60
1992/1993 6 42 13 4 4 41 18 3 7 11 21 37 7 59
 
Totals 1266 405 149 79 1293 508 272 162 199 975 765 997 2342

No comments:

Post a Comment

Back to Top