| Season | Competition | P | W | D | L | F | A | Round |
|---|---|---|---|---|---|---|---|---|
| 1964–65 | European Cup | 9 | 5 | 3 | 1 | 18 | 5 | SF |
| 1965–66 | European CWC | 9 | 5 | 1 | 3 | 12 | 6 | Runners-up |
| 1966–67 | European Cup | 4 | 1 | 1 | 2 | 6 | 8 | R2 |
| 1967–68 | Inter-Cities Fairs Cup | 6 | 3 | 0 | 3 | 13 | 5 | R3 |
| 1968–69 | Inter-Cities Fairs Cup | 1 | 3 | 0 | 1 | 3 | 3 | R1 |
| 1969–70 | Inter-Cities Fairs Cup | 4 | 3 | 0 | 1 | 17 | 3 | R2 |
| 1970–71 | Inter-Cities Fairs Cup | 10 | 5 | 4 | 1 | 13 | 4 | SF |
| 1971–72 | European CWC | 4 | 1 | 1 | 2 | 4 | 5 | R2 |
| 1972–73 | UEFA Cup | 12 | 8 | 2 | 2 | 17 | 6 | Winners |
| 1973–74 | European Cup | 4 | 1 | 1 | 2 | 5 | 5 | R2 |
| 1974–75 | European CWC | 4 | 2 | 2 | 0 | 12 | 1 | R2 |
| 1975–76 | UEFA Cup | 12 | 8 | 3 | 1 | 25 | 8 | Winners |
| 1976–77 | European Cup | 9 | 7 | 0 | 2 | 22 | 5 | Winners |
| 1977 | European Super Cup | 2 | 1 | 1 | 0 | 7 | 1 | Winners |
| 1977–78 | European Cup | 7 | 5 | 0 | 2 | 17 | 7 | Winners |
| 1978 | European Super Cup | 2 | 1 | 0 | 1 | 3 | 4 | Runners-up |
| 1978–79 | European Cup | 2 | 0 | 1 | 1 | 0 | 2 | R1 |
| 1979–80 | European Cup | 2 | 1 | 0 | 1 | 2 | 4 | R1 |
| 1980–81 | European Cup | 9 | 6 | 3 | 0 | 24 | 4 | Winners |
| 1981 | Intercontinental Cup | 1 | 0 | 0 | 1 | 0 | 3 | Runners-up |
| 1981–82 | European Cup | 6 | 4 | 1 | 1 | 14 | 6 | QF |
| 1982–83 | European Cup | 6 | 4 | 0 | 2 | 13 | 6 | QF |
| 1983–84 | European Cup | 9 | 7 | 2 | 0 | 16 | 3 | Winners |
| 1984 | European Super Cup | 1 | 0 | 0 | 1 | 0 | 2 | Runners-up |
| 1984 | Intercontinental Cup | 1 | 0 | 0 | 1 | 0 | 1 | Runners-up |
| 1984–85 | European Cup | 9 | 6 | 1 | 2 | 18 | 5 | Runners-up |
| 1991–92 | UEFA Cup | 8 | 4 | 0 | 4 | 16 | 8 | QF |
| 1992–93 | UEFA CWC | 4 | 2 | 0 | 2 | 10 | 8 | R2 |
| 1995–96 | UEFA Cup | 4 | 1 | 2 | 1 | 2 | 2 | R2 |
| 1996–97 | UEFA CWC | 8 | 6 | 1 | 1 | 18 | 9 | SF |
| 1997–98 | UEFA Cup | 4 | 1 | 2 | 1 | 4 | 5 | R2 |
| 1998–99 | UEFA Cup | 6 | 2 | 2 | 2 | 11 | 5 | R3 |
| 2000–01 | UEFA Cup | 13 | 8 | 4 | 1 | 19 | 9 | Winners |
| 2001 | UEFA Super Cup | 1 | 1 | 0 | 0 | 3 | 2 | Winners |
| 2001–02 | UEFA Champions League | 14 | 5 | 7 | 2 | 14 | 11 | QF |
| 2002–03 | UEFA Champions League | 6 | 2 | 2 | 2 | 12 | 8 | Grp |
| 2002–03 | UEFA Cup | 6 | 4 | 1 | 1 | 6 | 3 | QF |
| 2003–04 | UEFA Cup | 8 | 4 | 3 | 1 | 14 | 7 | R4 |
| 2004–05 | UEFA Champions League | 15 | 8 | 3 | 4 | 14 | 11 | Winners |
| 2005 | UEFA Super Cup | 1 | 1 | 0 | 0 | 3 | 1 | Winners |
| 2005 | FIFA Club World Cup | 2 | 1 | 0 | 1 | 3 | 1 | Runners-up |
| 2005–06 | UEFA Champions League | 14 | 8 | 3 | 3 | 20 | 7 | R16 |
| 2006–07 | UEFA Champions League | 15 | 8 | 4 | 3 | 23 | 12 | Runners-up |
| 2007–08 | UEFA Champions League | 14 | 8 | 3 | 3 | 34 | 11 | SF |
| 2008–09 | UEFA Champions League | 12 | 7 | 4 | 1 | 22 | 12 | QF |
| 2009–10 | UEFA Champions League | 6 | 2 | 1 | 3 | 5 | 7 | Grp |
| 2009–10 | UEFA Europa League | 8 | 5 | 0 | 3 | 14 | 8 | SF |
| 2010–11 | UEFA Europa League | 14 | 7 | 6 | 1 | 16 | 5 | R16 |
| 2012–13 | UEFA Europa League | 12 | 7 | 2 | 3 | 20 | 13 | R32 |
| 2014–15 | UEFA Champions League | 6 | 1 | 2 | 3 | 5 | 9 | Grp |
| 2014–15 | UEFA Europa League | 2 | 1 | 0 | 1 | 1 | 1 | R32 |
| 2015–16 | UEFA Europa League | 15 | 6 | 7 | 2 | 19 | 13 | Runners-Up |
| 2017-18 | UEFA Champions League | 15 | 9 | 4 | 2 | 47 | 19 | Runners-Up |
| 2018-19 | UEFA Champions League | 13 | 8 | 1 | 4 | 27 | 12 | Winners |
| 2019 | UEFA Super Cup | 1 | 0 | 1 | 0 | 2 | 2 | Winners |
| 2019 | FIFA Club World Cup | 2 | 2 | 0 | 0 | 3 | 1 | Winners |
| 2019-20 | UEFA Champions League | 8 | 4 | 1 | 3 | 15 | 12 | Last 16 |
| 2020-21 | UEFA Champions League | 10 | 6 | 2 | 2 | 15 | 6 | QF |
| 2021-22 | UEFA Champions League | 13 | 10 | 1 | 2 | 30 | 14 | Runners-Up |
| 2022-23 | UEFA Champions League | 8 | 5 | 0 | 3 | 19 | 11 | Last 16 |
| 2023-24 | UEFA Europa League | 10 | 7 | 0 | 3 | 29 | 12 | QF |
| 2024-25 | UEFA Champions League | 10 | 8 | 0 | 2 | 18 | 6 | Last 16 |
| 2025-26 | UEFA Champions League | 12 | 7 | 0 | 5 | 24 | 13 | QF |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
European Overview by Season
Subscribe to:
Posts (Atom)
No comments:
Post a Comment