Squad Nr 4 |
Virgil van Dijk Player Profile |
|
Defender >> |
| Real name | Virgil van Dijk | Place of birth | Breda, Netherlands |
| Born | 08 Jul, 1991 | Nationality | Netherlands |
| Height | 6' 4" (1.93m) | Date Signed | 1st Jan 2018 |
| Weight | 14st 5lb (91.16kg) | Fee | £75,000,000 |
| Appearance and Goal Summary | |||||||
| League | League | FA Cup | FA Cup | L/Cup | L/Cup | Other | Other |
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 247 (0) | 21 | 10 (1) | 2 | 12 (0) | 2 | 66 (2) | 5 |
| Trophy Won | Season |
|---|---|
| Premier League | 2019-20, 2024-25 |
| FA Cup Winner | 2021-22 |
| League Cup Winner | 2021-22, 2023-24 |
| FA Community Shield | 2022 |
| UEFA Champions League | 2018-19 |
| UEFA Super Cup | 2019 |
| FIFa Club World Cup | 2019 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 2025/2026 | 13 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
| Premier League | 2024/2025 | 37 | 37 | 0 | 0 | 3 | 5 | 0 | 0 |
| Premier League | 2023/2024 | 36 | 36 | 0 | 0 | 2 | 3 | 0 | 1 |
| Premier League | 2022/2023 | 32 | 32 | 0 | 1 | 3 | 3 | 0 | 0 |
| Premier League | 2021/2022 | 34 | 34 | 0 | 0 | 3 | 3 | 0 | 0 |
| Premier League | 2020/2021 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 |
| Premier League | 2019/2020 | 38 | 38 | 0 | 0 | 5 | 1 | 0 | 0 |
| Premier League | 2018/2019 | 38 | 38 | 0 | 1 | 4 | 1 | 0 | 0 |
| Premier League | 2017/2018 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Matches | 247 | 247 | 0 | 3 | 21 | 19 | 0 | 1 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| League Cup | 2024/2025 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| League Cup | 2023/2024 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 2021/2022 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 2020/2021 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total Matches | 12 | 12 | 0 | 4 | 2 | 1 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| FA Cup | 2023/2024 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| FA Cup | 2021/2022 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 2019/2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 2017/2018 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Matches | 11 | 10 | 1 | 2 | 2 | 0 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Community Shield | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community Shield | 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community Shield | 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Community Shield | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Matches | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 2025/2026 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 |
| Champions League | 2024/2025 | 9 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
| Champions League | 2022/2023 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Champions League | 2021/2022 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Champions League | 2019/2020 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champions League | 2018/2019 | 12 | 12 | 0 | 0 | 2 | 3 | 0 | 0 |
| Champions League | 2017/2018 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total Matches | 57 | 57 | 0 | 0 | 5 | 9 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Europa League | 2023/2024 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total Matches | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Competition | Season | Played | Started | Sub In | Sub Out | Goals | Yellow | Y/R | Red |
|---|---|---|---|---|---|---|---|---|---|
| Club WC | 2019 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Matches | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment