Domestic Competition | P | W | D | L | F | A |
FA Cup | 452 | 242 | 96 | 114 | 758 | 436 |
League Cup | 256 | 156 | 46 | 54 | 515 | 254 |
Charity Shield/Community Shield | 24 | 11 | 5 | 8 | 29 | 24 |
English Super Cup | 8 | 6 | 2 | 0 | 19 | 6 |
Total Domestic Cup Stats | 740 | 415 | 149 | 176 | 1321 | 720 |
European Competition | P | W | D | L | F | A |
Champions League | 176 | 100 | 36 | 40 | 325 | 165 |
European Cup | 77 | 49 | 12 | 16 | 159 | 64 |
UEFA Cup | 73 | 40 | 19 | 14 | 116 | 55 |
Cup Winners Cup | 29 | 16 | 5 | 8 | 57 | 29 |
Europa League | 61 | 33 | 15 | 13 | 99 | 51 |
Fairs Cup | 22 | 12 | 4 | 6 | 46 | 15 |
Euro Super Cup | 8 | 5 | 1 | 2 | 18 | 12 |
World Club Championship | 6 | 3 | 0 | 3 | 6 | 6 |
Total European Cup Stats | 452 | 258 | 92 | 102 | 826 | 397 |
Total Cup Stats | 1195 | 673 | 241 | 278 | 2146 | 1117 |
Saturday, May 11, 2024
Liverpool FC All Time Cup Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment