| Domestic Competition | Played | Won | Draw | Lost | For | Against |
| FA Cup | 454 | 243 | 96 | 115 | 762 | 437 |
| League Cup | 262 | 159 | 46 | 57 | 524 | 262 |
| Charity Shield/Community Shield | 24 | 11 | 5 | 8 | 29 | 24 |
| English Super Cup | 8 | 6 | 2 | 0 | 19 | 6 |
| Total Domestic Cup Stats | 748 | 419 | 149 | 180 | 1334 | 729 |
| European Competition | Played | Won | Draw | Lost | For | Against |
| Champions League | 185 | 106 | 36 | 43 | 340 | 174 |
| European Cup | 77 | 49 | 12 | 16 | 159 | 64 |
| UEFA Cup | 73 | 40 | 19 | 14 | 116 | 55 |
| Cup Winners Cup | 29 | 16 | 5 | 8 | 57 | 29 |
| Europa League | 61 | 33 | 15 | 13 | 99 | 51 |
| Fairs Cup | 22 | 12 | 4 | 6 | 46 | 15 |
| Euro Super Cup | 8 | 5 | 1 | 2 | 18 | 12 |
| World Club Championship | 6 | 3 | 0 | 3 | 6 | 6 |
| Total European Cup Stats | 461 | 264 | 92 | 105 | 841 | 406 |
| Total Cup Stats | 1209 | 683 | 241 | 285 | 2175 | 1135 |
Liverpool FC Nav Bar
Saturday, May 11, 2024
Liverpool FC All Time Cup Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment