| Domestic Competition | Played | Won | Draw | Lost | For | Against |
| FA Cup | 458 | 246 | 96 | 116 | 772 | 443 |
| League Cup | 262 | 159 | 46 | 57 | 524 | 262 |
| Charity Shield/Community Shield | 24 | 11 | 5 | 8 | 29 | 24 |
| English Super Cup | 8 | 6 | 2 | 0 | 19 | 6 |
| Total Domestic Cup Stats | 752 | 422 | 149 | 181 | 1344 | 735 |
| European Competition | Played | Won | Draw | Lost | For | Against |
| Champions League | 191 | 110 | 36 | 45 | 355 | 179 |
| European Cup | 77 | 49 | 12 | 16 | 159 | 64 |
| UEFA Cup | 73 | 40 | 19 | 14 | 116 | 55 |
| Cup Winners Cup | 29 | 16 | 5 | 8 | 57 | 29 |
| Europa League | 61 | 33 | 15 | 13 | 99 | 51 |
| Fairs Cup | 22 | 12 | 4 | 6 | 46 | 15 |
| Euro Super Cup | 8 | 5 | 1 | 2 | 18 | 12 |
| World Club Championship | 6 | 3 | 0 | 3 | 6 | 6 |
| Total European Cup Stats | 467 | 268 | 92 | 107 | 856 | 411 |
| Total Cup Stats | 1219 | 690 | 241 | 288 | 2200 | 1146 |
Liverpool FC Nav Bar
Saturday, May 11, 2024
Liverpool FC All Time Cup Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment