|
L I V E R P O O L F O O T B A L L C L U B ALL TIME RECORD AT A GLANCE P R E M I E R L E A G U E |
| Opposition | P | W | D | L | F | A | GD |
|---|---|---|---|---|---|---|---|
| Arsenal | 67 | 26 | 23 | 18 | 114 | 85 | 29 |
| Chelsea | 67 | 25 | 19 | 23 | 85 | 81 | 4 |
| Everton | 67 | 30 | 26 | 11 | 944 | 58 | 36 |
| Manchester United | 67 | 20 | 17 | 30 | 92 | 87 | 5 |
| Tottenham Hotspur | 66 | 34 | 17 | 15 | 125 | 81 | 44 |
| Aston Villa | 61 | 35 | 13 | 13 | 109 | 63 | 46 |
| Newcastle United | 61 | 37 | 13 | 11 | 127 | 66 | 61 |
| West Ham United | 59 | 38 | 11 | 10 | 116 | 53 | 63 |
| Manchester City | 57 | 23 | 21 | 13 | 86 | 77 | 9 |
| Southampton | 50 | 28 | 11 | 11 | 95 | 54 | 41 |
| Blackburn Rovers | 36 | 17 | 12 | 7 | 58 | 41 | 17 |
| Fulham | 36 | 21 | 7 | 8 | 69 | 35 | 34 |
| Leicester City | 36 | 21 | 6 | 9 | 59 | 35 | 24 |
| Crystal Palace | 33 | 20 | 6 | 7 | 72 | 35 | 37 |
| Sunderland | 32 | 18 | 11 | 3 | 46 | 18 | 28 |
| Leeds United | 30 | 18 | 5 | 7 | 69 | 30 | 39 |
| Middlesbrough | 30 | 15 | 9 | 6 | 46 | 24 | 22 |
| Bolton Wanderers | 26 | 18 | 4 | 4 | 52 | 25 | 27 |
| West Bromwich Albion | 26 | 15 | 7 | 4 | 46 | 19 | 27 |
| Wolverhampton Wanderers | 22 | 18 | 2 | 2 | 39 | 11 | 28 |
| Norwich City | 20 | 15 | 3 | 2 | 56 | 20 | 36 |
| Stoke City | 20 | 10 | 6 | 4 | 30 | 19 | 11 |
| Burnley | 19 | 15 | 2 | 2 | 39 | 11 | 28 |
| Coventry City | 18 | 9 | 3 | 6 | 27 | 17 | 10 |
| AFC Bournemouth | 17 | 14 | 1 | 2 | 52 | 12 | 40 |
| Nottingham Forest | 17 | 7 | 5 | 5 | 26 | 19 | 7 |
| Brighton and Hove Albion | 16 | 9 | 4 | 3 | 32 | 20 | 12 |
| Charlton Athletic | 16 | 8 | 3 | 5 | 27 | 16 | 11 |
| Sheffield Wednesday | 16 | 9 | 4 | 3 | 27 | 16 | 11 |
| Watford | 16 | 12 | 1 | 3 | 42 | 13 | 29 |
| Wigan Athletic | 16 | 9 | 5 | 2 | 28 | 10 | 18 |
| Wimbledon | 16 | 5 | 6 | 5 | 22 | 17 | 5 |
| Birmingham City | 14 | 3 | 8 | 3 | 22 | 16 | 6 |
| Derby County | 14 | 10 | 1 | 3 | 30 | 9 | 21 |
| Portsmouth | 14 | 8 | 3 | 3 | 25 | 12 | 13 |
| Queens Park Rangers | 14 | 11 | 1 | 2 | 25 | 13 | 12 |
| Swansea City | 14 | 7 | 3 | 4 | 27 | 15 | 12 |
| Ipswich Town | 12 | 7 | 3 | 2 | 26 | 8 | 18 |
| Sheffield United | 12 | 8 | 2 | 2 | 20 | 7 | 13 |
| Hull City | 10 | 4 | 3 | 3 | 19 | 11 | 8 |
| Brentford | 9 | 6 | 1 | 2 | 21 | 10 | 11 |
| Reading | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
| Bradford City | 4 | 3 | 0 | 1 | 6 | 2 | 4 |
| Cardiff City | 4 | 4 | 0 | 0 | 15 | 5 | 10 |
| Huddersfield Town | 4 | 4 | 0 | 0 | 12 | 0 | 12 |
| Oldham Athletic | 4 | 3 | 0 | 1 | 8 | 4 | 4 |
| Barnsley | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
| Blackpool | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
| Luton Town | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
| Swindon Town | 2 | 1 | 1 | 0 | 7 | 2 | 5 |
No comments:
Post a Comment