Premier League All Time Record

L  I  V  E  R  P  O  O  L      F  O  O  T  B  A  L  L      C  L  U  B

ALL TIME RECORD AT A GLANCE

P  R  E  M  I  E  R        L  E  A  G  U  E


Opposition P W D L F A GD
Manchester United 66 20 17 29 91 85 6
Arsenal 65 25 22 18 111 83 28
Chelsea 65 25 19 21 83 76 7
Everton 65 28 26 11 91 57 34
Tottenham Hotspur 65 33 17 15 120 80 40
Aston Villa 59 34 12 13 105 61 44
Newcastle United 59 35 13 11 122 64 58
West Ham United 57 36 11 10 112 52 60
Manchester City 55 22 21 12 84 74 10
Southampton 49 27 11 11 92 53 39
Blackburn Rovers 36 17 12 7 58 41 17
Fulham 35 21 7 7 67 32 35
Leicester City 35 20 6 9 58 35 23
Sunderland 32 18 11 3 46 18 28
Crystal Palace 31 20 5 6 70 32 38
Leeds United 30 18 5 7 69 30 39
Middlesbrough 30 15 9 6 46 24 22
Bolton Wanderers 26 18 4 4 52 25 27
West Bromwich Albion 26 15 7 4 46 19 27
Wolverhampton Wanderers 22 18 2 2 39 11 28
Norwich City 20 15 3 2 56 20 36
Stoke City 20 10 6 4 30 19 11
Burnley 18 14 2 2 38 11 27
Coventry City 18 9 3 6 27 17 10
AFC Bournemouth 16 13 1 2 48 10 38
Charlton Athletic 16 8 3 5 27 16 11
Nottingham Forest 16 7 5 4 26 16 10
Sheffield Wednesday 16 9 4 3 27 16 11
Watford 16 12 1 3 42 13 29
Wigan Athletic 16 9 5 2 28 10 18
Wimbledon 16 5 6 5 22 17 5
Brighton and Hove Albion 15 9 4 2 30 17 13
Birmingham City 14 3 8 3 22 16 6
Derby County 14 10 1 3 30 9 21
Portsmouth 14 8 3 3 25 12 13
Queens Park Rangers 14 11 1 2 25 13 12
Swansea City 14 7 3 4 27 15 12
Ipswich Town 12 7 3 2 26 8 18
Sheffield United 12 8 2 2 20 7 13
Hull City 10 4 3 3 19 11 8
Brentford 8 6 1 1 19 7 12
Reading 6 4 1 1 8 5 3
Bradford City 4 3 0 1 6 2 4
Cardiff City 4 4 0 0 15 5 10
Huddersfield Town 4 4 0 0 12 0 12
Oldham Athletic 4 3 0 1 8 4 4
Barnsley 2 1 0 1 3 3 0
Blackpool 2 0 0 2 2 4 -2
Luton Town 2 1 1 0 5 2 3
Swindon Town 2 1 1 0 7 2 5

No comments:

Post a Comment

Back to Top