| Type | Competition | Titles | Winning Season | Runners-up |
|---|---|---|---|---|
| Domestic | FA Women Premier League National Division / Super League Tier 1 | 2 | 2013, 2014 | 0 |
| Domestic | The Women FA Cop | 0 | 1993/94, 1994-95, 1995-96 | |
| Domestic | The FA Women League Cup | 0 | 0 | 0 |
| Domestic | The FA Women Community Shield | 0 | 0 | 0 |
| Domestic | FA Women Premier League Northern Division / FA Women Championship Tier 2 | 4 | 2003-04, 2006-07, 2009-10, 2021-22 | 2005-06 |
| Domestic | FA Women National League Cup | 0 | 0 | 1992-93 |
| European | UEFA Women Champions League | 0 | 0 | 0 |
| Regional/Minor | Keele Classic | 1 | 2010 | 0 |
| Regional/Minor | Preston Tournament | 1 | 2010 | 0 |
| Recognitions | FA Club Of The Year | 1 | 2014 | 0 |
Liverpool FC Nav Bar
Friday, August 8, 2025
Liverpool FC Women Honours
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment