Premier League Head To Head

Please click the team name to view all the relevant results against that opponent.

Opponent Games Won Draw Lost Pts Win Ratio Ave Att
Arsenal 65 25 22 18 97 39.10% 45.095
Chelsea 65 25 19 21 94 37.50% 39.502
Manchester Utd 65 20 16 29 76 29.70% 54.503
Everton 64 28 25 11 109 43.80% 40.798
Tottenham Hotspur 64 32 17 15 113 50.00% 41.848
Aston Villa 59 34 12 13 114 56.90% 39.266
Newcastle United 58 35 12 11 117 60.30% 44.445
West Ham United 56 35 11 10 116 62.50% 40.348
Manchester City 55 22 21 12 87 38.90% 43.148
Southampton 49 27 11 11 92 54.20% 33.186
Blackburn Rovers 36 17 12 7 63 47.20% 34.739
Fulham 34 21 6 7 69 61.80% 31.873
Leicester City 34 19 6 9 63 55.90% 34.366
Sunderland 32 18 11 3 65 56.30% 43.277
Crystal Palace 31 20 5 6 65 63.30% 32.135
Leeds United 30 18 5 7 59 60.00% 38.22
Middlesbrough 30 15 9 6 54 50.00% 37.593
Bolton Wanderers 26 18 4 4 58 69.20% 34.052
West Bromwich Albion 26 15 7 4 52 57.70% 33.131
Wolverhampton Wanderers 21 17 2 2 53 80.00% 32.926
Stoke City 20 10 6 4 36 50.00% 36.692
Norwich City 20 15 3 2 48 75.00% 34.594
Coventry City 18 9 3 6 30 50.00% 30.17
Burnley 18 14 2 2 44 77.80% 29.807
Charlton Athletic 16 8 3 5 27 50.00% 33.754
Watford 16 12 1 3 37 75.00% 35.184
Sheffield Wednesday 16 9 4 3 31 56.30% 35.999
Wigan Athletic 16 9 5 2 32 56.30% 32.264
Wimbledon FC 16 5 6 5 17 26.70% 27.135
Bournemouth 15 12 1 2 37 78.60% 31.184
Brighton & Hove Albion 15 9 4 2 30 57.10% 34.293
Nottingham Forest 15 7 4 4 25 50.00% 34.86
Derby County 14 10 1 3 31 71.40% 36.336
Birmingham City 14 3 8 3 17 21.40% 36.027
Portsmouth 14 8 3 3 27 57.10% 30.398
Queens Park Rangers 14 11 1 2 34 78.60% 28.199
Swansea City 14 7 3 4 24 50.00% 33.91
Sheffield United 12 8 2 2 26 66.70% 30.483
Ipswich Town 11 6 3 2 21 54.55% 30.158
Hull City 10 4 3 3 15 40.00% 35.513
Brentford 7 5 1 1 16 66.70% 34.508
Reading 6 4 1 1 13 66.70% 34.07
Cardiff City 4 4 0 0 12 100.00% 39.774
Bradford City 4 3 0 1 9 75.00% 31.25
Oldham Athletic 4 3 0 1 9 75.00% 24.686
Huddersfield Town 4 4 0 0 12 100.00% 38.725
Barnsley 2 1 0 1 3 50.00% 29.848
Blackpool 2 0 0 2 0 0.00% 29.623
Luton Town 2 1 1 0 4 50.00% 35.473
Swindon Town 2 1 1 0 4 50.00% 24.878

No comments:

Post a Comment