| Opponent | Games | Won | Draw | Lost | Pts | Win Ratio | Ave Att |
| Wolverhampton Wanderers | 24 | 19 | 2 | 3 | 59 | 79.17% | 47,352 |
| Date | Time | Home | Score | Away |
| 03.02.2026 | 20:15 | Wolves | 2:1 | Liverpool |
| 27.12.2025 | 15:00 | Liverpool | 2:1 | Wolves |
| 16.02.2025 | 14:00 | Liverpool | 2:1 | Wolves |
| 28.09.2024 | 17:30 | Wolves | 1:2 | Liverpool |
| 19.05.2024 | 16:00 | Liverpool | 2:0 | Wolves |
| 16.09.2023 | 12:30 | Wolves | 1:3 | Liverpool |
| 01.03.2023 | 20:00 | Liverpool FC | 2:0 | Wolves |
| 04.02.2023 | 15:00 | Wolves | 3:0 | Liverpool FC |
| 22.05.2022 | 16:00 | Liverpool FC | 3:1 | Wolves |
| 04.12.2021 | 15:00 | Wolves | 0:1 | Liverpool FC |
| 15.03.2021 | 20:00 | Wolves | 0:1 | Liverpool FC |
| 06.12.2020 | 19:15 | Liverpool FC | 4:0 | Wolves |
| 23.01.2020 | 20:00 | Wolves | 1:2 | Liverpool FC |
| 29.12.2019 | 16:30 | Liverpool FC | 1:0 | Wolves |
| 12.05.2019 | 15:00 | Liverpool FC | 2:0 | Wolves |
| 21.12.2018 | 20:00 | Wolves | 0:2 | Liverpool FC |
| 31.01.2012 | 19:45 | Wolves | 0:3 | Liverpool FC |
| 24.09.2011 | 15:00 | Liverpool FC | 2:1 | Wolves |
| 22.01.2011 | 12:45 | Wolves | 0:3 | Liverpool FC |
| 29.12.2010 | 20:00 | Liverpool FC | 0:1 | Wolves |
| 26.01.2010 | 19:45 | Wolves | 0:0 | Liverpool FC |
| 26.12.2009 | 17:30 | Liverpool FC | 2:0 | Wolves |
| 20.03.2004 | 15:00 | Liverpool FC | 1:0 | Wolves |
| 21.01.2004 | 19:45 | Wolves | 1:1 | Liverpool FC |
No comments:
Post a Comment