Player | Goals Scored |
---|---|
Adam Lallana | 6 |
James Milner | 6 |
Mohamed Salah | 4 |
Roberto Firmino | 4 |
Alex Oxlade-Chamberlain | 3 |
Dietmar Hamann | 3 |
Diogo Jota | 3 |
Divock Origi | 3 |
Emre Can | 3 |
Fabinho | 3 |
Lucas Leiva | 3 |
Steven Gerrard | 3 |
Trent Alexander-Arnold | 3 |
Curtis Jones | 2 |
Dirk Kuyt | 2 |
Harvey Elliott | 2 |
Ian Rush | 2 |
Jamie Carragher | 2 |
Jamie Redknapp | 2 |
Joe Allen | 2 |
John Arne-Riise | 2 |
John Barnes | 2 |
Mario Balotelli | 2 |
Robbie Fowler | 2 |
Suso | 2 |
Alan Kennedy | 1 |
Alec Lindsay | 1 |
Andrew Robertson | 1 |
Bolo Zenden | 1 |
Brian Hall | 1 |
Caoimhin Kelleher | 1 |
Christian Benteke | 1 |
Christian Zeige | 1 |
Daniel Agger | 1 |
Danny ings | 1 |
Darwin Nunez | 1 |
Dean Saunders | 1 |
Djibril Cisse | 1 |
El Hadji Diuof | 1 |
Emlyn Hughes | 1 |
Florent Sinama-Pongolle | 1 |
Gary McAlister | 1 |
Georginio Wijnaldum | 1 |
Geroginio Wijnaldum | 1 |
Glen Johnson | 1 |
Graeme Souness | 1 |
Ian Callaghan | 1 |
Ibrahima Konate | 1 |
Javier Manquillo | 1 |
John Welsh | 1 |
Jonjo Shelvey | 1 |
Jordan Williams | 1 |
Jose Enrique | 1 |
Kolo Toure | 1 |
Kosta Tsimikas | 1 |
Mamadou Sakho | 1 |
Milan Baros | 1 |
Naby Keita | 1 |
Neil Ruddock | 1 |
Nick Barmby | 1 |
Peter Cormack | 1 |
Phil Neal | 1 |
Rhian Brewster | 1 |
Rickie Lambert | 1 |
Ritchie Partridge | 1 |
Simon Mignolet | 1 |
Stephane Henchoz | 1 |
Stewart Downing | 1 |
Stig Inge Bjornebye | 1 |
Takumi Minamino | 1 |
Thiago | 1 |
Tommy Smith | 1 |
Virgil van Dijk | 1 |
Vladimir Smicer | 1 |
Xabi Alonso | 1 |
Xherdan Shaqiri | 1 |
Sunday, June 9, 2024
Liverpool FC Penalty Shootout Goalscorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment