This page charts the history of Liverpool Fc Goalkeepers through the years.
Season To/From = Season the goalkeeper joined and and left the club
Games Played = Total amount of games played for the club (all games counted except during the war years
Goals Conceded = Amount of goals scored during the time at the club
Clean Sheets = Amount of clean sheets kept during the time at the club
| GoalKeeper | Season To-From | Games Played | Goals Conceded | Clean Sheets |
|---|---|---|---|---|
| Sidney Ross | 1893-1894 | 21 | 18 | 11 |
| Billy McOwen | 1893-1894 | 27 | 22 | 11 |
| Matt McQueen | 1893-1899 | 45 | 58 | 14 |
| William McCann | 1894-1895 | 17 | 41 | 3 |
| John Whitehead | 1895-1896 | 3 | 6 | 0 |
| Harry Storer | 1896-1901 | 121 | 138 | 45 |
| Willie Donnelly | 1896-1898 | 8 | 16 | 2 |
| Charlie Jowitt | 1896-1897 | 1 | 2 | 0 |
| William Perkins | 1899-1903 | 117 | 138 | 38 |
| William H Marshall | 1901-1902 | 1 | 4 | 0 |
| Peter Platt | 1902-1904 | 44 | 78 | 6 |
| Charles Cotton | 1903-1904 | 13 | 20 | 4 |
| Ned Doig | 1904-1908 | 53 | 68 | 18 |
| Sam Hardy | 1905-1912 | 239 | 340 | 63 |
| Donald Sloan | 1908-1909 | 6 | 13 | 0 |
| Augustus Beeby | 1909-1911 | 16 | 28 | 1 |
| James Bradley | 1905-1911 | 1 | 0 | 1 |
| Kenneth Campbell | 1911-1920 | 142 | 210 | 37 |
| Elisha Scott | 1913-1934 | 468 | 645 | 137 |
| Tom Armstrong | 1920-1920 | 1 | 2 | 0 |
| Harold McNaughton | 1920-1921 | 1 | 0 | 1 |
| Frank Mitchell | 1920-1923 | 18 | 12 | 8 |
| John Jones | 1924-1925 | 4 | 6 | 1 |
| Arthur Riley | 1925-1940 | 338 | 608 | 69 |
| Andrew Aitken | 1930-1931 | 1 | 3 | 0 |
| Stanley Kane | 1935-1936 | 6 | 13 | 0 |
| Alfred Hobson | 1936-1946 | 28 | 61 | 4 |
| Dirk Kemp | 1936-1944 | 33 | 58 | 5 |
| Harry Wheeler | 1946-1946 | 3 | 1 | 2 |
| Cyril Sidlow | 1946-1952 | 165 | 181 | 54 |
| Charlie Ashcroft | 1943-1955 | 89 | 159 | 15 |
| Ray Minshull | 1946-1951 | 31 | 55 | 7 |
| Russell Crossley | 1947-1954 | 73 | 138 | 11 |
| Dave Underwood | 1953-1956 | 50 | 86 | 8 |
| Doug Rudham | 1954-1960 | 66 | 111 | 13 |
| Tommy Younger | 1956-1959 | 127 | 176 | 35 |
| Bert Slater | 1959-1962 | 111 | 146 | 29 |
| Jim Furnell | 1962-1963 | 28 | 38 | 5 |
| Tommy Lawrence | 1959-1971 | 390 | 404 | 133 |
| William Molyneux | 1961-1967 | 1 | 1 | 0 |
| John Ogston | 1965-1968 | 1 | 1 | 0 |
| Ray Clemence | 1967-1981 | 665 | 488 | 323 |
| Frank Lane | 1971-1975 | 2 | 3 | 0 |
| Steve Ogrizovic | 1977-1982 | 5 | 6 | 2 |
| Bruce Grobbelaar | 1981-1994 | 628 | 539 | 267 |
| Mike Hooper | 1985-1993 | 73 | 87 | 23 |
| David James | 1992-1999 | 277 | 276 | 102 |
| Brad Friedel | 1997-2000 | 31 | 41 | 7 |
| Sander Westerveld | 1999-2001 | 103 | 93 | 42 |
| Pegguy Arphexad | 2000-2003 | 6 | 3 | 2 |
| Jerzy Dudek | 2001-2007 | 186 | 179 | 74 |
| Chris Kirkland | 2001-2006 | 45 | 47 | 12 |
| Patrice Luzi | 2002-2005 | 1 | 0 | 1 |
| Paul Jones | 2004-2004 | 2 | 2 | 1 |
| Scott Carson | 2005-2008 | 9 | 10 | 2 |
| Jose Reina | 2005-2013 | 394 | 339 | 177 |
| Daniele Padelli | 2007-2007 | 1 | 2 | 0 |
| Charles Itandje | 2007-2008 | 7 | 10 | 1 |
| Diego Cavalieri | 2008-2010 | 10 | 12 | 4 |
| Brad Jones | 2010-2014 | 27 | 35 | 7 |
| Alexander Doni | 2011-2013 | 4 | 5 | 0 |
| Danny Ward | 2012-2018 | 3 | 6 | 0 |
| Simon Mignolet | 2013-2019 | 204 | 238 | 65 |
| Adam Bogdan | 2015-2019 | 6 | 8 | 1 |
| Loris Karius | 2016-2022 | 49 | 47 | 22 |
| Vitezslav Jaros (L) | 2017-present | 2 | 2 | 1 |
| Alisson | 2018-present | 310 | 285 | 128 |
| Adrian | 2019-2024 | 26 | 36 | 7 |
| Caoimhin Kelleher | 2019-2025 | 67 | 75 | 24 |
| Giorgi Mamardashvili | 2025-present | 9 | 12 | 2 |
| Armin Pecsi | 2025-present | 0 | 0 | 0 |
| Freddie Woodman | 2025-present | 1 | 3 | 0 |
No comments:
Post a Comment