L I V E R P O O L F O O T B A L L C L U B UEFA EUROPEAN SUPER CUP STATS E U R O P E A N C O M P E T I T I O N |
Comp | Date | Round | Opposition | Venue | Result | Score | Att |
---|---|---|---|---|---|---|---|
ESC | 22/11/77 | 1L | Hamburg | Volkspark Stadion | D | 1-1 | 16,000 |
ESC | 06/12/77 | 2L | Hamburg | Anfield | W | 6-0 | 34,931 |
ESC | 04/12/78 | 1L | Anderlecht | Stade Emile Verse | L | 1-3 | 35,000 |
ESC | 19/12/78 | 2L | Anderlecht | Anfield | W | 2-1 | 23,598 |
ESC | 16/01/85 | F | Juventus | Stadio Communale | L | 0-2 | 55,384 |
ESC | 24/08/01 | F | Bayern Munich | Stade Louis II | W | 3-2 | 15,000 |
ESC | 26/08/05 | F | CSKA Moscow | Stade Louis II | W | 3-1 | 15,000 |
ESC | 14/04/19 | F | Chelsea | Besiktas Stadium | W | 2-2 | 38,434 |
No comments:
Post a Comment