This page charts how well Liverpool have done in the Premier League in comparison to all other teams..Stats are up to and including 2024-2025 season and updated after every match.
Pos | Team | Played | Won | Draw | Lost | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1252 | 752 | 274 | 226 | 2328:1201 | 1127 | 2530 |
2 | Arsenal FC | 1252 | 687 | 303 | 262 | 2245:1242 | 1003 | 2364 |
3 | Liverpool FC | 1251 | 669 | 307 | 275 | 2238:1256 | 982 | 2314 |
4 | Chelsea FC | 1252 | 659 | 311 | 282 | 2135:1266 | 869 | 2288 |
5 | Tottenham Hotspur | 1252 | 548 | 296 | 408 | 1937:1599 | 338 | 1940 |
6 | Manchester City | 1062 | 541 | 227 | 294 | 1896:1170 | 726 | 1850 |
7 | Everton FC | 1251 | 445 | 349 | 457 | 1588:1617 | -29 | 1676 |
8 | Newcastle United | 1134 | 431 | 289 | 414 | 1572:1541 | 31 | 1582 |
9 | Aston Villa | 1138 | 402 | 318 | 418 | 1426:1497 | -71 | 1524 |
10 | West Ham United | 1096 | 367 | 276 | 453 | 1366:1604 | -238 | 1377 |
11 | Southampton FC | 948 | 282 | 251 | 415 | 1132:1409 | -277 | 1097 |
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927:907 | 20 | 970 |
13 | Leicester City | 674 | 222 | 172 | 280 | 896:989 | -93 | 838 |
14 | Leeds United | 582 | 223 | 151 | 208 | 793:784 | 9 | 820 |
15 | Fulham FC | 670 | 199 | 178 | 293 | 777:977 | -200 | 775 |
16 | Crystal Palace | 602 | 176 | 160 | 266 | 672:863 | -191 | 688 |
17 | Middlesbrough FC | 574 | 165 | 169 | 240 | 648:794 | -146 | 661 |
18 | Sunderland AFC | 608 | 153 | 159 | 296 | 612:904 | -292 | 618 |
19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575:745 | -170 | 575 |
20 | West Bromwich Albion | 494 | 117 | 139 | 238 | 510:772 | -262 | 490 |
21 | Stoke City | 380 | 116 | 109 | 155 | 398:525 | -127 | 457 |
22 | Wolverhampton Wanderers | 404 | 119 | 97 | 188 | 443:637 | -194 | 454 |
23 | Coventry City | 354 | 99 | 112 | 143 | 387:490 | -103 | 409 |
24 | Norwich City | 392 | 99 | 105 | 188 | 414:669 | -255 | 402 |
25 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409:453 | -44 | 392 |
26 | Wimbledon FC | 316 | 99 | 94 | 123 | 384:472 | -88 | 391 |
27 | Charlton Athletic | 304 | 93 | 82 | 129 | 342:442 | -100 | 361 |
28 | Nottingham Forest | 298 | 92 | 84 | 122 | 356:449 | -93 | 356 |
29 | Brighton & Hove Albion | 290 | 86 | 95 | 109 | 352:411 | -59 | 353 |
30 | Burnley FC | 342 | 88 | 85 | 169 | 341:533 | -192 | 349 |
31 | AFC Bournemouth | 290 | 91 | 65 | 134 | 373:496 | -123 | 338 |
32 | Wigan Athletic | 304 | 85 | 76 | 143 | 316:482 | -166 | 331 |
33 | Swansea City | 266 | 82 | 66 | 118 | 306:383 | -77 | 312 |
34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339:431 | -92 | 308 |
35 | Birmingham City | 266 | 73 | 82 | 111 | 273:360 | -87 | 301 |
36 | Portsmouth FC | 266 | 79 | 65 | 122 | 292:380 | -88 | 293 |
37 | Watford FC | 304 | 73 | 66 | 165 | 310:518 | -208 | 285 |
38 | Derby County | 266 | 68 | 70 | 128 | 271:420 | -149 | 274 |
39 | Ipswich Town | 226 | 60 | 60 | 106 | 241:361 | -120 | 240 |
40 | Sheffield United | 236 | 56 | 57 | 123 | 222:374 | -152 | 225 |
41 | Brentford FC | 138 | 47 | 34 | 57 | 204:209 | -5 | 175 |
42 | Hull City | 190 | 41 | 48 | 101 | 181:323 | -142 | 171 |
43 | Reading FC | 114 | 32 | 23 | 59 | 136:186 | -50 | 119 |
44 | Oldham Athletic | 84 | 22 | 23 | 39 | 105:142 | -37 | 89 |
45 | Cardiff City | 76 | 17 | 13 | 46 | 66:143 | -77 | 64 |
46 | Bradford City | 76 | 14 | 20 | 42 | 68:138 | -70 | 62 |
47 | Huddersfield Town | 76 | 12 | 17 | 47 | 50:134 | -84 | 53 |
48 | Blackpool FC | 38 | 10 | 9 | 19 | 55:78 | -23 | 39 |
49 | Barnsley FC | 38 | 10 | 5 | 23 | 37:82 | -45 | 35 |
50 | Swindon Town | 42 | 5 | 15 | 22 | 47:100 | -53 | 30 |
51 | Luton Town | 38 | 6 | 8 | 24 | 52:85 | -33 | 26 |
No comments:
Post a Comment