Saturday, May 11, 2024

Premier League All Time Table

This page charts how well Liverpool have done in the Premier League in comparison to all other teams..Stats are up to and including 2025-2026 season and updated after every match.

#TeamM.W.D.L.GoalsDiffPts
1 Manchester United 1276 760 280 236 2361:1237 1124 2560
2 Arsenal FC 1276 701 310 265 2283:1257 1026 2413
3 Liverpool FC 1276 683 311 282 2286:1290 996 2360
4 Chelsea FC 1276 672 315 289 2170:1289 881 2331
5 Tottenham Hotspur 1276 556 300 420 1970:1635 335 1968
6 Manchester City 1085 555 231 299 1937:1186 751 1896
7 Everton FC 1275 453 358 464 1616:1645 -29 1709
8 Newcastle United 1157 442 293 422 1607:1567 40 1619
9 Aston Villa 1162 415 323 424 1459:1521 -62 1568
10 West Ham United 1119 372 281 466 1390:1640 -250 1397
11 Southampton FC 962 282 254 426 1140:1441 -301 1100
12 Blackburn Rovers 696 262 184 250 927:907 20 970
13 Leicester City 688 224 174 290 904:1016 -112 846
14 Leeds United 592 226 153 213 802:801 1 831
15 Fulham FC 694 208 180 306 807:1013 -206 804
16 Crystal Palace 626 186 169 271 709:893 -184 727
17 Middlesbrough FC 574 165 169 240 648:794 -146 661
18 Sunderland AFC 617 158 161 298 623:911 -288 635
19 Bolton Wanderers 494 149 128 217 575:745 -170 575
20 West Bromwich Albion 494 117 139 238 510:772 -262 490
21 Wolverhampton Wanderers 428 126 101 201 470:676 -206 479
22 Stoke City 380 116 109 155 398:525 -127 457
23 Coventry City 354 99 112 143 387:490 -103 409
24 Norwich City 392 99 105 188 414:669 -255 402
25 Brighton & Hove Albion 314 98 101 115 400:447 -47 395
26 Sheffield Wednesday 316 101 89 126 409:453 -44 392
27 Wimbledon FC 316 99 94 123 384:472 -88 391
28 Nottingham Forest 322 98 90 134 381:487 -106 380
29 AFC Bournemouth 313 100 72 141 406:525 -119 372
30 Charlton Athletic 304 93 82 129 342:442 -100 361
31 Burnley FC 352 91 86 175 353:552 -199 359
32 Wigan Athletic 304 85 76 143 316:482 -166 331
33 Swansea City 266 82 66 118 306:383 -77 312
34 Queens Park Rangers 278 81 65 132 339:431 -92 308
35 Birmingham City 266 73 82 111 273:360 -87 301
36 Portsmouth FC 266 79 65 122 292:380 -88 293
37 Watford FC 304 73 66 165 310:518 -208 285
38 Derby County 266 68 70 128 271:420 -149 274
39 Ipswich Town 240 61 63 116 255:394 -139 246
40 Sheffield United 236 56 57 123 222:374 -152 225
41 Brentford FC 162 58 39 65 242:240 2 213
42 Hull City 190 41 48 101 181:323 -142 171
43 Reading FC 114 32 23 59 136:186 -50 119
44 Oldham Athletic 84 22 23 39 105:142 -37 89
45 Cardiff City 76 17 13 46 66:143 -77 64
46 Bradford City 76 14 20 42 68:138 -70 62
47 Huddersfield Town 76 12 17 47 50:134 -84 53
48 Blackpool FC 38 10 9 19 55:78 -23 39
49 Barnsley FC 38 10 5 23 37:82 -45 35
50 Swindon Town 42 5 15 22 47:100 -53 30
51 Luton Town 38 6 8 24 52:85 -33 26

No comments:

Post a Comment

Back to Top