Saturday, May 11, 2024

Premier League All Time Table

This page charts how well Liverpool have done in the Premier League in comparison to all other teams..Stats are up to and including 2026-2027 season and updated after every match.

# Team P W D L GF GA GD Pts
1 Man Utd 1307 776 290 241 2420 1277 1143 2618
2 Arsenal 1307 722 316 269 2342 1282 1060 2482
3 Liverpool 1307 695 322 290 2337 1333 1004 2407
4 Chelsea 1307 683 323 301 2218 1337 881 2372
5 Spurs 1307 561 310 436 2000 1689 311 1993
6 Man City 1117 576 239 302 2004 1216 788 1967
7 Everton 1307 464 368 475 1659 1686 -27 1752
8 Newcastle 1189 454 299 436 1657 1618 39 1661
9 Villa 1193 430 329 434 1506 1565 -59 1619
10 West Ham 1148 381 289 478 1429 1684 -255 1432
11 Southampton 962 282 254 426 1140 1441 -301 1100
12 Blackburn 696 262 184 250 927 907 20 970
13 Leeds 623 235 167 221 845 842 3 872
14 Leicester 688 224 174 290 904 1016 -112 846
15 Fulham 725 220 185 320 846 1057 -211 845
16 Palace 657 194 177 286 740 943 -203 759
17 Sunderland 649 168 172 309 657 955 -298 676
18 Middlesbrough 574 165 169 240 648 794 -146 661
19 Bolton 494 149 128 217 575 745 -170 575
20 Wolves 456 129 110 217 490 722 -232 497
21 West Brom 494 117 139 238 510 772 -262 490
22 Stoke 380 116 109 155 398 525 -127 457
23 Brighton 345 109 110 126 443 483 -40 437
24 Forest 353 108 100 145 424 522 -98 420
25 Bournemouth 345 108 89 148 452 573 -121 413
26 Coventry 357 99 112 146 387 495 -108 409
27 Norwich 392 99 105 188 414 669 -255 402
28 Sheff Wed 316 101 89 126 409 453 -44 392
29 Wimbledon 316 99 94 123 384 472 -88 391
30 Burnley 380 92 95 193 379 608 -229 371
31 Charlton 304 93 82 129 342 442 -100 361
32 Wigan 304 85 76 143 316 482 -166 331
33 Swansea 266 82 66 118 306 383 -77 312
34 QPR 278 81 65 132 339 431 -92 308
35 Birmingham 266 73 82 111 273 360 -87 301
36 Portsmouth 266 79 65 122 292 380 -88 293
37 Watford 304 73 66 165 310 518 -208 285
38 Derby 266 68 70 128 271 420 -149 274
39 Brentford 193 69 51 73 288 278 10 258
40 Ipswich 243 62 63 118 259 402 -143 249
41 Sheff Utd 236 56 57 123 222 374 -152 225
42 Hull 193 43 49 101 184 323 -139 178
43 Reading 114 32 23 59 136 186 -50 119
44 Oldham 84 22 23 39 105 142 -37 89
45 Cardiff 76 17 13 46 66 143 -77 64
46 Bradford 76 14 20 42 68 138 -70 62
47 Huddersfield 76 12 17 47 50 134 -84 53
48 Blackpool 38 10 9 19 55 78 -23 39
49 Barnsley 38 10 5 23 37 82 -45 35
50 Swindon 42 5 15 22 47 100 -53 30
51 Luton 38 6 8 24 52 85 -33 26

No comments:

Post a Comment

Back to Top