Saturday, May 11, 2024

Premier League All Time Table

This page charts how well Liverpool have done in the Premier League in comparison to all other teams..Stats are up to and including 2026-2027 season and updated after every match.

# Team P W D L GF GA GD Pts
1 Man Utd 1312 776 293 243 2423 1284 1139 2621
2 Arsenal 1312 726 316 270 2349 1286 1063 2494
3 Liverpool 1312 698 323 291 2342 1337 1005 2417
4 Chelsea 1312 685 324 303 2227 1345 882 2379
5 Spurs 1312 563 312 437 2008 1694 314 2001
6 Man City 1122 580 239 303 2017 1223 794 1979
7 Everton 1312 465 370 477 1662 1692 -30 1757
8 Newcastle 1194 456 299 439 1663 1628 35 1667
9 Villa 1198 433 330 435 1515 1572 -57 1629
10 West Ham 1148 381 289 478 1429 1684 -255 1432
11 Southampton 962 282 254 426 1140 1441 -301 1100
12 Blackburn 696 262 184 250 927 907 20 970
13 Leeds 628 236 170 222 851 846 5 878
14 Fulham 730 222 187 321 850 1060 -210 853
15 Leicester 688 224 174 290 904 1016 -112 846
16 Palace 662 195 178 289 745 954 -209 763
17 Sunderland 654 168 173 313 660 966 -306 677
18 Middlesbrough 574 165 169 240 648 794 -146 661
19 Bolton 494 149 128 217 575 745 -170 575
20 Wolves 456 129 110 217 490 722 -232 497
21 West Brom 494 117 139 238 510 772 -262 490
22 Stoke 380 116 109 155 398 525 -127 457
23 Brighton 350 113 110 127 458 485 -27 449
24 Forest 358 109 101 148 428 529 -101 424
25 Bournemouth 350 110 90 150 460 581 -121 420
26 Coventry 362 101 112 149 393 505 -112 415
27 Norwich 392 99 105 188 414 669 -255 402
28 Sheff Wed 316 101 89 126 409 453 -44 392
29 Wimbledon 316 99 94 123 384 472 -88 391
30 Burnley 380 92 95 193 379 608 -229 371
31 Charlton 304 93 82 129 342 442 -100 361
32 Wigan 304 85 76 143 316 482 -166 331
33 Swansea 266 82 66 118 306 383 -77 312
34 QPR 278 81 65 132 339 431 -92 308
35 Birmingham 266 73 82 111 273 360 -87 301
36 Portsmouth 266 79 65 122 292 380 -88 293
37 Watford 304 73 66 165 310 518 -208 285
38 Derby 266 68 70 128 271 420 -149 274
39 Brentford 198 70 54 74 297 285 12 264
40 Ipswich 248 64 64 120 267 410 -143 256
41 Sheff Utd 236 56 57 123 222 374 -152 225
42 Hull 198 43 52 103 190 331 -141 181
43 Reading 114 32 23 59 136 186 -50 119
44 Oldham 84 22 23 39 105 142 -37 89
45 Cardiff 76 17 13 46 66 143 -77 64
46 Bradford 76 14 20 42 68 138 -70 62
47 Huddersfield 76 12 17 47 50 134 -84 53
48 Blackpool 38 10 9 19 55 78 -23 39
49 Barnsley 38 10 5 23 37 82 -45 35
50 Swindon 42 5 15 22 47 100 -53 30
51 Luton 38 6 8 24 52 85 -33 26

No comments:

Post a Comment

Back to Top