This page charts how well Liverpool have done in the Premier League in comparison to all other teams..Stats are up to and including 2024-2025 season and updated after every match.
Pos | Team | Played | Won | Draw | Lost | Goals | Diff | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1264 | 754 | 278 | 232 | 2342:1220 | 1122 | 2540 |
2 | Arsenal FC | 1264 | 691 | 309 | 264 | 2262:1253 | 1009 | 2382 |
3 | Liverpool FC | 1264 | 677 | 310 | 277 | 2265:1272 | 993 | 2341 |
4 | Chelsea FC | 1264 | 665 | 313 | 286 | 2150:1278 | 872 | 2308 |
5 | Tottenham Hotspur | 1264 | 551 | 298 | 415 | 1952:1621 | 331 | 1951 |
6 | Manchester City | 1074 | 548 | 230 | 296 | 1915:1178 | 737 | 1874 |
7 | Everton FC | 1264 | 448 | 356 | 460 | 1604:1633 | -29 | 1692 |
8 | Newcastle United | 1146 | 439 | 290 | 417 | 1598:1557 | 41 | 1607 |
9 | Aston Villa | 1150 | 410 | 320 | 420 | 1448:1509 | -61 | 1550 |
10 | West Ham United | 1108 | 370 | 280 | 458 | 1379:1617 | -238 | 1390 |
11 | Southampton FC | 960 | 282 | 254 | 424 | 1139:1437 | -298 | 1100 |
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927:907 | 20 | 970 |
13 | Leicester City | 686 | 223 | 174 | 289 | 902:1014 | -112 | 843 |
14 | Leeds United | 582 | 223 | 151 | 208 | 793:784 | 9 | 820 |
15 | Fulham FC | 682 | 204 | 178 | 300 | 792:995 | -203 | 790 |
16 | Crystal Palace | 614 | 181 | 164 | 269 | 690:881 | -191 | 707 |
17 | Middlesbrough FC | 574 | 165 | 169 | 240 | 648:794 | -146 | 661 |
18 | Sunderland AFC | 608 | 153 | 159 | 296 | 612:904 | -292 | 618 |
19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575:745 | -170 | 575 |
20 | West Bromwich Albion | 494 | 117 | 139 | 238 | 510:772 | -262 | 490 |
21 | Wolves | 416 | 126 | 98 | 192 | 460:649 | -189 | 476 |
22 | Stoke City | 380 | 116 | 109 | 155 | 398:525 | -127 | 457 |
23 | Coventry City | 354 | 99 | 112 | 143 | 387:490 | -103 | 409 |
24 | Norwich City | 392 | 99 | 105 | 188 | 414:669 | -255 | 402 |
25 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409:453 | -44 | 392 |
26 | Wimbledon FC | 316 | 99 | 94 | 123 | 384:472 | -88 | 391 |
27 | Brighton & Hove Albion | 302 | 92 | 98 | 112 | 376:429 | -53 | 374 |
28 | Nottingham Forest | 310 | 96 | 87 | 127 | 372:466 | -94 | 371 |
29 | Charlton Athletic | 304 | 93 | 82 | 129 | 342:442 | -100 | 361 |
30 | AFC Bournemouth | 302 | 94 | 69 | 139 | 387:511 | -124 | 351 |
31 | Burnley FC | 342 | 88 | 85 | 169 | 341:533 | -192 | 349 |
32 | Wigan Athletic | 304 | 85 | 76 | 143 | 316:482 | -166 | 331 |
33 | Swansea City | 266 | 82 | 66 | 118 | 306:383 | -77 | 312 |
34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339:431 | -92 | 308 |
35 | Birmingham City | 266 | 73 | 82 | 111 | 273:360 | -87 | 301 |
36 | Portsmouth FC | 266 | 79 | 65 | 122 | 292:380 | -88 | 293 |
37 | Watford FC | 304 | 73 | 66 | 165 | 310:518 | -208 | 285 |
38 | Derby County | 266 | 68 | 70 | 128 | 271:420 | -149 | 274 |
39 | Ipswich Town | 238 | 61 | 63 | 114 | 254:389 | -135 | 246 |
40 | Sheffield United | 236 | 56 | 57 | 123 | 222:374 | -152 | 225 |
41 | Brentford FC | 150 | 54 | 37 | 59 | 225:220 | 5 | 199 |
42 | Hull City | 190 | 41 | 48 | 101 | 181:323 | -142 | 171 |
43 | Reading FC | 114 | 32 | 23 | 59 | 136:186 | -50 | 119 |
44 | Oldham Athletic | 84 | 22 | 23 | 39 | 105:142 | -37 | 89 |
45 | Cardiff City | 76 | 17 | 13 | 46 | 66:143 | -77 | 64 |
46 | Bradford City | 76 | 14 | 20 | 42 | 68:138 | -70 | 62 |
47 | Huddersfield Town | 76 | 12 | 17 | 47 | 50:134 | -84 | 53 |
48 | Blackpool FC | 38 | 10 | 9 | 19 | 55:78 | -23 | 39 |
49 | Barnsley FC | 38 | 10 | 5 | 23 | 37:82 | -45 | 35 |
50 | Swindon Town | 42 | 5 | 15 | 22 | 47:100 | -53 | 30 |
51 | Luton Town | 38 | 6 | 8 | 24 | 52:85 | -33 | 26 |
No comments:
Post a Comment