Saturday, May 11, 2024

Premier League/First Division All Time Table

This page charts how well Liverpool have done in the Premier League in comparison to all other teams..Stats are up to and including 2025-2026 season and updated after every match.

#TeamM.W.D.L.GoalsDiffPts
1 Liverpool FC 4375 2091 1080 1204 7382:5252 2130 7353
2 Arsenal FC 4375 2023 1109 1243 7310:5438 1872 7178
3 Everton FC 4759 1915 1198 1646 7291:6595 696 6943
4 Manchester United 4019 1923 985 1111 6888:5116 1772 6754
5 Aston Villa 4311 1745 1016 1550 6957:6413 544 6251
6 Manchester City 3861 1619 908 1334 6264:5433 831 5765
7 Chelsea FC 3639 1502 935 1202 5615:5044 571 5441
8 Tottenham Hotspur 3635 1520 864 1251 5786:5084 702 5424
9 Newcastle United 3705 1435 899 1371 5570:5349 221 5204
10 Sunderland AFC 3353 1266 784 1303 5160:5134 26 4582
11 West Bromwich Albion 3146 1105 776 1265 4644:4996 -352 4091
12 Wolverhampton Wanderers 2701 1037 607 1057 4345:4353 -8 3718
13 Blackburn Rovers 2720 1017 651 1052 4306:4348 -42 3702
14 Bolton Wanderers 2802 1017 641 1144 4156:4467 -311 3692
15 Sheffield Wednesday 2582 980 612 990 3976:4020 -44 3552
16 West Ham United 2713 923 670 1120 3825:4261 -436 3439
17 Derby County 2468 906 585 977 3764:3910 -146 3303
18 Sheffield United 2470 895 581 994 3625:3968 -343 3266
19 Leeds United 2187 883 551 753 3244:3020 224 3200
20 Burnley FC 2337 875 533 929 3519:3717 -198 3158
21 Nottingham Forest 2305 840 580 885 3227:3374 -147 3100
22 Middlesbrough FC 2438 818 614 1006 3426:3766 -340 3068
23 Stoke City 2372 778 583 1011 3055:3659 -604 2917
24 Leicester City 2280 743 584 953 3346:3807 -461 2813
25 Birmingham City 2306 724 583 999 3049:3656 -607 2755
26 Preston North End 1720 671 390 659 2701:2569 132 2403
27 Southampton FC 1872 596 508 768 2410:2783 -373 2296
28 Huddersfield Town 1336 492 334 510 1924:1988 -64 1810
29 Portsmouth FC 1356 484 322 550 2021:2208 -187 1774
30 Coventry City 1390 430 396 564 1604:1954 -350 1686
31 Blackpool FC 1172 415 282 475 1788:1941 -153 1527
32 Ipswich Town 1122 406 275 441 1478:1582 -104 1493
33 Fulham FC 1201 358 302 541 1534:1944 -410 1376
34 Charlton Athletic 1050 355 253 442 1424:1651 -227 1318
35 Notts County 1068 341 253 474 1403:1712 -309 1276
36 Norwich City 1092 313 317 462 1221:1666 -445 1256
37 Queens Park Rangers 936 299 249 388 1143:1310 -167 1146
38 Crystal Palace 999 287 277 435 1098:1444 -346 1138
39 Bury FC 804 279 180 345 1176:1340 -164 1017
40 Cardiff City 706 241 167 298 931:1136 -205 890
41 Luton Town 696 219 176 301 915:1096 -181 833
42 Wimbledon FC 554 186 171 197 702:754 -52 729
43 Watford FC 554 166 124 264 696:890 -194 622
44 Oldham Athletic 484 159 129 196 604:713 -109 606
45 Grimsby Town 488 167 97 224 756:940 -184 598
46 Brighton & Hove Albion 485 147 150 188 586:692 -106 591
47 Bradford City 468 152 126 190 584:671 -87 582
48 Brentford FC 375 136 85 154 579:603 -24 493
49 Bristol City 358 114 94 150 428:510 -82 436
50 Swansea City 350 113 83 154 415:503 -88 422
51 AFC Bournemouth 317 100 73 144 411:537 -126 373
52 Wigan Athletic 304 85 76 143 316:482 -166 331
53 Hull City 190 41 48 101 181:323 -142 171
54 Bradford Park Avenue 122 40 27 55 172:204 -32 147
55 Accrington FC 122 35 33 54 226:313 -87 138
56 Reading FC 114 32 23 59 136:186 -50 119
57 Oxford United 124 27 38 59 150:229 -79 119
58 Millwall FC 76 19 22 35 86:117 -31 79
59 Northampton Town 42 10 13 19 55:92 -37 43
60 Carlisle United 42 12 5 25 43:59 -16 41
61 Darwen 56 11 8 37 75:195 -120 41
62 Barnsley FC 38 10 5 23 37:82 -45 35
63 Swindon Town 42 5 15 22 47:100 -53 30
64 Leyton Orient 42 6 9 27 37:81 -44 27
65 Glossop North End 34 4 10 20 31:74 -43 22

No comments:

Post a Comment

Back to Top