| Date | Player | Opponent | Score | Competition | Venue |
|---|---|---|---|---|---|
| 17.03.1982 | Mark Lawrenson | CSKA Sofia | 0 - 2 | European Cup | Vassil Levski |
| 07.11.1984 | Kenny Dalglish | Benfica | 0 - 1 | European Cup | Estadio da Luz |
| 29.09.1992 | Paul Stewart | Apollon Limassol | 2 - 1 | Cup Winner Cup | Tsirion Stadium |
| 22.10.1992 | Bruce Grobbelaar | Spartak Moscow | 2 - 4 | Cup Winner Cup | Central Lenin St. |
| 04.11.1992 | Mike Marsh | Spartak Moscow | 0 - 2 | Cup Winner Cup | Anfield |
| 03.11.1998 | Steve McManaman | Valencia | 2 - 2 | UEFA Cup | Mestalla |
| 03.11.1998 | Paul Ince | Valencia | 2 - 2 | UEFA Cup | Mestalla |
| 17.09.2002 | Didi Hamann | Valencia | 0 - 2 | Champions League | Mestalla |
| 25.03.2004 | Igor Biscan | Marseille | 1 - 2 | UEFA Cup | Velodrome |
| 18.09.2007 | Jermaine Pennant | Porto | 1 - 1 | Champions League | Estadio da Dragao |
| 01.04.2010 | Ryan Babel | Benfica | 1 - 2 | Europa League | Estadio da Luz |
| 09.12.2014 | Lazar Markovic | Basel | 1 - 1 | Champions League | Anfield |
| 13.09.2017 | Joe Gomez | Sevilla | 2 - 2 | Champions League | Anfield |
| 29.01.2025 | Amara Nallo | PSV Eindhoven | 2 - 3 | Champions League | Philips Stadion |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Thursday, January 30, 2025
European Football Red Cards
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment