# | Opponent | Date | Score | Result |
---|---|---|---|---|
1 | Nottingham Forest | 16.08.1992 | 0-1 | Lost |
50 | Everton | 18.09.1993 | 0-2 | Lost |
100 | Tottenham Hotspur | 26.11.1994 | 1-1 | Draw |
150 | Aston Villa | 31.01.1996 | 2-0 | Won |
200 | Tottenham Hotspur | 03.05.1997 | 2-1 | Won |
250 | Nottingham Forest | 24.10.1998 | 5-1 | Won |
300 | Watford | 15.01.2000 | 3-2 | Won |
350 | Coventry City | 28.04.2001 | 2-0 | Won |
400 | Manchester City | 28.09.2002 | 3-0 | Won |
450 | Aston Villa | 10.01.2004 | 1-0 | Won |
500 | Manchester City | 09.04.2005 | 0-1 | Lost |
550 | Tottenham Hotspur | 23.09.2006 | 3-0 | Won |
600 | Derby County | 26.12.2007 | 2-1 | Won |
650 | Aston Villa | 22.03.2009 | 5-0 | Won |
700 | Birmingham City | 12.09.2010 | 0-0 | Draw |
750 | Aston Villa | 18.12.2011 | 2-0 | Won |
800 | Wigan Athletic | 02.03.2013 | 4-0 | Won |
850 | Manchester City | 25.08.2014 | 1-4 | Lost |
900 | Swansea City | 29.11.2015 | 1-0 | Won |
950 | Leicester City | 27.02.2017 | 1-3 | Lost |
1000 | Brighton & Hove Albion | 13.05.2018 | 4-0 | Won |
1050 | Manchester City | 09.11.2020 | 3-1 | Won |
1100 | Leicester City | 13.02.2021 | 1-3 | Lost |
1150 | Aston Villa | 10.05.2022 | 2-1 | Won |
1200 | Nottingham Forest | 29/10/2023 | 3-1 | Won |
1241 | Manchester City | 01/12/2024 | 2-0 | Won |
Monday, May 13, 2024
Premier League Milestone Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment