Finished | Season | P | W | D | L | Goals | Dif | Pts |
---|---|---|---|---|---|---|---|---|
1st | 2024/2025 | 38 | 25 | 9 | 4 | 86:41 | 45 | 84 |
3rd | 2023/2024 | 38 | 24 | 10 | 4 | 86:41 | 45 | 82 |
5th | 2022/2023 | 38 | 19 | 10 | 9 | 75:47 | 28 | 67 |
2nd | 2021/2022 | 38 | 28 | 8 | 2 | 94:26 | 68 | 92 |
3rd | 2020/2021 | 38 | 20 | 9 | 9 | 68:42 | 26 | 69 |
1st | 2019/2020 | 38 | 32 | 3 | 3 | 85:33 | 52 | 99 |
2nd | 2018/2019 | 38 | 30 | 7 | 1 | 89:22 | 67 | 97 |
4th | 2017/2018 | 38 | 21 | 12 | 5 | 84:38 | 46 | 75 |
4th | 2016/2017 | 38 | 22 | 10 | 6 | 78:42 | 36 | 76 |
8th | 2015/2016 | 38 | 16 | 12 | 10 | 63:50 | 13 | 60 |
6th | 2014/2015 | 38 | 18 | 8 | 12 | 52:48 | 4 | 62 |
2nd | 2013/2014 | 38 | 26 | 6 | 6 | 101:50 | 51 | 84 |
7th | 2012/2013 | 38 | 16 | 13 | 9 | 71:43 | 28 | 61 |
8th | 2011/2012 | 38 | 14 | 10 | 14 | 47:40 | 7 | 52 |
6th | 2010/2011 | 38 | 17 | 7 | 14 | 59:44 | 15 | 58 |
7th | 2009/2010 | 38 | 18 | 9 | 11 | 61:35 | 26 | 63 |
2nd | 2008/2009 | 38 | 25 | 11 | 2 | 77:27 | 50 | 86 |
4th | 2007/2008 | 38 | 21 | 13 | 4 | 67:28 | 39 | 76 |
3rd | 2006/2007 | 38 | 20 | 8 | 10 | 57:27 | 30 | 68 |
3rd | 2005/2006 | 38 | 25 | 7 | 6 | 57:25 | 32 | 82 |
5th | 2004/2005 | 38 | 17 | 7 | 14 | 52:41 | 11 | 58 |
4th | 2003/2004 | 38 | 16 | 12 | 10 | 55:37 | 18 | 60 |
5th | 2002/2003 | 38 | 18 | 10 | 10 | 61:41 | 20 | 64 |
2nd | 2001/2002 | 38 | 24 | 8 | 6 | 67:30 | 37 | 80 |
3rd | 2000/2001 | 38 | 20 | 9 | 9 | 71:39 | 32 | 69 |
4th | 1999/2000 | 38 | 19 | 10 | 9 | 51:30 | 21 | 67 |
7th | 1998/1999 | 38 | 15 | 9 | 14 | 68:49 | 19 | 54 |
3rd | 1997/1998 | 38 | 18 | 11 | 9 | 68:42 | 26 | 65 |
4th | 1996/1997 | 38 | 19 | 11 | 8 | 62:37 | 25 | 68 |
3rd | 1995/1996 | 38 | 20 | 11 | 7 | 70:34 | 36 | 71 |
4th | 1994/1995 | 42 | 21 | 11 | 10 | 65:37 | 28 | 74 |
8th | 1993/1994 | 42 | 17 | 9 | 16 | 59:55 | 4 | 60 |
6th | 1992/1993 | 42 | 16 | 11 | 15 | 62:55 | 7 | 59 |
Liverpool FC Nav Bar
Premier League Table By Season
Subscribe to:
Posts (Atom)
No comments:
Post a Comment