|
L I V E R P O O L F O O T B A L L C L U B UEFA EUROPEAN CUP STATS E U R O P E A N C O M P E T I T I O N |
| P | W | D | L | F | A | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 29 | 4 | 2 | 105 | 18 | 19 | 8 | 15 | 54 | 46 |
| Season | Round | P | W | D | L | F | A | W | D | L | F | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964-1965 | SF | 9 | 3 | 1 | 0 | 12 | 2 | 2 | 2 | 1 | 8 | 5 |
| 1966-1967 | R2 | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 4 | 8 |
| 1973-1974 | R2 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
| 1976-1977 | Winners | 9 | 4 | 0 | 0 | 11 | 1 | 3 | 0 | 2 | 11 | 4 |
| 1977-1978 | Winners | 7 | 3 | 0 | 0 | 12 | 2 | 2 | 0 | 2 | 5 | 5 |
| 1978-1979 | R1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1979-1980 | R1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1980-1981 | Winners | 9 | 3 | 0 | 1 | 19 | 2 | 3 | 2 | 0 | 5 | 2 |
| 1981-1982 | R3 | 6 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 1 | 3 | 4 |
| 1982-1983 | R3 | 6 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 4 | 4 |
| 1983-1984 | Winners | 9 | 3 | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 9 | 3 |
| 1984-1985 | Runners Up | 9 | 4 | 0 | 0 | 15 | 2 | 2 | 1 | 2 | 3 | 3 |
| Totals | 77 | 29 | 4 | 2 | 105 | 18 | 19 | 8 | 15 | 54 | 46 |
The Reds have scored 159 goals in the European Cup
ALL Games
Goal 1 : Gordon Wallace v KR Reykjavik August 17 1964
Goal 50 : Jimmy Case v FC Zurich Apr 20 1977
Goal 100 : Kenny Dalglish v Oulun Palloseura Sep 30 1981
Goal 150 : Steve Nicol v Austria Vienna Mar 6 1985
Last Goal (159) : Mark Lawrenson v Panathinaikos Apr 24 1985
Home Goals
Goal 1 : Gerry Byrne v KR Reykjavik Sep 14 1964
Goal 50 : Sammy Lee v Oulun Palloseura Oct 1 1980
Goal 100 : Own goal by Obermayer v Austria Vienna Mar 20 1985
Last Goal (105): Jim Beglin v Panathinaikos Apr 10 1985
Away Goals
Goal 1 : Gordon Wallace v KR Reykjavik Aug 17 1964
Goal 50 : Ian Rush v Dinamo Bucharest Apr 25 1984
Last Goal (54) : Mark Lawrenson v Panathinaikos Apr 24 1985
No comments:
Post a Comment