EF - European Match Number, EC - European Cup Match Number
EF | EC | Date | Round | Opposition | Venue | Results | Score | Att |
---|---|---|---|---|---|---|---|---|
1 | 1 | 17/08/1964 | P | Reykjavik | A | W | 5-0 | 10,268 |
2 | 2 | 14/09/1964 | P | Reykjavik | H | W | 6-1 | 32,597 |
3 | 3 | 25/11/1964 | R1 | Anderlecht | H | W | 3-0 | 44,516 |
4 | 4 | 16/12/1964 | R1 | Anderlecht | A | W | 1-0 | 60,000 |
5 | 5 | 10/02/1965 | R2 | FC Cologne | A | D | 0-0 | 40,000 |
6 | 6 | 17/03/1965 | R2 | FC Cologne | H | D | 0-0 | 48,432 |
7 | 7 | 24/03/1965 | PO | FC Cologne | A | D | 2-2 | 45,000 |
8 | 8 | 04/05/1965 | SF | Inter Milan | H | W | 3-1 | 54,082 |
9 | 9 | 12/05/1965 | SF | Inter Milan | A | L | 0-3 | 90,000 |
19 | 10 | 28/09/1966 | R1 | Petrolol Ploesti | H | W | 2-0 | 44,463 |
20 | 11 | 12/10/1966 | R1 | Petrolol Ploesti | A | L | 1-3 | 20,000 |
21 | 12 | 19/10/1966 | PO | Petrolol Ploesti | A | W | 2-0 | 15,000 |
22 | 13 | 07/12/1966 | R2 | Ajax | A | L | 1-5 | 65,000 |
23 | 14 | 14/12/1966 | R2 | Ajax | H | D | 2-2 | 53,846 |
62 | 15 | 19/09/1973 | R1 | Jeunesse D'Esch | A | D | 1-1 | 7,000 |
63 | 16 | 03/10/1973 | R1 | Jeunesse D'Esch | H | W | 2-0 | 28,714 |
64 | 17 | 24/10/1973 | R2 | Red Star Belgrade | A | L | 1-2 | 30,000 |
65 | 18 | 06/11/1973 | R2 | Red Star Belgrade | H | L | 1-2 | 41,774 |
82 | 19 | 14/09/1976 | R1 | Crusaders | H | W | 2-0 | 22,442 |
83 | 20 | 28/09/1976 | R1 | Crusaders | A | W | 5-0 | 10,500 |
84 | 21 | 20/10/1976 | R2 | Trabzonspor | A | L | 0-1 | 25,000 |
85 | 22 | 03/11/1976 | R2 | Trabzonspor | H | W | 3-0 | 42,275 |
86 | 23 | 02/03/1977 | QF | St Etienne | A | L | 0-1 | 38,000 |
87 | 24 | 16/03/1977 | QF | St Etienne | H | W | 3-1 | 55,043 |
88 | 25 | 06/04/1977 | SF | FC Zurich | A | W | 3-1 | 28,000 |
89 | 26 | 20/04/1977 | SF | FC Zurich | H | W | 3-0 | 50,611 |
90 | 27 | 25/05/1977 | Final | Borussia Moen | A | W | 3-1 | 56,000 |
91 | 28 | 19/10/1977 | R2 | Dynamo Dresden | H | W | 5-1 | 39,835 |
92 | 29 | 02/11/1977 | R2 | Dynamo Dresden | A | L | 1-2 | 33,000 |
95 | 30 | 01/03/1978 | R3 | Benfica | A | W | 2-1 | 70,000 |
96 | 31 | 15/03/1978 | R3 | Benfica | H | W | 4-1 | 48,364 |
97 | 32 | 29/03/1978 | SF | Borussia Moen | A | L | 1-2 | 67,000 |
98 | 33 | 12/04/1978 | SF | Borussia Moen | H | W | 3-0 | 51,500 |
99 | 34 | 10/05/1978 | Final | FC Bruges | A | W | 1-0 | 92,500 |
100 | 35 | 13/09/1978 | R1 1L | Notts Forest | A | L | 0-2 | 38,316 |
101 | 36 | 27/09/1978 | R1 2L | Notts Forest | H | D | 0-0 | 51,679 |
104 | 37 | 19/09/1979 | R1 | Dynamo Tblisi | H | W | 2-1 | 35,270 |
105 | 38 | 03/10/1979 | R1 | Dynamo Tblisi | A | L | 0-3 | 80,000 |
106 | 39 | 17/09/1980 | R1 | Oulu Palloseura | A | D | 1-1 | 14,000 |
107 | 40 | 01/10/1980 | R1 | Oulu Palloseura | H | W | 10-1 | 21,013 |
108 | 41 | 22/10/1980 | R2 | Aberdeen | A | W | 1-0 | 24,000 |
109 | 42 | 05/11/1980 | R2 | Aberdeen | H | W | 4-0 | 36,182 |
110 | 43 | 04/03/1981 | R3 | CSKA Sofia | H | W | 5-1 | 37,255 |
111 | 44 | 18/03/1981 | R3 | CSKA Sofia | A | W | 1-0 | 65,000 |
112 | 45 | 08/04/1981 | SF | Bayern Munich | H | D | 0-0 | 44,543 |
113 | 46 | 22/04/1981 | SF | Bayern Munich | A | D | 1-1 | 77,600 |
114 | 47 | 27/05/1981 | Final | Real Madrid | A | W | 1-0 | 48,360 |
115 | 48 | 16/09/1981 | R1 | Oulu Palloseura | A | W | 1-0 | 8,400 |
116 | 49 | 30/09/1981 | R1 | Oulu Palloseura | H | W | 7-0 | 20,789 |
117 | 50 | 21/10/1981 | R2 | AZ 67 Alkmaar | A | D | 2-2 | 15,000 |
118 | 51 | 04/11/1981 | R2 | AZ 67 Alkmaar | H | W | 3-2 | 29,703 |
119 | 52 | 03/03/1982 | R3 | CSKA Sofia | H | W | 1-0 | 27,388 |
120 | 53 | 17/03/1982 | R3 | CSKA Sofia | A | L | 0-2 | 60,000 |
121 | 54 | 14/09/1982 | R1 | Dundalk | A | W | 4-1 | 16,500 |
122 | 55 | 28/09/1982 | R1 | Dundalk | H | W | 1-0 | 12,021 |
123 | 56 | 19/10/1982 | R2 | HJK Helsinki | A | L | 0-1 | 5,722 |
124 | 57 | 02/11/1982 | R2 | HJK Helsinki | H | W | 5-0 | 16,434 |
125 | 58 | 02/03/1983 | R3 | Widzew Lodz | A | L | 0-2 | 45,531 |
126 | 59 | 16/03/1983 | R3 | Widzew Lodz | H | W | 3-2 | 44,494 |
127 | 60 | 14/09/1983 | R1 | BK Odense | A | W | 1-0 | 30,000 |
128 | 61 | 28/09/1983 | R1 | BK Odense | H | W | 5-0 | 14,985 |
129 | 62 | 19/10/1983 | R2 | Athletic Bilbao | H | D | 0-0 | 33,063 |
130 | 63 | 02/11/1983 | R2 | Athletic Bilbao | A | W | 1-0 | 47,500 |
131 | 64 | 07/03/1984 | R3 | Benfica | H | W | 1-0 | 39,096 |
132 | 65 | 21/03/1984 | R3 | Benfica | A | W | 4-1 | 70,000 |
133 | 66 | 11/04/1984 | SF | D Bucharest | H | W | 1-0 | 36,941 |
134 | 67 | 25/04/1984 | SF | D Bucharest | A | W | 2-1 | 60,000 |
135 | 68 | 30/05/1984 | Final | AS Roma | A | D | 1-1 | 69,693 |
136 | 69 | 19/09/1984 | R1 | Lech Poznan | A | W | 1-0 | 35,000 |
137 | 70 | 03/10/1984 | R1 | Lech Poznan | H | W | 4-0 | 22,143 |
138 | 71 | 24/10/1984 | R2 | Benfica | H | W | 3-1 | 27,733 |
139 | 72 | 07/11/1984 | R2 | Benfica | A | L | 0-1 | 50,000 |
141 | 73 | 06/03/1985 | R3 | Austria Memphis | A | D | 1-1 | 21,000 |
142 | 74 | 20/03/1985 | R3 | Austria Memphis | H | W | 4-1 | 32,761 |
143 | 75 | 10/04/1985 | SF | Panathinaikos | H | W | 4-0 | 39,488 |
144 | 76 | 24/04/1985 | SF | Panathinaikos | A | W | 1-0 | 56,400 |
145 | 77 | 29/05/1985 | Final | Juventus | A | L | 0-1 | 58,000 |
No comments:
Post a Comment