The run started on the 23rd of October 1976 when Liverpool drew 1-1 away against Leeds. Ray Kennedy scored the Liverpool goal. Neal’s run of games ended in September 1983 when he was substituted due to injury in the 78th minute of a 1-0 away defeat against rivals Manchester United.
Phil Neal 417 Consecutive Games Stats by Wins, Draws, Losses
| Won | 245 |
| Draw | 88 |
| Lost | 73 |
| | |
| Total | 417 |
Phil Neal 417 Consecutive Games Stats by Competition
| Competition | How Many Times Played |
| First Division | 292 |
| League Cup | 44 |
| European Cup | 39 |
| FA Cup | 32 |
| Charity Shield | 5 |
| European Super Cup | 4 |
| World Club Championship | 1 |
| | |
| Total | 417 |
Phil Neal 417 Consecutive Games Stats by Opponent
| Oppponent | How Many Times Played |
| Arsenal | 24 |
| Manchester United | 21 |
| Nottingham Forest | 20 |
| Ipswich Town | 19 |
| Everton | 16 |
| Manchester City | 16 |
| Aston Villa | 15 |
| Coventry City | 15 |
| Norwich City | 14 |
| Tottenham Hotspur | 14 |
| Middlesbrough | 13 |
| West Bromwich Albion | 13 |
| Birmingham City | 12 |
| Leeds United | 12 |
| West Ham United | 12 |
| Southampton | 11 |
| Stoke City | 11 |
| Wolves | 11 |
| Brighton & Hove Albion | 9 |
| Sunderland | 9 |
| Bristol City | 8 |
| Derby County | 8 |
| Chelsea | 7 |
| Crystal Palace | 6 |
| Leicester City | 6 |
| Queens Park Rangers | 6 |
| Swansea City | 5 |
| Bolton Wanderers | 4 |
| CSKA Sofia | 4 |
| Notts County | 4 |
| Oulu Palloseura | 4 |
| Borussia M | 3 |
| Burnley | 3 |
| Exeter City | 3 |
| Newcastle United | 3 |
| Aberdeen | 2 |
| Anderlecht | 2 |
| AZ 67 Alkmaar | 2 |
| Barnsley | 2 |
| Bayern Munich | 2 |
| Benfica | 2 |
| Blackburn Rovers | 2 |
| Bradford City | 2 |
| Dinamo Tbilisi | 2 |
| Dundalk | 2 |
| Dynamo Dresden | 2 |
| FC Zürich | 2 |
| Hamburg SV | 2 |
| HJK Helsinki | 2 |
| Luton Town | 2 |
| Saint-Étienne | 2 |
| Southend United | 2 |
| Tranmere Rovers | 2 |
| Watford | 2 |
| Widzew Lodz | 2 |
| Altrincham | 1 |
| Bury | 1 |
| Carlisle United | 1 |
| Chesterfield | 1 |
| Club Brugge | 1 |
| Flamengo | 1 |
| Grimsby Town | 1 |
| Odense Boldklub | 1 |
| Oldham Athletic | 1 |
| Portsmouth | 1 |
| Real Madrid | 1 |
| Rotherham United | 1 |
| Sheffield United | 1 |
| Swindon Town | 1 |
| Trabzonspor | 1 |
| Wrexham | 1 |
Phil Neal 417 Consecutive Games Stats by Venue
| Venue | How Many Times Played |
| Anfield | 200 |
| Maine Road | 11 |
| Wembley | 11 |
| Highbury | 10 |
| Portman Road | 10 |
| Villa Park | 10 |
| City Ground | 9 |
| Goodison Park | 9 |
| Highfield Road | 9 |
| Old Trafford | 9 |
| Carrow Road | 8 |
| White Hart Lane | 7 |
| Ayresome Park | 6 |
| Elland Road | 6 |
| Molineux | 6 |
| The Hawthorns | 6 |
| Roker Park | 5 |
| St Andrews | 5 |
| The Dell | 5 |
| Victoria Ground | 5 |
| Ashton Gate | 4 |
| Goldstone Ground | 4 |
| Stamford Bridge | 4 |
| Upton Park | 4 |
| Baseball Ground | 3 |
| Filbert Street | 3 |
| Loftus Road | 3 |
| Selhurst Park | 3 |
| Vetch Field | 3 |
| Burnden Park | 2 |
| Meadow Lane | 2 |
| Olympia Stadion | 2 |
| Raatti Stadium | 2 |
| St James' Park | 2 |
| Vassil Levski | 2 |
| Bramall Lane | 1 |
| Dinamo Stadium | 1 |
| Estadio da Luz | 1 |
| Ewood Park | 1 |
| Hillsborough | 1 |
| Kenilworth Road | 1 |
| Letzigrund stadium | 1 |
| National Stadium, Tokyo | 1 |
| Oakwell | 1 |
| Odense Stadion | 1 |
| Olympic Stadium | 1 |
| Oriel Park | 1 |
| Parc des Princes | 1 |
| Pittodrie | 1 |
| Prenton Park | 1 |
| Racecourse Ground | 1 |
| Rheinstadion | 1 |
| Roots Hall | 1 |
| Rudolf Harbig Stad | 1 |
| Stade Émile Versé | 1 |
| Stade Geoffrey-Guichard | 1 |
| Stadio Olimpico | 1 |
| Stadion LKS | 1 |
| Turf Moor | 1 |
| Valley Parade | 1 |
| Vicarage Road | 1 |
| Volkspark Stadion | 1 |
No comments:
Post a Comment