Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Complete European History

Season 1. / 1964-65 European Cup / Bill Shankly
# Comp Date Round Opposition V R S Att
1 EC 17/08/1964 P Reykjavik A W 5-0 10,268
2 EC 14/09/1964 P Reykjavik H W 6-1 32,597
3 EC 25/11/1964 R1 Anderlecht H W 3-0 44,516
4 EC 16/12/1964 R1 Anderlecht A W 1-0 60,000
5 EC 10/02/1965 R2 FC Cologne A D 0-0 40,000
6 EC 17/03/1965 R2 FC Cologne H D 0-0 48,432
7 EC 24/03/1965 PO FC Cologne A D 2-2 45,000
8 EC 04/05/1965 SF Inter Milan H W 3-1 54,082
9 EC 12/05/1965 SF Inter Milan A L 0-3 90,000
Season 2. / 1965-66 European Cup Winners Cup / Bill Shankly / Runners Up
10 CWC 29/09/1965 P Juventus A L 0-1 9,242
11 CWC 13/10/1965 P Juventus H W 2-0 51,055
12 CWC 01/12/1965 R1 Standard Liege H W 3-1 46,112
13 CWC 15/12/1965 R1 Standard Liege A W 2-1 29,534
14 CWC 01/03/1966 R2 Honved A D 0-0 16,163
15 CWC 08/03/1966 R2 Honved H W 2-0 54,631
16 CWC 14/04/1966 SF Celtic A L 0-1 76,446
17 CWC 19/04/1966 SF Celtic H W 2-0 54,208
18 CWC 05/05/1966 F Dortmund A L 1-2 41,657
Season 3. / 1966-67 European Cup / Bill Shankly
19 EC 28/09/1966 R1 Petrolol Ploesti H W 2-0 44,463
20 EC 12/10/1966 R1 Petrolol Ploesti A L 1-3 20,000
21 EC 19/10/1966 PO Petrolol Ploesti A W 2-0 15,000
22 EC 07/12/1966 R2 Ajax A L 1-5 65,000
23 EC 14/12/1966 R2 Ajax H D 2-2 53,846
Season 4. / 1967-68 Inter Cities Fairs Cup / Bill Shankly
24 FC 19/09/1967 R1 Malmo FF A W 2-0 14,314
25 FC 04/10/1967 R1 Malmo FF H W 2-1 39,795
26 FC 07/11/1967 R2 TSV Munchen H W 8-0 44,812
27 FC 14/11/1967 R2 TSV Munchen A L 1-2 10,000
28 FC 28/11/1967 R3 Ferencvaros A L 0-1 30,000
29 FC 09/01/1968 R3 Ferencvaros H L 0-1 46,892
Season 5. / 1968-69 Inter Cities Fairs Cup / Bill Shankly
30 FC 18/09/1968 R1 Athletic Bilbao A L 1-2 28,004
31 FC 02/10/1968 R1 Athletic Bilbao H W 2-1 49,567
Season 6. / 1969-70 Inter Cities Fairs Cup / Bill Shankly
32 FC 16/09/1969 R1 Dundalk H W 10-0 32,656
33 FC 30/09/1969 R1 Dundalk A W 4-0 6,000
34 FC 12/11/1969 R2 Vitoria Setubal A L 0-1 16,000
35 FC 26/11/1969 R2 Vitoria Setubal H W 3-2 41,633
Season 7. / 1970-71 Inter Cities Fairs Cup / Bill Shankly / Runners Up
36 FC 15/09/1970 R1 Ferencvaros H W 1-0 37,531
37 FC 29/09/1970 R1 Ferencvaros A D 1-1 25,000
38 FC 21/10/1970 R2 D Bucharest H W 3-0 36,525
39 FC 04/11/1970 R2 D Bucharest A D 1-1 50,000
40 FC 09/12/1970 R3 Hibernian A W 1-0 30,296
41 FC 22/12/1970 R3 Hibernian H W 2-0 37,815
42 FC 10/03/1971 QF Bayern Munich H W 3-0 45,616
43 FC 24/03/1971 QF Bayern Munich A D 1-1 22,000
44 FC 14/04/1971 SF Leeds United H L 0-1 52,577
45 FC 28/04/1971 SF Leeds United A D 0-0 40,462
Season 8. / 1971-72 European Cup Winners Cup / Bill Shankly
46 CWC 15/09/1971 R1 Servette Geneva A L 1-2 21,000
47 CWC 29/09/1971 R1 Servette Geneva H W 2-0 38,591
48 CWC 20/10/1971 R2 Bayern Munich H D 0-0 42,949
49 CWC 03/11/1971 R2 Bayern Munich A L 1-3 40,000
Season 9. / 1972-73 UEFA Cup Winners / Bill Shankly / Winners
50 UEFA 12/09/1972 R1 E Frankfurt H W 2-0 33,380
51 UEFA 26/09/1972 R1 E Frankfurt A D 0-0 17,500
52 UEFA 24/10/1972 R2 AEK Athens H W 3-0 31,906
53 UEFA 07/11/1972 R2 AEK Athens A W 3-1 19,412
54 UEFA 29/11/1972 R3 Dynamo Berlin A D 0-0 15,835
55 UEFA 13/12/1972 R3 Dynamo Berlin H W 3-1 34,140
56 UEFA 07/03/1973 R4 Dynamo Dresden H W 2-0 33,270
57 UEFA 21/03/1973 R4 Dynamo Dresden A W 1-0 33,634
58 UEFA 10/04/1973 SF Tottenham H H W 1-0 42,174
59 UEFA 25/04/1973 SF Tottenham H A L 1-2 46,919
60 UEFA 09/05/1973 Final Borussia Moen H A n/a 44,500
60 UEFA 10/05/1973 Final Borussia Moen H W 3-0 41,169
61 UEFA 23/05/1973 Final Borussia Moen A L 0-2 34,905
Season 10. / 1973-74 European Cup / Bill Shankly
62 EC 19/09/1973 R1 Jeunesse D'Esch A D 1-1 7,000
63 EC 03/10/1973 R1 Jeunesse D'Esch H W 2-0 28,714
64 EC 24/10/1973 R2 Red Star Belgrade A L 1-2 30,000
65 EC 06/11/1973 R2 Red Star Belgrade H L 1-2 41,774
Season 11. / 1974-65 European Cup Winners Cup / Bob Paisley
66 CWC 17/09/1974 R1 Stromgodset H W 11-0 24,743
67 CWC 01/10/1974 R1 Stromgodset A W 1-0 16,346
68 CWC 23/10/1974 R2 Ferencvaros H D 1-1 35,027
69 CWC 05/11/1974 R2 Ferencvaros A D 0-0 30,000
Season 12. / 1975-76 UEFA Cup / Bob Paisley / Winners
70 UEFA 17/09/1975 R1 Hibernian A L 0-1 19,219
71 UEFA 30/09/1975 R1 Hibernian H W 3-1 29,963
72 UEFA 22/10/1975 R2 Real Sociedad A W 3-1 16,256
73 UEFA 04/11/1975 R2 Real Sociedad H W 6-0 23,796
74 UEFA 26/11/1975 R3 Slask Wroclaw A W 2-1 40,000
75 UEFA 10/12/1975 R3 Slask Wroclaw H W 3-0 17,886
76 UEFA 03/03/1976 R4 Dynamo Dresden A D 0-0 32,182
77 UEFA 17/03/1976 R4 Dynamo Dresden H W 2-1 39,300
78 UEFA 30/03/1976 SF Barcelona A W 1-0 70,000
79 UEFA 14/04/1976 SF Barcelona H D 1-1 55,104
80 UEFA 28/04/1976 Final FC Bruges H W 3-2 49,981
81 UEFA 19/05/1976 Final FC Bruges A D 1-1 29,423
Season 13. / 1976-77 European Cup / Bob Paisley / Winners
82 EC 14/09/1976 R1 Crusaders H W 2-0 22,442
83 EC 28/09/1976 R1 Crusaders A W 5-0 10,500
84 EC 20/10/1976 R2 Trabzonspor A L 0-1 25,000
85 EC 03/11/1976 R2 Trabzonspor H W 3-0 42,275
86 EC 02/03/1977 QF St Etienne A L 0-1 38,000
87 EC 16/03/1977 QF St Etienne H W 3-1 55,043
88 EC 06/04/1977 SF FC Zurich A W 3-1 28,000
89 EC 20/04/1977 SF FC Zurich H W 3-0 50,611
90 EC 25/05/1977 Final Borussia Moen A W 3-1 56,000
Season 14. / 1977-78 European Cup / Bob Paisley / Winners
91 EC 19/10/1977 R2 Dynamo Dresden H W 5-1 39,835
92 EC 02/11/1977 R2 Dynamo Dresden A L 1-2 33,000
95 EC 01/03/1978 R3 Benfica A W 2-1 70,000
96 EC 15/03/1978 R3 Benfica H W 4-1 48,364
97 EC 29/03/1978 SF Borussia Moen A L 1-2 67,000
98 EC 12/04/1978 SF Borussia Moen H W 3-0 51,500
99 EC 10/05/1978 Final FC Bruges A W 1-0 92,500
Season 15. / 1978-79 European Cup / Bob Paisley
100 EC 13/09/1978 R1 1L Notts Forest A L 0-2 38,316
101 EC 27/09/1978 R1 2L Notts Forest H D 0-0 51,679
Season 16. / 1979-80 European Cup / Bob Paisley
104 EC 19/09/1979 R1 Dynamo Tblisi H W 2-1 35,270
105 EC 03/10/1979 R1 Dynamo Tblisi A L 0-3 80,000
Season 17. / 1980-81 European Cup / Bob Paisley / Winners
106 EC 17/09/1980 R1 Oulu Palloseura A D 1-1 14,000
107 EC 01/10/1980 R1 Oulu Palloseura H W 10-1 21,013
108 EC 22/10/1980 R2 Aberdeen A W 1-0 24,000
109 EC 05/11/1980 R2 Aberdeen H W 4-0 36,182
110 EC 04/03/1981 R3 CSKA Sofia H W 5-1 37,255
111 EC 18/03/1981 R3 CSKA Sofia A W 1-0 65,000
112 EC 08/04/1981 SF Bayern Munich H D 0-0 44,543
113 EC 22/04/1981 SF Bayern Munich A D 1-1 77,600
114 EC 27/05/1981 Final Real Madrid A W 1-0 48,360
Season 18. / 1981-82 European Cup / Bob Paisley
115 EC 16/09/1981 R1 Oulu Palloseura A W 1-0 8,400
116 EC 30/09/1981 R1 Oulu Palloseura H W 7-0 20,789
117 EC 21/10/1981 R2 AZ 67 Alkmaar A D 2-2 15,000
118 EC 04/11/1981 R2 AZ 67 Alkmaar H W 3-2 29,703
119 EC 03/03/1982 R3 CSKA Sofia H W 1-0 27,388
120 EC 17/03/1982 R3 CSKA Sofia A L 0-2 60,000
Season 19. / 1982-83 European Cup / Bob Paisley
121 EC 14/09/1982 R1 Dundalk A W 4-1 16,500
122 EC 28/09/1982 R1 Dundalk H W 1-0 12,021
123 EC 19/10/1982 R2 HJK Helsinki A L 0-1 5,722
124 EC 02/11/1982 R2 HJK Helsinki H W 5-0 16,434
125 EC 02/03/1983 R3 Widzew Lodz A L 0-2 45,531
126 EC 16/03/1983 R3 Widzew Lodz H W 3-2 44,494
Season 20. / 1983-84 European Cup / Joe Fagan / Winners
127 EC 14/09/1983 R1 BK Odense A W 1-0 30,000
128 EC 28/09/1983 R1 BK Odense H W 5-0 14,985
129 EC 19/10/1983 R2 Athletic Bilbao H D 0-0 33,063
130 EC 02/11/1983 R2 Athletic Bilbao A W 1-0 47,500
131 EC 07/03/1984 R3 Benfica H W 1-0 39,096
132 EC 21/03/1984 R3 Benfica A W 4-1 70,000
133 EC 11/04/1984 SF D Bucharest H W 1-0 36,941
134 EC 25/04/1984 SF D Bucharest A W 2-1 60,000
135 EC 30/05/1984 Final AS Roma A D 1-1 69,693
Season 21. / 1984-85 European Cup / Joe Fagan / Runners Up
136 EC 19/09/1984 R1 Lech Poznan A W 1-0 35,000
137 EC 03/10/1984 R1 Lech Poznan H W 4-0 22,143
138 EC 24/10/1984 R2 Benfica H W 3-1 27,733
139 EC 07/11/1984 R2 Benfica A L 0-1 50,000
141 EC 06/03/1985 R3 Austria Memphis A D 1-1 21,000
142 EC 20/03/1985 R3 Austria Memphis H W 4-1 32,761
143 EC 10/04/1985 SF Panathinaikos H W 4-0 39,488
144 EC 24/04/1985 SF Panathinaikos A W 1-0 56,400
145 EC 29/05/1985 Final Juventus A L 0-1 58,000
Season 22. / 1991-92 UEFA Cup / Graeme Souness
146 UEFA 18/09/1991 R1 Kuusysi Lahti H W 6-1 17,131
147 UEFA 02/10/1991 R1 Kuusysi Lahti A L 0-1 8,000
148 UEFA 23/10/1991 R2 Auxerre A L 0-2 20,000
149 UEFA 06/11/1991 R2 Auxerre H W 3-0 23,094
150 UEFA 27/11/1991 R3 FC Tirol A W 2-0 12,500
151 UEFA 11/12/1991 R3 FC Tirol H W 4-0 16,007
152 UEFA 04/03/1992 QF Genoa A L 0-2 40,000
153 UEFA 18/03/1992 QF Genoa H L 1-2 38,840
Season 23. / 1992-93 European Cup Winners Cup / Graeme Souness
154 CWC 16/09/1992 R1 Apollon Limassol H W 6-1 12,769
155 CWC 29/09/1992 R1 Apollon Limassol A W 2-1 10,000
156 CWC 22/10/1992 R2 Spartak Moscow A L 2-4 55,000
157 CWC 04/11/1992 R2 Spartak Moscow H L 0-2 37,993
Season 24. / 1993-94 UEFA Cup / Roy Evans
158 UEFA 12/09/1995 R1 S Vladikavkaz A W 2-1 33,500
159 UEFA 26/09/1995 R1 S Vladikavkaz H D 0-0 35,042
160 UEFA 17/10/1995 R2 Brondby IF A D 0-0 37,648
161 UEFA 31/10/1995 R2 Brondby IF H L 0-1 35,878
Season 25. / 1996-97 European Cup Winners Cup / Roy Evans
162 CWC 12/09/1996 R1 1 My-Pa 47 A W 1-0 4,767
163 CWC 26/09/1996 R1 2 My-Pa 47 H W 3-1 39,013
164 CWC 17/10/1996 R2 1 FC Sion A W 2-1 15,500
165 CWC 31/10/1996 R2 2 FC Sion H W 6-3 38,514
166 CWC 06/03/1997 R3 1 Brann Bergen A D 1-1 12,700
167 CWC 20/03/1997 R3 2 Brann Bergen H W 3-0 40,326
168 CWC 10/04/1997 SF 1 Paris St.Germain A L 0-3 35,142
169 CWC 24/04/1997 SF 2 Paris St.Germain H W 2-0 38,894
Season 26. / 1997-98 UEFA Cup / Roy Evans
170 UEFA 16/09/1997 R1 Celtic A D 2-2 48,526
171 UEFA 30/09/1997 R1 Celtic H D 0-0 38,205
172 UEFA 21/10/1997 R2 Strasbourg A L 0-3 18,813
173 UEFA 04/11/1997 R2 Strasbourg H W 2-0 32,426
Season 27. / 1998-99 UEFA Cup / Roy Evans & Gerard Houllier
174 UEFA 15/09/1998 R1 1 FC Kosice A W 3-0 4,500
175 UEFA 29/09/1998 R1 2 FC Kosice H W 5-0 23,792
176 UEFA 20/10/1998 R2 1 Valencia H D 0-0 26,004
177 UEFA 03/11/1998 R2 2 Valencia A D 2-2 53,000
178 UEFA 24/11/1998 R3 1 Celta Vigo A L 1-3 24,600
179 UEFA 08/12/1998 R3 2 Celta Vigo H L 0-1 30,289
Season 28. / 2000-01 / UEFA Cup / Gerard Houllier / Winners
180 UEFA 14/09/2000 R1 Rapid Bucharest A W 1-0 9,782
181 UEFA 28/09/2000 R1 Rapid Bucharest H D 0-0 37,954
182 UEFA 26/10/2000 R2 Slovan Liberec H W 1-0 29,662
183 UEFA 09/11/2000 R2 Slovan Liberec A W 3-2 6,808
184 UEFA 23/11/2000 R3 Olympiakos A D 2-2 43,855
185 UEFA 07/12/2000 R3 Olympiakos H W 2-0 35,484
186 UEFA 15/02/2001 R4 AS Roma A W 2-0 59,718
187 UEFA 22/02/2001 R4 AS Roma H L 0-1 43,688
188 UEFA 08/03/2001 QF FC Porto A D 0-0 21,502
189 UEFA 15/03/2001 QF FC Porto H W 2-0 40,502
190 UEFA 05/04/2001 SF Barcelona A D 0-0 90,832
191 UEFA 19/04/2001 SF Barcelona H W 1-0 44,203
192 UEFA 16/05/2001 Final CD Alaves A W 5-4 48,050
Season 29. / 2001-02 / UEFA Champions League / Gerard Houllier
193 CL 08/08/2001 Q3 1L FC Haka A W 5-0 44,940
194 CL 21/08/2001 Q3 2L FC Haka H W 4-1 31,602
196 CL 11/09/2001 1st Stage Boavista H D 1-1 30,015
197 CL 19/09/2001 1st Stage Dortmund A D 0-0 50,000
198 CL 26/09/2001 1st Stage Dynamo Kiev H W 1-0 33,513
199 CL 16/10/2001 1st Stage Dynamo Kiev A W 2-1 55,000
200 CL 24/10/2001 1st Stage Boavista A D 1-1 6,000
201 CL 30/10/2001 1st Stage Dortmund H W 2-0 41,507
202 CL 20/11/2001 2nd Stage Barcelona H L 1-3 41,521
203 CL 05/12/2001 2nd Stage AS Roma A D 0-0 57,819
204 CL 20/02/2002 2nd Stage Galatasaray H D 0-0 41,605
205 CL 26/02/2002 2nd Stage Galatasaray A D 1-1 39,362
206 CL 13/03/2002 2nd Stage Barcelona A D 0-0 75,362
207 CL 19/03/2002 2nd Stage AS Roma H W 2-0 41,794
208 CL 03/04/2002 QF 1L Bayer Leverkusen H W 1-0 42,454
209 CL 09/04/2002 QF 2L Bayer Leverkusen A L 2-4 22,500
Season 30. / 2002-03 / Champions League / Gerard Houllier
210 CL 17/09/2002 1st Stage Valencia A L 0-2 43,000
211 CL 25/09/2002 1st Stage FC Basel H D 1-1 37,634
212 CL 02/10/2002 1st Stage Spartak Moscow H W 5-0 40,812
213 CL 22/10/2002 1st Stage Spartak Moscow A W 3-1 15,000
214 CL 30/10/2002 1st Stage Valencia H L 0-1 41,831
215 CL 12/11/2002 1st Stage FC Basel A D 3-3 35,000
Season 30. / 2002-03 / UEFACup / Gerard Houllier
216 UEFA 28/11/2002 R3 1L Vitesse Arnhem A W 1-0 28,500
217 UEFA 12/12/2002 R3 2L Vitesse Arnhem H W 1-0 23,576
218 UEFA 20/02/2003 R4 1L Auxerre A W 1-0 20,452
219 UEFA 27/02/2003 R4 2L Auxerre H W 2-0 34,252
220 UEFA 13/03/2003 QF 1L Celtic A D 1-1 59,759
221 UEFA 20/03/2003 QF 2L Celtic H L 0-2 44,238
Season 31. / 2003-04 / UEFA Cup / Gerard Houllier
222 UEFA 24/09/2003 R1 O Ljubljana A D 1-1 10,000
223 UEFA 15/10/2003 R1 O Ljubljana H W 3-0 42,880
224 UEFA 06/11/2003 R2 S Bucharest A D 1-1 20,000
225 UEFA 27/11/2003 R2 S Bucharest H W 1-0 42,837
226 UEFA 26/02/2004 R3 Levski Sofia H W 2-0 39,149
227 UEFA 03/03/2004 R3 Levski Sofia A W 4-2 40,281
228 UEFA 11/03/2004 R4 Marseille H D 1-1 41,270
229 UEFA 25/03/2004 R4 Marseille A L 1-2 58,000
Season 32. / 2004-05 / UEFA Champions League / Rafael Benitez
230 CL 10/08/2004 Q3 1L GAK A W 2-0 15,000
231 CL 24/08/2004 Q3 2L GAK H L 0-1 42,950
232 CL 15/09/2004 Match 1 AS Monaco H W 2-0 33,517
233 CL 28/09/2004 Match 2 Olympiakos A L 0-1 33,000
234 CL 19/10/2004 Match 3 D La Coruna H D 0-0 40,236
235 CL 03/11/2004 Match 4 D La Coruna A W 1-0 32,000
236 CL 23/11/2004 Match 5 AS Monaco A L 0-1 15,000
237 CL 08/12/2004 Match 6 Olympiakos H W 3-1 42,045
238 CL 22/02/2005 R2 Leg 1 B Leverkusen H W 3-1 40,942
239 CL 09/03/2005 R2 Leg 2 B Leverkusen A W 3-1 23,000
240 CL 05/04/2005 QF Leg 1 Juventus H W 2-1 41,216
241 CL 13/04/2005 QF Leg 2 Juventus A D 0-0 55,464
242 CL 27/04/2005 SF Leg 1 Chelsea A D 0-0 40,497
243 CL 03/05/2005 SF Leg 2 Chelsea H W 1-0 42,529
244 CL 25/05/2005 Final AC Milan A D 3-3 65,000
Season 33. / 2005-06 / UEFA Champions League / Rafael Benitez
245 CL 13/07/2005 Q1 1L TNS H W 3-0 44,760
246 CL 19/07/2005 Q1 2L TNS A W 3-0 8,009
247 CL 26/07/2005 Q2 1L FBK Kaunas A W 3-1 8,300
248 CL 02/08/2005 Q2 2L FBK Kaunas H W 2-0 43,717
249 CL 10/08/2005 Q3 1L CSKA Sofia A W 3-1 16,512
250 CL 23/08/2005 Q3 2L CSKA Sofia H L 0-1 42,175
252 CL 13/09/2005 Match 1 Real Betis A W 2-1 45,000
253 CL 28/09/2005 Match 2 Chelsea H D 0-0 42,743
254 CL 19/10/2005 Match 3 Anderlecht A W 1-0 21,824
255 CL 01/11/2005 Match 4 Anderlecht H W 3-0 42,607
256 CL 23/11/2005 Match 5 Real Betis H D 0-0 42,077
257 CL 06/12/2005 Match 6 Chelsea A D 0-0 41,598
258 CL 21/02/2006 KO 1L Benfica A L 0-1 63,702
259 CL 08/03/2006 KO 2L Benfica H L 0-2 42,745
Season 34. / 2006-07 / UEFA Champions League / Rafael Benitez / Runners-Up
260 CL 09/08/2006 Q3 1L Maccabi Haifa H W 2-1 40,058
261 CL 22/08/2006 Q3 2L Maccabi Haifa A D 1-1 12,500
262 CL 12/09/2006 Match 1 PSV Eindhoven A D 0-0 35,000
263 CL 27/09/2006 Match 2 Galatasaray H W 3-2 41,976
264 CL 18/10/2006 Match 3 Bordeaux A W 1-0 33,000
265 CL 31/10/2006 Match 4 Bordeaux H W 3-0 41,978
266 CL 22/11/2006 Match 5 PSV Eindhoven H W 2-0 41,948
267 CL 05/12/2006 Match 6 Galatasaray A L 2-3 23,000
268 CL 21/02/2007 KO 1L Barcelona A W 2-1 93,641
269 CL 06/03/2007 KO 2L Barcelona H L 0-1 42,579
270 CL 03/04/2007 QF 1L PSV Eindhoven A W 3-0 36,500
271 CL 11/04/2007 QF 2L PSV Eindhoven H W 1-0 41,447
272 CL 25/04/2007 SF 1L Chelsea A L 0-1 39,483
273 CL 01/05/2007 SF 2L Chelsea H W 1-0 42,554
274 CL 23/05/2007 Final AC Milan A L 1-2 74,000
Season 35. / 2007-08 / UEFA Champions League / Rafael Benitez
275 CL 15/08/2007 Q3 1L Toulouse A W 1-0 30,380
276 CL 28/08/2007 Q3 2L Toulouse H W 4-0 43,118
277 CL 18/09/2007 Grp FC Porto A D 1-1 41,208
278 CL 03/10/2007 Grp Marseille H L 0-1 41,355
279 CL 24/10/2007 Grp Besiktas A L 1-2 32,500
280 CL 06/11/2007 Grp Besiktas H W 8-0 41,143
281 CL 28/11/2007 Grp FC Porto H W 4-1 41,095
282 CL 11/12/2007 Grp Marseille A W 4-0 53,000
283 CL 19/02/2008 R2 1L Inter Milan H W 2-0 41,999
284 CL 11/03/2008 R2 2L Inter Milan A W 1-0 80,000
285 CL 02/04/2008 QF 1L Arsenal A D 1-1 60,041
286 CL 08/04/2008 QF 2L Arsenal H W 4-2 41,985
287 CL 22/04/2008 SF 1L Chelsea H D 1-1 42,180
288 CL 30/04/2008 SF 2L Chelsea A L 2-3 38,900
Season 36. / 2008-09 / UEFA Champions League / Rafael Benitez
289 CL 13/08/2008 Q3 1L Standard Liege A D 0-0 25,000
290 CL 27/08/2008 Q3 2L Standard Liege H W 1-0 43,889
291 CL 16/09/2008 Grp Marseille A W 2-1 45,000
292 CL 01/10/2008 Grp PSV Eindhoven H W 3-1 41,097
293 CL 22/10/2008 Grp Atletico Madrid A D 1-1 44,500
294 CL 04/11/2008 Grp Atletico Madrid H D 1-1 42,010
295 CL 26/11/2008 Grp Marseille H W 1-0 40,024
296 CL 09/12/2008 Grp PSV Eindhoven A W 3-1 35,000
297 CL 25/02/2009 KO 1L Real Madrid A W 1-0 85,000
298 CL 10/03/2009 KO 2L Real Madrid H W 4-0 42,550
299 CL 08/04/2009 QF 1L Chelsea H L 1-3 42,543
300 CL 14/04/2009 QF 2L Chelsea A D 4-4 38,286
Season 37. / 2009-10 / UEFA Champions League / Rafael Benitez
301 CL 16/09/2009 Grp Debreceni VSC H W 1-0 41,591
302 CL 29/09/2009 Grp Fiorentina A L 0-2 33,426
303 CL 20/10/2009 Grp Lyon H L 1-2 41,562
304 CL 04/11/2009 Grp Lyon A D 1-1 39,180
305 CL 24/11/2009 Grp Debreceni VSC A W 1-0 41,500
306 CL 09/12/2009 Grp Fiorentina H L 1-2 40,863
Season 37. / 2009-10 / UEFA Europa League / Rafael Benitez
307 EL 18/02/2010 Round 32 Unirea Urziceni H W 1-0 40,450
308 EL 25/02/2010 Round 32 Unirea Urziceni A W 3-1 25,000
309 EL 11/03/2010 Round 16 Lille A L 0-1 18,000
310 EL 18/03/2010 Round 16 Lille H W 3-0 38,139
311 EL 01/04/2010 QF1 Benfica A L 1-2 62,629
312 EL 08/04/2010 QF2 Benfica H W 4-1 42,377
313 EL 22/04/2010 SF1 Atletico Madrid A L 0-1 50,000
314 EL 29/04/2010 SF2 Atletico Madrid H W 2-1 42,040
Season 38. / 2010-11 / UEFA Europa League / Roy Hodgson & Kenny Dalglish
315 EL 29/07/2010 Qualifier Rabotnicki A W 2-0 23,000
316 EL 05/08/2010 Qualifier Rabotnicki H W 2-0 31,202
317 EL 19/08/2010 Play Off Trabzonspor H W 1-0 40,941
318 EL 26/08/2010 Play Off Trabzonspor A W 2-1 21,065
319 EL 16/09/2010 Group S Bucharest H W 4-1 25,605
320 EL 30/09/2010 Group Utrecht A D 0-0 23,662
321 EL 21/10/2010 Group Napoli A D 0-0 55,489
322 EL 04/11/2010 Group Napoli H W 3-1 33,895
323 EL 02/12/2010 Group S Bucharest A D 1-1 20,000
324 EL 15/12/2010 Group Utrecht H D 0-0 37,800
325 EL 17/02/2011 Round 32 Sparta Prague A D 0-0 17,564
326 EL 24/02/2011 Round 32 Sparta Prague H W 1-0 42,949
327 EL 10/03/2011 Round 16 SC Braga A L 0-1 12,991
328 EL 17/03/2011 Round 16 SC Braga H D 0-0 37,494
Season 39. / 2012-13 / UEFA Europa League / Brendan Rodgers
329 EL 02/08/2012 Qual FC Gomel A W 1-0 12,220
330 EL 09/08/2012 Qual FC Gomel H W 3-0 43,256
331 EL 23/08/2012 Play Off Hearts A W 1-0 15,965
332 EL 30/08/2012 Play Off Hearts H D 1-1 44,361
333 EL 20/09/2012 Group Young Boys A W 5-3 31,120
334 EL 04/10/2012 Group Udinese H L 2-3 40,092
335 EL 25/10/2012 Group A Makhachkala H W 1-0 39,358
336 EL 08/11/2012 Group Ai Makhachkala A L 0-1 15,000
337 EL 22/11/2012 Group Young Boys H D 2-1 37,810
338 EL 06/12/2012 Group Udinese A W 1-0 12,000
339 EL 14/02/2013 Round 32 Zenit A L 0-2 21,000
340 EL 21/02/2013 Round 32 Zenit H W 3-1 43,026
Season 40. / 2014-15 / UEFA Champions League / Brendan Rodgers
341 CL 16/09/2014 Match 1 Ludogorets H W 2-1 45,000
342 CL 01/10/2014 Match 2 FC Basel A L 0-1 36,000
343 CL 22/10/2014 Match 3 Real Madrid H L 0-3 43,521
344 CL 04/11/2014 Match 4 Real Madrid A L 0-1 79,283
345 CL 26/11/2014 Match 5 Ludogorets A D 2-2 6,300
346 CL 09/12/2014 Match 6 FC Basel H D 1-1 43,290
Season 40. / 2014-15 / UEFA Europa League / Brendan Rodgers
347 EL 19/02/2015 R32 Besiktas H W 1-0 43,353
348 EL 26/02/2015 R32 Besiktas A L 0-1 63,324
Season 41. / 2015-16 / UEFA Europa League / Brendan Rodgers & Jurgen Klopp / Runners Up
349 EL 17/09/2015 Match 1 Bordeaux A D 1-1 35,328
350 EL 01/10/2015 Match 2 FC Sion H D 1-1 37,252
351 EL 22/10/2015 Match 3 Rubin Kazan H D 1-1 42,951
352 EL 05/11/2015 Match 4 Rubin Kazan A W 1-0 45,505
353 EL 26/11/2015 Match 5 Bordeaux H W 2-1 42,525
354 EL 10/12/2015 Match 6 FC Sion A D 0-0 10,000
355 EL 18/02/2016 Last 32 1L Augsburg A D 0-0 25,000
356 EL 25/02/2016 Last 32 2L Augsburg H W 1-0 43,081
357 EL 10/03/2016 Last 16 1L Manchester Utd H W 2-0 43,228
358 EL 17/03/2016 Last 16 2L Manchester Utd A D 1-1 75,180
359 EL 07/04/2016 QF 1L Dortmund A D 1-1 65,848
360 EL 14/04/2016 QF 2L Dortmund H W 4-3 42,984
361 EL 28/04/2016 SF 1L Villareal A L 0-1 16,000
362 EL 05/05/2015 SF 2L Villareal H W 3-0 43,074
363 EL 18/05/2015 Final Sevilla A L 1-3 34,429
Season 42. / 2017-18 / UEFA Champions League / Jurgen Klopp / Runners Up
364 CL 15/08/2017 Qual 1L Hoffenheim A W 2-1 25,568
265 CL 23/08/2017 Qual 2L Hoffenheim H W 4-2 51,808
366 CL 13/09/2017 Match 1 Sevilla H D 2-2 43,332
367 CL 26/09/2017 Match 2 Spartak Moscow A D 1-1 43,376
368 CL 17/10/2017 Match 3 Maribor A W 7-0 12,506
369 CL 01/11/2017 Match 4 Maribor H W 3-0 47,957
370 CL 21/11/2017 Match 5 Sevilla A D 3-3 39,495
371 CL 06/12/2017 Match 6 Spartak Moscow H W 7-0 48,779
372 CL 14/02/2018 Last 16 1L Porto A W 5-0 47,718
373 CL 06/03/2018 Last 16 2L Porto H D 0-0 47,768
374 CL 04/04/2018 QF 1L Man City H W 3-0 50,685
375 CL 10/04/2018 QF 2L Man City A W 2-1 53,461
376 CL 24/04/2018 SF 1L AS Roma H W 5-2 51,236
377 CL 02/05/2018 SF 2L AS Roma A L 2-4 61,889
378 CL 26/05/2018 Final Real Madrid A L 1-3 61,561
Season 43. / 2018-19 / UEFA Champions League / Jurgen Klopp / Winners
