Games 546 |
Wins 339 |
Draws 108 |
Lost 99 |
Liverpool Football Club Managers Stats | |||||||
Jurgen Klopp - All Games Played | |||||||
Season | EPL | FA | LC | Europe | Other | Total | |
2015-2016 | 30 | 4 | 5 | 13 | 0 | 52 | |
2016-2017 | 38 | 3 | 6 | 0 | 9 | 56 | |
2017-2018 | 38 | 2 | 1 | 15 | 9 | 65 | |
2018-2019 | 38 | 1 | 1 | 13 | 9 | 62 | |
2019-2020 | 38 | 4 | 3 | 8 | 11 | 64 | |
2020-2021 | 38 | 2 | 2 | 10 | 4 | 56 | |
2021-2022 | 38 | 6 | 6 | 13 | 8 | 71 | |
2022-2023 | 38 | 3 | 2 | 8 | 6 | 57 | |
2023-2024 | 38 | 4 | 6 | 10 | 5 | 63 | |
Totals | 334 | 29 | 32 | 90 | 61 | 546 |
Jurgen Klopp - All Goals Scored | |||||||
Season | EPL | FA | LC | Europe | Other | Total | |
2015-2016 | 55 | 6 | 9 | 17 | 0 | 87 | |
2016-2017 | 78 | 2 | 12 | 0 | 17 | 109 | |
2017-2018 | 85 | 4 | 0 | 47 | 22 | 158 | |
2018-2019 | 89 | 1 | 1 | 24 | 27 | 142 | |
2019-2020 | 85 | 4 | 7 | 15 | 23 | 134 | |
2020-2021 | 68 | 6 | 7 | 15 | 13 | 109 | |
2021-2022 | 94 | 13 | 10 | 30 | 12 | 159 | |
2022-2023 | 75 | 4 | 2 | 19 | 10 | 110 | |
2023-2024 | 86 | 13 | 14 | 29 | 18 | 160 | |
Totals | 715 | 53 | 62 | 196 | 142 | 1168 |
Jurgen Klopp - All Goals Conceded | |||||||
Season | EPL | FA | LC | Europe | Other | Total | |
2015-2016 | 40 | 4 | 3 | 11 | 0 | 58 | |
2016-2017 | 42 | 2 | 3 | 0 | 7 | 54 | |
2017-2018 | 38 | 4 | 2 | 19 | 4 | 67 | |
2018-2019 | 22 | 2 | 2 | 12 | 8 | 46 | |
2019-2020 | 33 | 4 | 10 | 12 | 16 | 75 | |
2020-2021 | 42 | 4 | 2 | 6 | 5 | 59 | |
2021-2022 | 26 | 5 | 3 | 14 | 9 | 57 | |
2022-2023 | 49 | 3 | 3 | 12 | 9 | 76 | |
2023-2024 | 41 | 6 | 5 | 12 | 9 | 73 | |
Totals | 333 | 34 | 33 | 98 | 67 | 565 |
Jurgen Klopp - All Discipline (red cards in brackets) | |||||||
Season | EPL | FA | LC | Europe | Other | Total | |
2015-2016 | 45 (2) | 2 | 11 | 22 | 0 | 80 (2) | |
2016-2017 | 54 | 4 | 6 | 0 | 0 | 64 | |
2017-2018 | 44 (1) | 2 | 2 | 23 (1) | 0 | 71 (2) | |
2018-2019 | 37 (2) | 1 | 3 | 21 | 0 | 62 (2) | |
2019-2020 | 36 (1) | 5 | 2 | 8 | 5 | 56 (1) | |
2020-2021 | 40 | 3 | 2 | 17 | 1 | 63 | |
2021-2022 | 49 (1) | 7 | 6 | 13 | 0 | 75 (1) | |
2022-2023 | 58 (1) | 7 | 3 | 10 | 0 | 78 (1) | |
2023-2024 | 66 (5) | 7 | 10 | 9 | 5 | 97 (5) | |
Totals | 429 (13) | 38 | 45 | 123 (1) | 11 | 646 (14) |
Jurgen Klopp - All Teams Managed Stats | ||||||||
Teams Managed | From | To | P | W | D | L | F | A |
Liverpool | 08-Oct-2015 | 31-Jun-2024 | 546 | 339 | 108 | 99 | 1167 | 566 |
Borussia Dortmund | 01-Jun-2008 | 01-Jul-2015 | 316 | 177 | 69 | 70 | ||
FC Mainz | 01-Jul-2004 | 31-May-2008 | 117 | 34 | 33 | 50 |
No comments:
Post a Comment