| Opposition | Competition | P | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| AEK Athens | UEFA Cup | 2 | 2 | 0 | 0 | 6 | 1 |
| Ajax | European Cup | 2 | 0 | 1 | 1 | 3 | 7 |
| Aldershot | FA Cup | 1 | 1 | 0 | 0 | 1 | 0 |
| Anderlecht | European Cup | 2 | 2 | 0 | 0 | 4 | 0 |
| Arsenal | FA Cup | 3 | 2 | 0 | 1 | 4 | 3 |
| Arsenal | League | 24 | 9 | 9 | 6 | 31 | 23 |
| Arsenal | League Cup | 1 | 0 | 0 | 1 | 1 | 2 |
| Aston Villa | FA Cup | 1 | 1 | 0 | 0 | 1 | 0 |
| Aston Villa | League | 11 | 8 | 2 | 1 | 31 | 14 |
| Athletic Bilbao | Fairs Cup | 2 | 1 | 0 | 1 | 3 | 3 |
| Bayern Munich | CWC | 2 | 0 | 1 | 1 | 1 | 3 |
| Bayern Munich | Fairs Cup | 2 | 1 | 1 | 0 | 4 | 1 |
| Birmingham City | League | 10 | 6 | 2 | 2 | 23 | 16 |
| Blackburn Rovers | League | 8 | 5 | 0 | 3 | 20 | 13 |
| Blackpool | League | 12 | 6 | 3 | 3 | 22 | 18 |
| Bolton Wanderers | FA Cup | 1 | 1 | 0 | 0 | 1 | 0 |
| Bolton Wanderers | League | 4 | 3 | 0 | 1 | 5 | 2 |
| Bolton Wanderers | League Cup | 2 | 0 | 1 | 1 | 3 | 4 |
| Borussia Dortmund | CWC | 1 | 0 | 0 | 1 | 1 | 2 |
| Borussia M'Bach | UEFA Cup | 2 | 1 | 0 | 1 | 3 | 2 |
| Bournemouth | FA Cup | 2 | 1 | 1 | 0 | 4 | 1 |
| Brighton | League | 5 | 3 | 1 | 1 | 8 | 5 |
| Bristol City | FA Cup | 1 | 1 | 0 | 0 | 1 | 0 |
| Bristol Rovers | League | 5 | 4 | 0 | 1 | 14 | 4 |
| Burnley | FA Cup | 5 | 3 | 2 | 0 | 8 | 3 |
| Burnley | League | 20 | 12 | 4 | 4 | 42 | 20 |
| Bury | League | 2 | 2 | 0 | 0 | 8 | 0 |
| Cardiff City | League | 1 | 0 | 0 | 1 | 0 | 4 |
| Carlisle United | FA Cup | 2 | 1 | 1 | 0 | 2 | 0 |
| Carlisle United | League Cup | 2 | 1 | 1 | 0 | 6 | 2 |
| Celtic | CWC | 2 | 1 | 0 | 1 | 2 | 1 |
| Charlton Athletic | League | 6 | 5 | 0 | 1 | 13 | 6 |
| Chelsea | FA Cup | 3 | 2 | 0 | 1 | 7 | 5 |
| Chelsea | League | 22 | 16 | 2 | 4 | 35 | 21 |
| Coventry City | FA Cup | 3 | 2 | 1 | 0 | 7 | 3 |
| Coventry City | League | 14 | 9 | 3 | 2 | 20 | 9 |
| Crystal Palace | League | 8 | 5 | 2 | 1 | 14 | 5 |
| Derby County | FA Cup | 1 | 1 | 0 | 0 | 5 | 0 |
| Derby County | League | 15 | 7 | 2 | 6 | 23 | 20 |
| Dinamo Bucharest | Fairs Cup | 2 | 1 | 1 | 0 | 4 | 1 |
| Doncaster Rovers | FA Cup | 3 | 2 | 1 | 0 | 6 | 2 |
| Dundalk | Fairs Cup | 2 | 2 | 0 | 0 | 14 | 0 |
| Dynamo Berlin | UEFA Cup | 2 | 1 | 1 | 0 | 3 | 1 |
| Dynamo Dresden | UEFA Cup | 2 | 2 | 0 | 0 | 3 | 0 |
| Eintracht Frankfurt | UEFA Cup | 2 | 1 | 1 | 0 | 2 | 0 |
| Everton | Charity Shield | 1 | 1 | 0 | 0 | 1 | 0 |
| Everton | FA Cup | 2 | 1 | 0 | 1 | 2 | 2 |
| Everton | League | 24 | 9 | 8 | 7 | 28 | 22 |
| FC Cologne | European Cup | 3 | 0 | 3 | 0 | 2 | 2 |
| Ferencvaros | Fairs Cup | 4 | 1 | 1 | 2 | 2 | 3 |
| Fulham | League | 12 | 5 | 5 | 2 | 19 | 14 |
| Hibernian | Fairs Cup | 2 | 2 | 0 | 0 | 3 | 0 |
| Honved | CWC | 2 | 1 | 1 | 0 | 2 | 0 |
| Huddersfield Town | League | 9 | 6 | 3 | 0 | 19 | 7 |
| Hull City | League | 1 | 1 | 0 | 0 | 1 | 0 |
| Hull City | League Cup | 3 | 2 | 1 | 0 | 6 | 1 |
| Inter Milan | European Cup | 2 | 1 | 0 | 1 | 3 | 4 |
| Ipswich Town | FA Cup | 1 | 1 | 0 | 0 | 2 | 0 |
| Ipswich Town | League | 19 | 10 | 7 | 2 | 35 | 15 |
| Jeunesse D'Esch | European Cup | 2 | 1 | 1 | 0 | 3 | 1 |
| Juventus | CWC | 2 | 1 | 0 | 1 | 2 | 1 |
| Leeds United | FA Cup | 3 | 1 | 1 | 1 | 2 | 3 |
| Leeds United | Fairs Cup | 2 | 0 | 1 | 1 | 0 | 1 |
| Leeds United | League | 24 | 11 | 5 | 8 | 32 | 20 |
| Leeds United | League Cup | 2 | 1 | 1 | 0 | 3 | 2 |
| Leicester City | Charity Shield | 1 | 0 | 0 | 1 | 0 | 1 |
| Leicester City | FA Cup | 9 | 3 | 4 | 2 | 6 | 3 |
| Leicester City | League | 20 | 8 | 3 | 9 | 27 | 26 |
| Leyton Orient | FA Cup | 1 | 1 | 0 | 0 | 2 | 1 |
| Leyton Orient | League | 7 | 3 | 2 | 2 | 19 | 10 |
| Lincoln City | League | 3 | 2 | 0 | 1 | 5 | 4 |
| Luton Town | League | 4 | 0 | 2 | 2 | 4 | 6 |
| Luton Town | League Cup | 2 | 1 | 1 | 0 | 6 | 3 |
| Malmo FF | Fairs Cup | 2 | 2 | 0 | 0 | 4 | 1 |
| Manchester City | FA Cup | 2 | 0 | 1 | 1 | 0 | 2 |
| Manchester City | League | 18 | 8 | 7 | 3 | 31 | 17 |
| Manchester City | League Cup | 1 | 0 | 0 | 1 | 2 | 3 |
| Manchester United | Charity Shield | 1 | 0 | 1 | 0 | 2 | 2 |
| Manchester United | FA Cup | 1 | 0 | 0 | 1 | 1 | 3 |
| Manchester United | League | 24 | 10 | 6 | 8 | 30 | 27 |
| Mansfield Town | League Cup | 2 | 1 | 1 | 0 | 3 | 2 |
| Middlesbrough | League | 5 | 1 | 2 | 2 | 12 | 11 |
| Newcastle United | FA Cup | 1 | 1 | 0 | 0 | 3 | 0 |
| Newcastle United | League | 20 | 10 | 7 | 3 | 35 | 15 |
| Northampton Town | League | 2 | 1 | 1 | 0 | 5 | 0 |
| Norwich City | League | 8 | 5 | 2 | 1 | 16 | 11 |
| Nottingham Forest | League | 20 | 10 | 5 | 5 | 35 | 19 |
| Oldham Athletic | FA Cup | 1 | 1 | 0 | 0 | 2 | 1 |
| Oxford United | FA Cup | 1 | 1 | 0 | 0 | 3 | 0 |
| Petrolol Ploesti | European Cup | 3 | 2 | 0 | 1 | 5 | 3 |
| Plymouth Argyle | League | 5 | 3 | 2 | 0 | 11 | 5 |
| Port Vale | FA Cup | 2 | 1 | 1 | 0 | 2 | 1 |
| Portsmouth | League | 3 | 0 | 2 | 1 | 6 | 7 |
| Preston North End | FA Cup | 3 | 0 | 2 | 1 | 0 | 1 |
| Preston North End | League | 2 | 2 | 0 | 0 | 7 | 2 |
| Queens Park Rangers | League | 4 | 3 | 1 | 0 | 8 | 4 |
| Red Star Belgrade | European Cup | 2 | 0 | 0 | 2 | 2 | 4 |
| Reykjavik | European Cup | 2 | 2 | 0 | 0 | 11 | 1 |
| Rotherham United | League | 6 | 3 | 1 | 2 | 11 | 6 |
| Scunthorpe United | League | 4 | 3 | 1 | 0 | 9 | 6 |
| Servette Geneva | CWC | 2 | 1 | 0 | 1 | 3 | 2 |
| Sheffield United | League | 21 | 11 | 5 | 5 | 35 | 17 |
| Sheffield United | League Cup | 1 | 1 | 0 | 0 | 4 | 0 |
| Sheffield Wednesday | League | 16 | 11 | 3 | 2 | 26 | 12 |
| Southampton | FA Cup | 1 | 1 | 0 | 0 | 1 | 0 |
| Southampton | League | 20 | 12 | 1 | 7 | 23 | 18 |
| Southampton | League Cup | 2 | 1 | 0 | 1 | 2 | 2 |
| Standard Liege | CWC | 2 | 2 | 0 | 0 | 5 | 2 |
| Stockport County | FA Cup | 2 | 1 | 1 | 0 | 3 | 1 |
| Stoke City | League | 27 | 16 | 7 | 4 | 44 | 23 |
| Sunderland | FA Cup | 1 | 0 | 0 | 1 | 0 | 2 |
| Sunderland | League | 17 | 10 | 7 | 0 | 37 | 14 |
| Sunderland | League Cup | 1 | 1 | 0 | 0 | 2 | 0 |
| Swansea City | FA Cup | 2 | 1 | 0 | 1 | 4 | 2 |
| Swansea City | League | 5 | 3 | 0 | 2 | 15 | 7 |
| Swansea City | League Cup | 1 | 1 | 0 | 0 | 2 | 0 |
| Swindon Town | League Cup | 1 | 0 | 0 | 1 | 0 | 2 |
| Tottenham Hotspur | FA Cup | 4 | 2 | 2 | 0 | 4 | 2 |
| Tottenham Hotspur | League | 24 | 8 | 9 | 7 | 30 | 31 |
| Tottenham Hotspur | League Cup | 2 | 0 | 1 | 1 | 2 | 4 |
| Tottenham Hotspur | UEFA Cup | 2 | 1 | 0 | 1 | 2 | 2 |
| TSV Munchen | Fairs Cup | 2 | 1 | 0 | 1 | 9 | 2 |
| Vitoria Setubal | Fairs Cup | 2 | 1 | 0 | 1 | 3 | 3 |
| Walsall | FA Cup | 2 | 1 | 1 | 0 | 5 | 2 |
| Walsall | League | 2 | 1 | 1 | 0 | 7 | 2 |
| Watford | FA Cup | 3 | 1 | 1 | 1 | 3 | 2 |
| Watford | League Cup | 1 | 1 | 0 | 0 | 2 | 1 |
| West Bromwich | FA Cup | 4 | 1 | 2 | 1 | 4 | 4 |
| West Bromwich | League | 22 | 6 | 9 | 7 | 24 | 27 |
| West Bromwich | League Cup | 2 | 1 | 1 | 0 | 3 | 2 |
| West Ham United | Charity Shield | 1 | 0 | 1 | 0 | 2 | 2 |
| West Ham United | FA Cup | 1 | 1 | 0 | 0 | 1 | 0 |
| West Ham United | League | 24 | 13 | 5 | 6 | 36 | 21 |
| West Ham United | League Cup | 3 | 1 | 1 | 1 | 4 | 4 |
| Wolves | League | 20 | 14 | 3 | 3 | 43 | 16 |
| Wolves | League Cup | 1 | 0 | 0 | 1 | 0 | 1 |
| Wrexham | FA Cup | 2 | 2 | 0 | 0 | 6 | 1 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Bill Shankly Opponents
Subscribe to:
Posts (Atom)

No comments:
Post a Comment