EF - European Match Number, EC - European Cup Match Number
EF |
EC |
Date |
Round |
Opposition |
Venue |
Results |
Score |
Att |
1 | 1 | 17/08/1964 | P | Reykjavik | A | W | 5-0 | 10,268 |
3 | 3 | 25/11/1964 | R1 | Anderlecht | H | W | 3-0 | 44,516 |
4 | 4 | 16/12/1964 | R1 | Anderlecht | A | W | 1-0 | 60,000 |
5 | 5 | 10/02/1965 | R2 | FC Cologne | A | D | 0-0 | 40,000 |
6 | 6 | 17/03/1965 | R2 | FC Cologne | H | D | 0-0 | 48,432 |
19 | 10 | 28/09/1966 | R1 | Petrolol Ploesti | H | W | 2-0 | 44,463 |
21 | 12 | 19/10/1966 | PO | Petrolol Ploesti | A | W | 2-0 | 15,000 |
63 | 16 | 03/10/1973 | R1 | Jeunesse D'Esch | H | W | 2-0 | 28,714 |
82 | 19 | 14/09/1976 | R1 | Crusaders | H | W | 2-0 | 22,442 |
83 | 20 | 28/09/1976 | R1 | Crusaders | A | W | 5-0 | 10,500 |
85 | 22 | 03/11/1976 | R2 | Trabzonspor | H | W | 3-0 | 42,275 |
89 | 26 | 20/04/1977 | SF | FC Zurich | H | W | 3-0 | 50,611 |
98 | 33 | 12/04/1978 | SF | Borussia Moen | H | W | 3-0 | 51,500 |
99 | 34 | 10/05/1978 | Final | FC Bruges | A | W | 1-0 | 92,500 |
101 | 36 | 27/09/1978 | R1 2L | Notts Forest | H | D | 0-0 | 51,679 |
108 | 41 | 22/10/1980 | R2 | Aberdeen | A | W | 1-0 | 24,000 |
109 | 42 | 05/11/1980 | R2 | Aberdeen | H | W | 4-0 | 36,182 |
111 | 44 | 18/03/1981 | R3 | CSKA Sofia | A | W | 1-0 | 65,000 |
112 | 45 | 08/04/1981 | SF | Bayern Munich | H | D | 0-0 | 44,543 |
114 | 47 | 27/05/1981 | Final | Real Madrid | A | W | 1-0 | 48,360 |
115 | 48 | 16/09/1981 | R1 | Oulu Palloseura | A | W | 1-0 | 8,400 |
116 | 49 | 30/09/1981 | R1 | Oulu Palloseura | H | W | 7-0 | 20,789 |
119 | 52 | 03/03/1982 | R3 | CSKA Sofia | H | W | 1-0 | 27,388 |
122 | 55 | 28/09/1982 | R1 | Dundalk | H | W | 1-0 | 12,021 |
124 | 57 | 02/11/1982 | R2 | HJK Helsinki | H | W | 5-0 | 16,434 |
127 | 60 | 14/09/1983 | R1 | BK Odense | A | W | 1-0 | 30,000 |
128 | 61 | 28/09/1983 | R1 | BK Odense | H | W | 5-0 | 14,985 |
129 | 62 | 19/10/1983 | R2 | Athletic Bilbao | H | D | 0-0 | 33,063 |
130 | 63 | 02/11/1983 | R2 | Athletic Bilbao | A | W | 1-0 | 47,500 |
131 | 64 | 07/03/1984 | R3 | Benfica | H | W | 1-0 | 39,096 |
133 | 66 | 11/04/1984 | SF | D Bucharest | H | W | 1-0 | 36,941 |
136 | 69 | 19/09/1984 | R1 | Lech Poznan | A | W | 1-0 | 35,000 |
137 | 70 | 03/10/1984 | R1 | Lech Poznan | H | W | 4-0 | 22,143 |
143 | 75 | 10/04/1985 | SF | Panathinaikos | H | W | 4-0 | 39,488 |
144 | 76 | 24/04/1985 | SF | Panathinaikos | A | W | 1-0 | 56,400 |
European Cup Clean Sheets by Goalkeeper |
Goalkeeper | Clean Sheets | Games Played |
Tommy Lawrence | 7 | 14 |
Ray Clemence | 13 | 33 |
Bruce Grobbelaar | 15 | 30 |
European Cup Clean Sheets by Opponent |
Opponent |
Clean Sheets |
KR Reykjavík |
1 |
Tommy Lawrence |
Anderlecht |
2 |
Tommy Lawrence |
FC Koln |
2 |
Tommy Lawrence |
Petrolul Ploiesti |
2 |
Tommy Lawrence |
Jeunesse d'Esch |
1 |
Ray Clemence |
Crusaders |
2 |
Ray Clemence |
Trabzonspor |
1 |
Ray Clemence |
FC Zurich |
1 |
Ray Clemence |
Borussia Moenchengladbach |
1 |
Ray Clemence |
FC Bruge |
1 |
Ray Clemence |
Nottingham Forest |
1 |
Ray Clemence |
Aberdeen |
2 |
Ray Clemence |
CSKA Sofia |
1 |
Ray Clemence |
Bayern Munich |
1 |
Ray Clemence |
Real Madrid |
1 |
Ray Clemence |
Oulu Palloseura |
2 |
Bruce Grobbelaar |
CSKA Sofia |
1 |
Bruce Grobbelaar |
Dundalk |
1 |
Bruce Grobbelaar |
HJK Helsinki |
1 |
Bruce Grobbelaar |
Odense |
2 |
Bruce Grobbelaar |
Athletic Bilbao |
2 |
Bruce Grobbelaar |
Benfica |
1 |
Bruce Grobbelaar |
Dinamo Bucharest |
1 |
Bruce Grobbelaar |
Lech Poznan |
2 |
Bruce Grobbelaar |
Panathinikos |
2 |
Bruce Grobbelaar |
No comments:
Post a Comment