Date | Round | Opponents | Venue | W/D/L | Score | Attendance |
19/09/1973 | Round 1 | Jeunesse D'Esch | Away | D | 1-1 | 7,000 |
03/10/1973 | Round 1 | Jeunesse D'Esch | Home | W | 2-0 | 28,714 |
24/10/1973 | Round 2 | Red Star Belgrade | Away | L | 1-2 | 30,000 |
06/11/1973 | Round 2 | Red Star Belgrade | Home | L | 1-2 | 41,774 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment