| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 20 November 1954 | Liverpool v Nottingham Forest | W | 1-0 | League Division Two |
| 27 November 1954 | Leeds United v Liverpool | D | 2-2 | League Division Two |
| 04 December 1954 | Liverpool v Middlesbrough | W | 3-1 | League Division Two |
| 11 December 1954 | Birmingham City v Liverpool | L | 9-1 | League Division Two |
| 18 December 1954 | Doncaster Rovers v Liverpool | L | 4-1 | League Division Two |
| 25 December 1954 | Liverpool v Ipswich Town | W | 6-2 | League Division Two |
| 27 December 1954 | Ipswich Town v Liverpool | L | 2-0 | League Division Two |
| 01 January 1955 | Liverpool v Derby County | W | 2-0 | League Division Two |
| 08 January 1955 | Lincoln City v Liverpool | D | 1-1 | FA Cup |
| 12 January 1955 | Liverpool v Lincoln City | W | 1-0 | FA Cup |
| 22 January 1955 | Liverpool v Blackburn Rovers | W | 4-1 | League Division Two |
| 29 January 1955 | Everton v Liverpool | W | 0-4 | FA Cup |
| 05 February 1955 | Fulham v Liverpool | W | 1-2 | League Division Two |
| 12 February 1955 | Liverpool v Swansea Town | D | 1-1 | League Division Two |
| 19 March 1955 | Liverpool v Lincoln City | L | 2-4 | League Division Two |
| 26 March 1955 | Hull City v Liverpool | D | 2-2 | League Division Two |
| 02 April 1955 | Liverpool v Luton Town | D | 4-4 | League Division Two |
| 08 April 1955 | Port Vale v Liverpool | L | 4-3 | League Division Two |
| 09 April 1955 | Nottingham Forest v Liverpool | L | 3-1 | League Division Two |
| 11 April 1955 | Liverpool v Port Vale | D | 1-1 | League Division Two |
| 16 April 1955 | Liverpool v Leeds United | D | 2-2 | League Division Two |
| 23 April 1955 | Middlesbrough v Liverpool | W | 1-2 | League Division Two |
| 26 April 1955 | West Ham United v Liverpool | W | 0-3 | League Division Two |
| 30 April 1955 | Liverpool v Birmingham City | D | 2-2 | League Division Two |
| 02 May 1955 | Rotherham United v Liverpool | L | 6-1 | League Division Two |
| 20 August 1955 | Nottingham Forest v Liverpool | W | 1-3 | League Division Two |
| 24 August 1955 | Liverpool v Sheffield Wednesday | L | 0-3 | League Division Two |
| 27 August 1955 | Liverpool v Hull City | W | 3-0 | League Division Two |
| 31 August 1955 | Sheffield Wednesday v Liverpool | D | 1-1 | League Division Two |
| 03 September 1955 | Blackburn Rovers v Liverpool | D | 3-3 | League Division Two |
| 07 September 1955 | Liverpool v Bristol Rovers | L | 0-2 | League Division Two |
| 10 September 1955 | Liverpool v Lincoln City | W | 2-1 | League Division Two |
| 17 September 1955 | Leicester City v Liverpool | L | 3-1 | League Division Two |
| 24 September 1955 | Liverpool v Middlesbrough | D | 1-1 | League Division Two |
| 01 October 1955 | Liverpool v Plymouth Argyle | W | 4-1 | League Division Two |
| 08 October 1955 | Bristol City v Liverpool | L | 2-1 | League Division Two |
| 15 October 1955 | Liverpool v West Ham United | W | 3-1 | League Division Two |
| 22 October 1955 | Bury v Liverpool | W | 1-4 | League Division Two |
| 29 October 1955 | Liverpool v Rotherham United | W | 2-0 | League Division Two |
| 05 November 1955 | Swansea Town v Liverpool | L | 2-1 | League Division Two |
| 12 November 1955 | Liverpool v Notts County | W | 2-1 | League Division Two |
| 19 November 1955 | Leeds United v Liverpool | L | 4-2 | League Division Two |
| 14 April 1956 | Liverpool v Port Vale | W | 4-1 | League Division Two |
| 21 April 1956 | Rotherham United v Liverpool | W | 0-1 | League Division Two |
| 28 April 1956 | Bristol Rovers v Liverpool | W | 1-2 | League Division Two |
| 02 May 1956 | Lincoln City v Liverpool | L | 2-0 | League Division Two |
| 20 October 1956 | Liverpool v Fulham | W | 4-3 | League Division Two |
| 06 April 1957 | Liverpool v Swansea Town | W | 2-0 | League Division Two |
| 05 October 1957 | Liverpool v Doncaster Rovers | W | 5-0 | League Division Two |
| 26 October 1957 | Liverpool v Bristol Rovers | W | 2-0 | League Division Two |
| 19 April 1958 | West Ham United v Liverpool | D | 1-1 | League Division Two |
| 18 October 1958 | Fulham v Liverpool | W | 0-1 | League Division Two |
| 01 September 1959 | Bristol City v Liverpool | L | 1-0 | League Division Two |
| 05 September 1959 | Sheffield United v Liverpool | L | 2-1 | League Division Two |
| 09 September 1959 | Liverpool v Scunthorpe United | W | 2-0 | League Division Two |
| 12 September 1959 | Liverpool v Middlesbrough | L | 1-2 | League Division Two |
| 17 September 1959 | Scunthorpe United v Liverpool | D | 1-1 | League Division Two |
| 19 September 1959 | Derby County v Liverpool | W | 1-2 | League Division Two |
| 26 September 1959 | Liverpool v Plymouth Argyle | W | 4-1 | League Division Two |
| 03 October 1959 | Swansea Town v Liverpool | L | 5-4 | League Division Two |
| 10 October 1959 | Liverpool v Brighton and Hove Albion | D | 2-2 | League Division Two |
| 17 October 1959 | Stoke City v Liverpool | D | 1-1 | League Division Two |
| 24 October 1959 | Liverpool v Portsmouth | D | 1-1 | League Division Two |
| 31 October 1959 | Sunderland v Liverpool | D | 1-1 | League Division Two |
| 07 November 1959 | Liverpool v Aston Villa | W | 2-1 | League Division Two |
| 14 November 1959 | Lincoln City v Liverpool | L | 4-2 | League Division Two |
Liverpool FC Nav Bar
Thursday, March 13, 2025
Liverpool FC Goalkeeper Doug Rudham Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment