Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Monday, May 27, 2024

Premier League Season 2000-2001

 Matchday  Date  Time  Home/Away  Opponents  Score
 1. Round  19/08/2000  15:00  H  Bradford City  1:0 (0:0)
 2. Round  21/08/2000  20:00  A  Arsenal FC  0:2 (0:1)
 3. Round  26/08/2000  15:00  A  Southampton FC  3:3 (1:0)
 4. Round  06/09/2000  20:00  H  Aston Villa  3:1 (3:0)
 5. Round  09/09/2000  15:00  H  Manchester City  3:2 (1:0)
 6. Round  17/09/2000  15:00  A  West Ham United  1:1 (1:0)
 7. Round  23/09/2000  15:00  H  Sunderland AFC  1:1 (1:1)
 8. Round  01/10/2000  16:00  A  Chelsea FC  0:3 (0:2)
 9. Round  15/10/2000  16:00  A  Derby County  4:0 (1:0)
 10. Round  21/10/2000  15:00  H  Leicester City  1:0 (0:0)
 11. Round  29/10/2000  15:00  H  Everton FC  3:1 (1:1)
 12. Round  04/11/2000  11:30  A  Leeds United  3:4 (2:1)
 13. Round  12/11/2000  15:00  H  Coventry City  4:1 (1:0)
 14. Round  19/11/2000  16:00  A  Tottenham Hotspur  1:2 (1:2)
 15. Round  26/11/2000  15:00  A  Newcastle United  1:2 (0:1)
 16. Round  02/12/2000  15:00  H  Charlton Athletic  3:0 (1:0)
 17. Round  10/12/2000  15:00  H  Ipswich Town  0:1 (0:1)
 18. Round  17/12/2000  12:00  A  Manchester United  1:0 (1:0)
 19. Round  23/12/2000  11:30  H  Arsenal FC  4:0 (1:0)
 20. Round  26/12/2000  15:00  A  Middlesbrough FC  0:1 (0:1)
 22. Round  01/01/2001  15:00  H  Southampton FC  2:1 (1:1)
 23. Round  13/01/2001  15:00  A  Aston Villa  3:0 (2:0)
 24. Round  20/01/2001  15:00  H  Middlesbrough FC  0:0 (0:0)
 25. Round  31/01/2001  19:45  A  Manchester City  1:1 (1:0)
 26. Round  03/02/2001  15:00  H  West Ham United  3:0 (2:0)
 27. Round  10/02/2001  15:00  A  Sunderland AFC  1:1 (0:0)
 29. Round  03/03/2001  15:00  A  Leicester City  0:2 (0:0)
 30. Round  18/03/2001  15:00  H  Derby County  1:1 (0:1)
 31. Round  31/03/2001  12:00  H  Manchester United  2:0 (2:0)
 32. Round  10/04/2001  19:45  A  Ipswich Town  1:1 (0:0)
 33. Round  13/04/2001  11:30  H  Leeds United  1:2 (0:2)
 34. Round  16/04/2001  18:00  A  Everton FC  3:2 (1:1)
 35. Round  22/04/2001  15:00  H  Tottenham Hotspur  3:1 (1:1)
 36. Round  28/04/2001  15:00  A  Coventry City  2:0 (0:0)
 21. Round  01/05/2001  19:45  A  Bradford City  2:0 (0:0)
 37. Round  05/05/2001  15:00  H  Newcastle United  3:0 (1:0)
 28. Round  08/05/2001  20:00  H  Chelsea FC  2:2 (1:1)
 38. Round  19/05/2001  15:00  A  Charlton Athletic  4:0 (0:0)

No comments:

Post a Comment

Back to Top