Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Monday, May 27, 2024

Premier League Season 1999-2000

 Matchday  Date  Time  Home/Away  Opponents  Score
 1. Round  07/08/1999  14:00  A  Sheffield Wednesday  2:1 (0:0)
 3. Round  14/08/1999  14:00  H  Watford FC  0:1 (0:1)
 4. Round  21/08/1999  14:00  A  Middlesbrough FC  0:1 (0:0)
 5. Round  23/08/1999  19:00  A  Leeds United  2:1 (1:1)
 6. Round  28/08/1999  14:00  H  Arsenal FC  2:0 (1:0)
 7. Round  11/09/1999  14:00  H  Manchester United  2:3 (1:3)
 8. Round  18/09/1999  14:00  A  Leicester City  2:2 (2:1)
 9. Round  27/09/1999  19:00  H  Everton FC  0:1 (0:1)
 10. Round  02/10/1999  14:00  A  Aston Villa  0:0 (0:0)
 11. Round  16/10/1999  14:00  H  Chelsea FC  1:0 (0:0)
 12. Round  23/10/1999  14:00  A  Southampton FC  1:1 (0:1)
 2. Round  27/10/1999  19:00  H  West Ham United  1:0 (1:0)
 13. Round  01/11/1999  19:00  H  Bradford City  3:1 (2:1)
 14. Round  06/11/1999  14:00  H  Derby County  2:0 (0:0)
 15. Round  20/11/1999  14:00  A  Sunderland AFC  2:0 (0:0)
 16. Round  27/11/1999  14:00  A  West Ham United  0:1 (0:1)
 17. Round  05/12/1999  13:00  H  Sheffield Wednesday  4:1 (2:1)
 18. Round  18/12/1999  14:00  H  Coventry City  2:0 (1:0)
 19. Round  26/12/1999  14:00  A  Newcastle United  2:2 (1:1)
 20. Round  28/12/1999  14:00  H  Wimbledon FC  3:1 (0:0)
 21. Round  03/01/2000  19:00  A  Tottenham Hotspur  0:1 (0:1)
 22. Round  15/01/2000  14:00  A  Watford FC  3:2 (2:1)
 23. Round  22/01/2000  14:00  H  Middlesbrough FC  0:0 (0:0)
 24. Round  05/02/2000  14:00  H  Leeds United  3:1 (1:0)
 25. Round  13/02/2000  15:00  A  Arsenal FC  1:0 (1:0)
 27. Round  04/03/2000  11:30  A  Manchester United  1:1 (1:1)
 28. Round  11/03/2000  14:00  H  Sunderland AFC  1:1 (1:0)
 35. Round  15/03/2000  19:00  H  Aston Villa  0:0 (0:0)
 29. Round  18/03/2000  15:00  A  Derby County  2:0 (1:0)
 30. Round  25/03/2000  15:00  H  Newcastle United  2:1 (0:0)
 31. Round  01/04/2000  15:00  A  Coventry City  3:0 (2:0)
 32. Round  09/04/2000  15:00  H  Tottenham Hotspur  2:0 (1:0)
 33. Round  16/04/2000  13:00  A  Wimbledon FC  2:1 (1:0)
 34. Round  21/04/2000  20:00  A  Everton FC  0:0 (0:0)
 36. Round  29/04/2000  15:00  A  Chelsea FC  0:2 (0:2)
 26. Round  03/05/2000  18:45  H  Leicester City  0:2 (0:1)
 37. Round  07/05/2000  16:00  H  Southampton FC  0:0 (0:0)
 38. Round  14/05/2000  16:00  A  Bradford City  0:1 (0:1)

No comments:

Post a Comment

Back to Top