Liverpool FC 2024-2025 Stats Summary

Competition Apps Goals Shots Y R Poss % Pass % Aerials Won
Champions League 4 10 17.8 7 0 51.7 86.0 7
Premier League 10 19 14.1 21 0 56.9 85.4 13.1
League Cup 2 8 16 3 0 58.2 88.2 8
Total / Average 16 37 15.3 31 0 55.7 85.9 10.9

Monday, May 27, 2024

Premier League Season 2008-2009

 Matchday  Date  Time  Home/Away  Opponents  Score
 1. Round  16/08/2008  17:30  A  Sunderland AFC  1:0 (0:0)
 2. Round  23/08/2008  15:00  H  Middlesbrough FC  2:1 (0:0)
 3. Round  31/08/2008  16:00  A  Aston Villa  0:0 (0:0)
 4. Round  13/09/2008  12:45  H  Manchester United  2:1 (1:1)
 5. Round  20/09/2008  15:00  H  Stoke City  0:0 (0:0)
 6. Round  27/09/2008  12:45  A  Everton FC  2:0 (0:0)
 7. Round  05/10/2008  15:00  A  Manchester City  3:2 (0:2)
 8. Round  18/10/2008  15:00  H  Wigan Athletic  3:2 (1:2)
 9. Round  26/10/2008  13:30  A  Chelsea FC  1:0 (1:0)
 10. Round  29/10/2008  20:00  H  Portsmouth FC  1:0 (0:0)
 11. Round  01/11/2008  17:30  A  Tottenham Hotspur  1:2 (1:0)
 12. Round  08/11/2008  17:30  H  West Bromwich Albion  3:0 (2:0)
 13. Round  15/11/2008  12:45  A  Bolton Wanderers  2:0 (1:0)
 14. Round  22/11/2008  15:00  H  Fulham FC  0:0 (0:0)
 15. Round  01/12/2008  20:00  H  West Ham United  0:0 (0:0)
 16. Round  06/12/2008  15:00  A  Blackburn Rovers  3:1 (0:0)
 17. Round  13/12/2008  15:00  H  Hull City  2:2 (2:2)
 18. Round  21/12/2008  16:00  A  Arsenal FC  1:1 (1:1)
 19. Round  26/12/2008  15:00  H  Bolton Wanderers  3:0 (1:0)
 20. Round  28/12/2008  12:00  A  Newcastle United  5:1 (2:1)
 21. Round  10/01/2009  17:30  A  Stoke City  0:0 (0:0)
 22. Round  19/01/2009  20:00  H  Everton FC  1:1 (0:0)
 23. Round  28/01/2009  19:45  A  Wigan Athletic  1:1 (1:0)
 24. Round  01/02/2009  16:00  H  Chelsea FC  2:0 (0:0)
 25. Round  07/02/2009  17:30  A  Portsmouth FC  3:2 (0:0)
 26. Round  22/02/2009  15:00  H  Manchester City  1:1 (0:0)
 27. Round  28/02/2009  15:00  A  Middlesbrough FC  0:2 (0:1)
 28. Round  03/03/2009  20:00  H  Sunderland AFC  2:0 (0:0)
 29. Round  14/03/2009  12:45  A  Manchester United  4:1 (2:1)
 30. Round  22/03/2009  16:00  H  Aston Villa  5:0 (3:0)
 31. Round  04/04/2009  17:30  A  Fulham FC  1:0 (0:0)
 32. Round  11/04/2009  12:45  H  Blackburn Rovers  4:0 (2:0)
 33. Round  21/04/2009  20:00  H  Arsenal FC  4:4 (0:1)
 34. Round  25/04/2009  15:00  A  Hull City  3:1 (1:0)
 35. Round  03/05/2009  13:30  H  Newcastle United  3:0 (2:0)
 36. Round  09/05/2009  17:30  A  West Ham United  3:0 (2:0)
 37. Round  17/05/2009  13:30  A  West Bromwich Albion  2:0 (1:0)
 38. Round  24/05/2009  16:00  H  Tottenham Hotspur  3:1 (1:0)

No comments:

Post a Comment