Monday, May 27, 2024

Premier League Season 2007-2008

 Matchday  Date  Time  Home/Away  Opponents  Score
 1. Round  11/08/2007  17:15  A  Aston Villa  2:1 (1:0)
 3. Round  19/08/2007  16:00  H  Chelsea FC  1:1 (1:0)
 4. Round  25/08/2007  12:45  A  Sunderland AFC  2:0 (1:0)
 5. Round  01/09/2007  15:00  H  Derby County  6:0 (2:0)
 6. Round  15/09/2007  12:45  A  Portsmouth FC  0:0 (0:0)
 7. Round  22/09/2007  15:00  H  Birmingham City  0:0 (0:0)
 8. Round  29/09/2007  15:00  A  Wigan Athletic  1:0 (0:0)
 9. Round  07/10/2007  15:00  H  Tottenham Hotspur  2:2 (1:1)
 10. Round  20/10/2007  12:45  A  Everton FC  2:1 (0:1)
 11. Round  28/10/2007  16:00  H  Arsenal FC  1:1 (1:0)
 12. Round  03/11/2007  17:15  A  Blackburn Rovers  0:0 (0:0)
 13. Round  10/11/2007  17:15  H  Fulham FC  2:0 (0:0)
 14. Round  24/11/2007  12:45  A  Newcastle United  3:0 (1:0)
 15. Round  02/12/2007  15:00  H  Bolton Wanderers  4:0 (2:0)
 16. Round  08/12/2007  17:15  A  Reading FC  1:3 (1:1)
 17. Round  16/12/2007  13:30  H  Manchester United  0:1 (0:1)
 18. Round  22/12/2007  15:00  H  Portsmouth FC  4:1 (2:0)
 19. Round  26/12/2007  15:00  A  Derby County  2:1 (1:0)
 20. Round  30/12/2007  16:00  A  Manchester City  0:0 (0:0)
 21. Round  02/01/2008  20:00  H  Wigan Athletic  1:1 (0:0)
 22. Round  12/01/2008  15:00  A  Middlesbrough FC  1:1 (0:1)
 23. Round  21/01/2008  20:00  H  Aston Villa  2:2 (1:0)
 24. Round  30/01/2008  19:45  A  West Ham United  0:1 (0:0)
 25. Round  02/02/2008  17:15  H  Sunderland AFC  3:0 (0:0)
 26. Round  10/02/2008  16:00  A  Chelsea FC  0:0 (0:0)
 27. Round  23/02/2008  15:00  H  Middlesbrough FC  3:2 (2:1)
 28. Round  02/03/2008  13:30  A  Bolton Wanderers  3:1 (1:0)
 2. Round  05/03/2008  20:00  H  West Ham United  4:0 (1:0)
 29. Round  08/03/2008  15:00  H  Newcastle United  3:0 (2:0)
 30. Round  15/03/2008  15:00  H  Reading FC  2:1 (1:1)
 31. Round  23/03/2008  13:30  A  Manchester United  0:3 (0:1)
 32. Round  30/03/2008  16:00  H  Everton FC  1:0 (1:0)
 33. Round  05/04/2008  12:45  A  Arsenal FC  1:1 (1:0)
 34. Round  13/04/2008  13:30  H  Blackburn Rovers  3:1 (0:0)
 35. Round  19/04/2008  15:00  A  Fulham FC  2:0 (1:0)
 36. Round  26/04/2008  15:00  A  Birmingham City  2:2 (0:1)
 37. Round  04/05/2008  16:00  H  Manchester City  1:0 (0:0)
 38. Round  11/05/2008  15:00  A  Tottenham Hotspur  2:0 (0:0)

No comments:

Post a Comment