Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Monday, May 27, 2024

Premier League Season 1994-1995

 Matchday  Date  Time  Home/Away  Opponents  Score
1. Round  20/08/1994    A  Crystal Palace  6:1 (3:0)
 3. Round  28/08/1994    H  Arsenal FC  3:0 (3:0)
 4. Round  31/08/1994    A  Southampton FC  2:0 (1:0)
 5. Round  10/09/1994    H  West Ham United  0:0 (0:0)
 6. Round  17/09/1994    A  Manchester United  0:2 (0:0)
 7. Round  24/09/1994    A  Newcastle United  1:1 (0:0)
 8. Round  01/10/1994    H  Sheffield Wednesday  4:1 (0:1)
 9. Round  08/10/1994    H  Aston Villa  3:2 (2:1)
 10. Round  15/10/1994    A  Blackburn Rovers  2:3 (1:0)
 11. Round  22/10/1994    H  Wimbledon FC  3:0 (2:0)
 12. Round  29/10/1994    A  Ipswich Town  3:1 (1:0)
 13. Round  31/10/1994    A  Queens Park Rangers  1:2 (0:1)
 14. Round  05/11/1994    H  Nottingham Forest  1:0 (1:0)
 2. Round  09/11/1994    H  Chelsea FC  3:1 (3:1)
 15. Round  21/11/1994    A  Everton FC  0:2 (0:0)
 16. Round  26/11/1994    H  Tottenham Hotspur  1:1 (1:0)
 17. Round  03/12/1994    A  Coventry City  1:1 (1:0)
 18. Round  11/12/1994    H  Crystal Palace  0:0 (0:0)
 19. Round  18/12/1994    A  Chelsea FC  0:0 (0:0)
 20. Round  26/12/1994    A  Leicester City  2:1 (0:0)
 21. Round  28/12/1994    H  Manchester City  2:0 (0:0)
 22. Round  31/12/1994    A  Leeds United  2:0 (1:0)
 23. Round  02/01/1995    H  Norwich City  4:0 (2:0)
 24. Round  14/01/1995    H  Ipswich Town  0:1 (0:1)
 26. Round  24/01/1995    H  Everton FC  0:0 (0:0)
 27. Round  04/02/1995    A  Nottingham Forest  1:1 (0:1)
 28. Round  11/02/1995    H  Queens Park Rangers  1:1 (0:1)
 31. Round  25/02/1995    A  Sheffield Wednesday  2:1 (1:1)
 32. Round  04/03/1995    H  Newcastle United  2:0 (0:0)
 30. Round  14/03/1995    H  Coventry City  2:3 (0:2)
 35. Round  19/03/1995    H  Manchester United  2:0 (1:0)
 29. Round  22/03/1995    A  Tottenham Hotspur  0:0 (0:0)
 33. Round  05/04/1995    H  Southampton FC  3:1 (1:1)
 37. Round  09/04/1995    H  Leeds United  0:1 (0:1)
 34. Round  12/04/1995    A  Arsenal FC  1:0 (0:0)
 38. Round  14/04/1995    A  Manchester City  1:2 (1:1)
 39. Round  17/04/1995    H  Leicester City  2:0 (0:0)
 40. Round  29/04/1995    A  Norwich City  2:1 (1:1)
 25. Round  02/05/1995    A  Wimbledon FC  0:0 (0:0)
 41. Round  06/05/1995    A  Aston Villa  0:2 (0:2)
 36. Round  10/05/1995    A  West Ham United  0:3 (0:1)
 42. Round  14/05/1995    H  Blackburn Rovers  2:1 (0:1)

No comments:

Post a Comment

Back to Top