Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Monday, May 27, 2024

Premier League Season 1993-1994

 Matchday  Date  Time  Home/Away  Opponents  Score
 1. Round  14/08/1993    H  Sheffield Wednesday  2:0 (1:0)
 2. Round  18/08/1993    A  Queens Park Rangers  3:1 (3:1)
 3. Round  22/08/1993    A  Swindon Town  5:0 (2:0)
 4. Round  25/08/1993    H  Tottenham Hotspur  1:2 (1:2)
 5. Round  28/08/1993    H  Leeds United  2:0 (2:0)
 6. Round  01/09/1993    A  Coventry City  0:1 (0:1)
 7. Round  12/09/1993    H  Blackburn Rovers  0:1 (0:0)
 8. Round  18/09/1993    A  Everton FC  0:2 (0:1)
 9. Round  25/09/1993    A  Chelsea FC  0:1 (0:0)
 10. Round  02/10/1993    H  Arsenal FC  0:0 (0:0)
 11. Round  16/10/1993    H  Oldham Athletic  2:1 (0:0)
 12. Round  23/10/1993    A  Manchester City  1:1 (0:0)
 13. Round  30/10/1993    H  Southampton FC  4:2 (2:1)
 14. Round  06/11/1993    H  West Ham United  2:0 (0:0)
 15. Round  21/11/1993    A  Newcastle United  0:3 (0:3)
 17. Round  28/11/1993    H  Aston Villa  2:1 (1:0)
 18. Round  04/12/1993    A  Sheffield Wednesday  1:3 (1:1)
 19. Round  08/12/1993    H  Queens Park Rangers  3:2 (2:1)
 20. Round  11/12/1993    H  Swindon Town  2:2 (0:0)
 21. Round  18/12/1993    A  Tottenham Hotspur  3:3 (0:1)
 22. Round  26/12/1993    A  Sheffield United  0:0 (0:0)
 23. Round  28/12/1993    H  Wimbledon FC  1:1 (1:1)
 24. Round  01/01/1994    A  Ipswich Town  2:1 (0:0)
 25. Round  04/01/1994    H  Manchester United  3:3 (2:3)
 26. Round  15/01/1994    A  Oldham Athletic  3:0 (0:0)
 27. Round  22/01/1994    H  Manchester City  2:1 (1:1)
 16. Round  05/02/1994    A  Norwich City  2:2 (0:1)
 29. Round  14/02/1994    A  Southampton FC  2:4 (0:3)
 30. Round  19/02/1994    A  Leeds United  0:2 (0:1)
 31. Round  26/02/1994    H  Coventry City  1:0 (1:0)
 32. Round  05/03/1994    A  Blackburn Rovers  0:2 (0:1)
 33. Round  13/03/1994    H  Everton FC  2:1 (2:1)
 34. Round  19/03/1994    H  Chelsea FC  2:1 (2:0)
 35. Round  26/03/1994    A  Arsenal FC  0:1 (0:0)
 28. Round  30/03/1994    A  Manchester United  0:1 (0:1)
 36. Round  02/04/1994    H  Sheffield United  1:2 (1:0)
 37. Round  04/04/1994    A  Wimbledon FC  1:1 (0:0)
 38. Round  09/04/1994    H  Ipswich Town  1:0 (0:0)
 39. Round  16/04/1994    H  Newcastle United  0:2 (0:1)
 40. Round  23/04/1994    A  West Ham United  2:1 (1:1)
 41. Round  30/04/1994    H  Norwich City  0:1 (0:1)
 42. Round  07/05/1994    A  Aston Villa  1:2 (1:0)

No comments:

Post a Comment

Back to Top