Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Monday, May 27, 2024

Premier League Season 1995-1996

 Matchday  Date  Time  Home/Away  Opponents  Score
 1. Round  19/08/1995  14:00  H  Sheffield Wednesday  1:0 (0:0)
 2. Round  21/08/1995  19:00  A  Leeds United  0:1 (0:0)
 3. Round  26/08/1995  14:00  A  Tottenham Hotspur  3:1 (2:0)
 4. Round  30/08/1995  19:00  H  Queens Park Rangers  1:0 (1:0)
 5. Round  09/09/1995  14:00  A  Wimbledon FC  0:1 (0:1)
 6. Round  16/09/1995  14:00  H  Blackburn Rovers  3:0 (3:0)
 7. Round  23/09/1995  14:00  H  Bolton Wanderers  5:2 (2:0)
 8. Round  01/10/1995  16:00  A  Manchester United  2:2 (1:1)
 9. Round  14/10/1995  15:00  H  Coventry City  0:0 (0:0)
 10. Round  22/10/1995  15:00  A  Southampton FC  3:1 (1:1)
 11. Round  28/10/1995  14:00  H  Manchester City  6:0 (2:0)
 12. Round  04/11/1995  14:00  A  Newcastle United  1:2 (1:1)
 13. Round  18/11/1995  14:00  H  Everton FC  1:2 (0:0)
 14. Round  22/11/1995  19:00  A  West Ham United  0:0 (0:0)
 15. Round  25/11/1995  14:00  A  Middlesbrough FC  1:2 (0:1)
 16. Round  02/12/1995  14:00  H  Southampton FC  1:1 (0:0)
 17. Round  09/12/1995  14:00  A  Bolton Wanderers  1:0 (0:0)
 18. Round  17/12/1995  15:00  H  Manchester United  2:0 (1:0)
 19. Round  23/12/1995  14:00  H  Arsenal FC  3:1 (1:1)
 21. Round  30/12/1995  14:00  A  Chelsea FC  2:2 (1:2)
 22. Round  01/01/1996  19:00  H  Nottingham Forest  4:2 (2:2)
 23. Round  13/01/1996  14:00  A  Sheffield Wednesday  1:1 (0:1)
 24. Round  20/01/1996  14:00  H  Leeds United  5:0 (1:0)
 20. Round  31/01/1996  19:00  A  Aston Villa  2:0 (0:0)
 25. Round  03/02/1996  14:00  H  Tottenham Hotspur  0:0 (0:0)
 26. Round  11/02/1996  15:00  A  Queens Park Rangers  2:1 (2:0)
 28. Round  24/02/1996  14:00  A  Blackburn Rovers  3:2 (2:1)
 29. Round  03/03/1996  15:00  H  Aston Villa  3:0 (3:0)
 27. Round  13/03/1996  19:00  H  Wimbledon FC  2:2 (1:0)
 31. Round  16/03/1996  14:00  H  Chelsea FC  2:0 (0:0)
 32. Round  23/03/1996  14:00  A  Nottingham Forest  0:1 (0:1)
 33. Round  03/04/1996  19:00  H  Newcastle United  4:3 (1:2)
 34. Round  06/04/1996  14:00  A  Coventry City  0:1 (0:1)
 35. Round  08/04/1996  19:00  H  West Ham United  2:0 (2:0)
 36. Round  16/04/1996  18:45  A  Everton FC  1:1 (0:1)
 37. Round  27/04/1996  14:00  H  Middlesbrough FC  1:0 (0:0)
 30. Round  01/05/1996  19:00  A  Arsenal FC  0:0 (0:0)
 38. Round  04/05/1996  14:00  A  Manchester City  2:2 (2:0)

No comments:

Post a Comment

Back to Top