Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Monday, May 27, 2024

Premier League Season 1996-1997

 Matchday  Date  Time  Home/Away  Opponents  Score
 1. Round  17/08/1996    A  Middlesbrough FC  3:3 (2:2)
 2. Round  19/08/1996    H  Arsenal FC  2:0 (0:0)
 3. Round  24/08/1996    H  Sunderland AFC  0:0 (0:0)
 4. Round  04/09/1996    A  Coventry City  1:0 (0:0)
 5. Round  07/09/1996    H  Southampton FC  2:1 (1:0)
 6. Round  15/09/1996    A  Leicester City  3:0 (0:0)
 7. Round  21/09/1996    H  Chelsea FC  5:1 (3:0)
 8. Round  29/09/1996    A  West Ham United  2:1 (1:1)
 9. Round  12/10/1996    A  Manchester United  0:1 (0:1)
 11. Round  27/10/1996    H  Derby County  2:1 (0:0)
 12. Round  03/11/1996    A  Blackburn Rovers  0:3 (0:2)
 13. Round  16/11/1996    A  Leeds United  2:0 (1:0)
 10. Round  20/11/1996    H  Everton FC  1:1 (1:0)
 14. Round  23/11/1996    H  Wimbledon FC  1:1 (1:0)
 15. Round  02/12/1996    A  Tottenham Hotspur  2:0 (1:0)
 16. Round  07/12/1996    H  Sheffield Wednesday  0:1 (0:1)
 20. Round  14/12/1996    H  Middlesbrough FC  5:1 (3:0)
 17. Round  17/12/1996    H  Nottingham Forest  4:2 (2:1)
 18. Round  23/12/1996    A  Newcastle United  1:1 (1:1)
 19. Round  26/12/1996    H  Leicester City  1:1 (0:0)
 21. Round  29/12/1996    A  Southampton FC  1:0 (0:0)
 22. Round  01/01/1997    A  Chelsea FC  0:1 (0:1)
 23. Round  11/01/1997    H  West Ham United  0:0 (0:0)
 24. Round  18/01/1997    H  Aston Villa  3:0 (0:0)
 25. Round  01/02/1997    A  Derby County  1:0 (0:0)
 32. Round  19/02/1997    H  Leeds United  4:0 (3:0)
 27. Round  22/02/1997    H  Blackburn Rovers  0:0 (0:0)
 28. Round  02/03/1997    A  Aston Villa  0:1 (0:0)
 37. Round  10/03/1997    H  Newcastle United  4:3 (3:0)
 29. Round  15/03/1997    A  Nottingham Forest  1:1 (1:1)
 30. Round  24/03/1997    A  Arsenal FC  2:1 (0:0)
 31. Round  06/04/1997    H  Coventry City  1:2 (0:0)
 33. Round  13/04/1997    A  Sunderland AFC  2:1 (1:0)
 35. Round  16/04/1997    A  Everton FC  1:1 (1:0)
 34. Round  19/04/1997    H  Manchester United  1:3 (1:2)
 36. Round  03/05/1997    H  Tottenham Hotspur  2:1 (2:1)
 26. Round  06/05/1997    A  Wimbledon FC  1:2 (0:1)
 38. Round  11/05/1997    A  Sheffield Wednesday  1:1 (0:0)

No comments:

Post a Comment

Back to Top