Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Monday, May 27, 2024

Premier League Season 1997-1998

 Matchday  Date  Time  Home/Away  Opponents  Score
1. Round  09/08/1997    A  Wimbledon FC  1:1 (0:0)
 2. Round  13/08/1997    H  Leicester City  1:2 (0:1)
 3. Round  23/08/1997    A  Blackburn Rovers  1:1 (0:0)
 4. Round  26/08/1997    A  Leeds United  2:0 (1:0)
 6. Round  13/09/1997    H  Sheffield Wednesday  2:1 (0:0)
 7. Round  20/09/1997    A  Southampton FC  1:1 (1:0)
 8. Round  22/09/1997    H  Aston Villa  3:0 (0:0)
 9. Round  27/09/1997    A  West Ham United  1:2 (0:1)
 10. Round  05/10/1997    H  Chelsea FC  4:2 (2:1)
 11. Round  18/10/1997    A  Everton FC  0:2 (0:1)
 12. Round  25/10/1997    H  Derby County  4:0 (1:0)
 13. Round  01/11/1997    A  Bolton Wanderers  1:1 (1:0)
 14. Round  08/11/1997    H  Tottenham Hotspur  4:0 (0:0)
 15. Round  22/11/1997    H  Barnsley FC  0:1 (0:1)
 16. Round  30/11/1997    A  Arsenal FC  1:0 (0:0)
 17. Round  06/12/1997    H  Manchester United  1:3 (0:0)
 18. Round  13/12/1997    A  Crystal Palace  3:0 (1:0)
 19. Round  20/12/1997    H  Coventry City  1:0 (1:0)
 20. Round  26/12/1997    H  Leeds United  3:1 (0:0)
 21. Round  28/12/1997    A  Newcastle United  2:1 (2:1)
 22. Round  10/01/1998    H  Wimbledon FC  2:0 (0:0)
 23. Round  17/01/1998    A  Leicester City  0:0 (0:0)
 5. Round  20/01/1998    H  Newcastle United  1:0 (1:0)
 24. Round  31/01/1998    H  Blackburn Rovers  0:0 (0:0)
 25. Round  07/02/1998    H  Southampton FC  2:3 (1:1)
 26. Round  14/02/1998    A  Sheffield Wednesday  3:3 (1:1)
 27. Round  23/02/1998    H  Everton FC  1:1 (0:0)
 28. Round  28/02/1998    A  Aston Villa  1:2 (1:1)
 29. Round  07/03/1998    H  Bolton Wanderers  2:1 (0:1)
 30. Round  14/03/1998    A  Tottenham Hotspur  3:3 (1:1)
 31. Round  28/03/1998    A  Barnsley FC  3:2 (1:1)
 33. Round  10/04/1998    A  Manchester United  1:1 (1:1)
 34. Round  13/04/1998    H  Crystal Palace  2:1 (1:0)
 35. Round  19/04/1998    A  Coventry City  1:1 (1:0)
 36. Round  25/04/1998    A  Chelsea FC  1:4 (1:1)
 37. Round  02/05/1998    H  West Ham United  5:0 (4:0)
 32. Round  06/05/1998    H  Arsenal FC  4:0 (3:0)
 38. Round  10/05/1998    A  Derby County  0:1 (0:0)

No comments:

Post a Comment

Back to Top