| Matchday | Date | Time | Home/Away | Opponents | Score |
| 1. Round | 17/08/2003 | 16:05 | H | Chelsea FC | 1:2 (0:1) |
| 2. Round | 24/08/2003 | 14:00 | A | Aston Villa | 0:0 (0:0) |
| 3. Round | 27/08/2003 | 20:00 | H | Tottenham Hotspur | 0:0 (0:0) |
| 4. Round | 30/08/2003 | 12:30 | A | Everton FC | 3:0 (1:0) |
| 5. Round | 13/09/2003 | 15:00 | A | Blackburn Rovers | 3:1 (1:1) |
| 6. Round | 20/09/2003 | 15:00 | H | Leicester City | 2:1 (1:0) |
| 7. Round | 28/09/2003 | 14:00 | A | Charlton Athletic | 2:3 (1:2) |
| 8. Round | 04/10/2003 | 12:30 | H | Arsenal FC | 1:2 (1:1) |
| 9. Round | 18/10/2003 | 15:00 | A | Portsmouth FC | 0:1 (0:1) |
| 10. Round | 25/10/2003 | 12:30 | H | Leeds United | 3:1 (1:1) |
| 11. Round | 02/11/2003 | 14:00 | A | Fulham FC | 2:1 (1:1) |
| 12. Round | 09/11/2003 | 13:45 | H | Manchester United | 1:2 (0:0) |
| 13. Round | 22/11/2003 | 15:00 | A | Middlesbrough FC | 0:0 (0:0) |
| 14. Round | 30/11/2003 | 15:00 | H | Birmingham City | 3:1 (1:1) |
| 15. Round | 06/12/2003 | 12:30 | A | Newcastle United | 1:1 (1:0) |
| 16. Round | 13/12/2003 | 15:00 | H | Southampton FC | 1:2 (0:1) |
| 18. Round | 26/12/2003 | 15:00 | H | Bolton Wanderers | 3:1 (1:0) |
| 19. Round | 28/12/2003 | 15:00 | A | Manchester City | 2:2 (0:1) |
| 20. Round | 07/01/2004 | 20:00 | A | Chelsea FC | 1:0 (1:0) |
| 21. Round | 10/01/2004 | 15:00 | H | Aston Villa | 1:0 (1:0) |
| 22. Round | 17/01/2004 | 15:00 | A | Tottenham Hotspur | 1:2 (0:1) |
| 17. Round | 21/01/2004 | 19:45 | A | Wolverhampton Wanderers | 1:1 (1:0) |
| 23. Round | 31/01/2004 | 15:00 | H | Everton FC | 0:0 (0:0) |
| 24. Round | 07/02/2004 | 15:00 | A | Bolton Wanderers | 2:2 (0:1) |
| 25. Round | 11/02/2004 | 20:00 | H | Manchester City | 2:1 (1:0) |
| 27. Round | 29/02/2004 | 12:00 | A | Leeds United | 2:2 (2:2) |
| 28. Round | 14/03/2004 | 16:05 | A | Southampton FC | 0:2 (0:0) |
| 26. Round | 17/03/2004 | 20:00 | H | Portsmouth FC | 3:0 (2:0) |
| 29. Round | 20/03/2004 | 15:00 | H | Wolverhampton Wanderers | 1:0 (0:0) |
| 30. Round | 28/03/2004 | 15:00 | A | Leicester City | 0:0 (0:0) |
| 31. Round | 04/04/2004 | 15:00 | H | Blackburn Rovers | 4:0 (3:0) |
| 32. Round | 09/04/2004 | 12:30 | A | Arsenal FC | 2:4 (2:1) |
| 33. Round | 12/04/2004 | 15:00 | H | Charlton Athletic | 0:1 (0:0) |
| 34. Round | 17/04/2004 | 15:00 | H | Fulham FC | 0:0 (0:0) |
| 35. Round | 24/04/2004 | 15:00 | A | Manchester United | 1:0 (0:0) |
| 36. Round | 02/05/2004 | 16:05 | H | Middlesbrough FC | 2:0 (0:0) |
| 37. Round | 08/05/2004 | 17:35 | A | Birmingham City | 3:0 (1:0) |
| 38. Round | 15/05/2004 | 15:00 | H | Newcastle United | 1:1 (0:1) |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Monday, May 27, 2024
Premier League Season 2003-2004
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment