| Matchday | Date | Time | Home/Away | Opponents | Score |
| 1. Round | 14/08/2004 | 12:45 | A | Tottenham Hotspur | 1:1 (1:0) |
| 2. Round | 21/08/2004 | 15:00 | H | Manchester City | 2:1 (0:1) |
| 4. Round | 29/08/2004 | 16:05 | A | Bolton Wanderers | 0:1 (0:1) |
| 5. Round | 11/09/2004 | 15:00 | H | West Bromwich Albion | 3:0 (2:0) |
| 6. Round | 20/09/2004 | 20:00 | A | Manchester United | 1:2 (0:1) |
| 7. Round | 25/09/2004 | 15:00 | H | Norwich City | 3:0 (2:0) |
| 8. Round | 03/10/2004 | 16:05 | A | Chelsea FC | 0:1 (0:0) |
| 9. Round | 16/10/2004 | 15:00 | A | Fulham FC | 4:2 (0:2) |
| 10. Round | 23/10/2004 | 17:15 | H | Charlton Athletic | 2:0 (0:0) |
| 11. Round | 30/10/2004 | 17:15 | A | Blackburn Rovers | 2:2 (1:2) |
| 12. Round | 06/11/2004 | 15:00 | H | Birmingham City | 0:1 (0:0) |
| 13. Round | 13/11/2004 | 15:00 | H | Crystal Palace | 3:2 (2:1) |
| 14. Round | 20/11/2004 | 15:00 | A | Middlesbrough FC | 0:2 (0:1) |
| 15. Round | 28/11/2004 | 16:05 | H | Arsenal FC | 2:1 (1:0) |
| 16. Round | 04/12/2004 | 15:00 | A | Aston Villa | 1:1 (1:1) |
| 17. Round | 11/12/2004 | 12:45 | A | Everton FC | 0:1 (0:0) |
| 3. Round | 14/12/2004 | 19:45 | H | Portsmouth FC | 1:1 (0:0) |
| 18. Round | 19/12/2004 | 13:30 | H | Newcastle United | 3:1 (2:1) |
| 19. Round | 26/12/2004 | 18:00 | A | West Bromwich Albion | 5:0 (1:0) |
| 20. Round | 28/12/2004 | 16:30 | H | Southampton FC | 1:0 (1:0) |
| 21. Round | 01/01/2005 | 12:45 | H | Chelsea FC | 0:1 (0:0) |
| 22. Round | 03/01/2005 | 12:45 | A | Norwich City | 2:1 (0:0) |
| 23. Round | 15/01/2005 | 12:30 | H | Manchester United | 0:1 (0:1) |
| 24. Round | 22/01/2005 | 12:45 | A | Southampton FC | 0:2 (0:2) |
| 25. Round | 01/02/2005 | 20:00 | A | Charlton Athletic | 2:1 (0:1) |
| 26. Round | 05/02/2005 | 15:00 | H | Fulham FC | 3:1 (1:1) |
| 27. Round | 12/02/2005 | 15:00 | A | Birmingham City | 0:2 (0:2) |
| 29. Round | 05/03/2005 | 15:00 | A | Newcastle United | 0:1 (0:0) |
| 28. Round | 16/03/2005 | 20:00 | H | Blackburn Rovers | 0:0 (0:0) |
| 30. Round | 20/03/2005 | 16:05 | H | Everton FC | 2:1 (2:0) |
| 31. Round | 02/04/2005 | 15:00 | H | Bolton Wanderers | 1:0 (0:0) |
| 32. Round | 09/04/2005 | 15:00 | A | Manchester City | 0:1 (0:0) |
| 33. Round | 16/04/2005 | 15:00 | H | Tottenham Hotspur | 2:2 (1:1) |
| 34. Round | 20/04/2005 | 19:45 | A | Portsmouth FC | 2:1 (2:1) |
| 35. Round | 23/04/2005 | 15:00 | A | Crystal Palace | 0:1 (0:1) |
| 36. Round | 30/04/2005 | 15:00 | H | Middlesbrough FC | 1:1 (0:1) |
| 37. Round | 08/05/2005 | 16:05 | A | Arsenal FC | 1:3 (0:2) |
| 38. Round | 15/05/2005 | 15:00 | H | Aston Villa | 2:1 (2:0) |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Monday, May 27, 2024
Premier League Season 2004-2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment