| Matchday | Date | Time | Home/Away | Opponents | Score |
| 1. Round | 16/08/2009 | 16:00 | A | Tottenham Hotspur | 1:2 (0:1) |
| 2. Round | 19/08/2009 | 20:00 | H | Stoke City | 4:0 (2:0) |
| 3. Round | 24/08/2009 | 20:00 | H | Aston Villa | 1:3 (0:2) |
| 4. Round | 29/08/2009 | 15:00 | A | Bolton Wanderers | 3:2 (1:1) |
| 5. Round | 12/09/2009 | 15:00 | H | Burnley FC | 4:0 (2:0) |
| 6. Round | 19/09/2009 | 17:30 | A | West Ham United | 3:2 (2:2) |
| 7. Round | 26/09/2009 | 15:00 | H | Hull City | 6:1 (2:1) |
| 8. Round | 04/10/2009 | 16:00 | A | Chelsea FC | 0:2 (0:0) |
| 9. Round | 17/10/2009 | 15:00 | A | Sunderland AFC | 0:1 (0:1) |
| 10. Round | 25/10/2009 | 14:00 | H | Manchester United | 2:0 (0:0) |
| 11. Round | 31/10/2009 | 15:00 | A | Fulham FC | 1:3 (1:1) |
| 12. Round | 09/11/2009 | 20:00 | H | Birmingham City | 2:2 (1:2) |
| 13. Round | 21/11/2009 | 12:45 | H | Manchester City | 2:2 (0:0) |
| 14. Round | 29/11/2009 | 13:30 | A | Everton FC | 2:0 (1:0) |
| 15. Round | 05/12/2009 | 15:00 | A | Blackburn Rovers | 0:0 (0:0) |
| 16. Round | 13/12/2009 | 16:00 | H | Arsenal FC | 1:2 (1:0) |
| 17. Round | 16/12/2009 | 20:00 | H | Wigan Athletic | 2:1 (1:0) |
| 18. Round | 19/12/2009 | 12:45 | A | Portsmouth FC | 0:2 (0:1) |
| 19. Round | 26/12/2009 | 17:30 | H | Wolverhampton Wanderers | 2:0 (0:0) |
| 20. Round | 29/12/2009 | 19:45 | A | Aston Villa | 1:0 (0:0) |
| 22. Round | 16/01/2010 | 12:45 | A | Stoke City | 1:1 (0:0) |
| 21. Round | 20/01/2010 | 20:00 | H | Tottenham Hotspur | 2:0 (1:0) |
| 23. Round | 26/01/2010 | 19:45 | A | Wolverhampton Wanderers | 0:0 (0:0) |
| 24. Round | 30/01/2010 | 15:00 | H | Bolton Wanderers | 2:0 (1:0) |
| 25. Round | 06/02/2010 | 12:45 | H | Everton FC | 1:0 (0:0) |
| 26. Round | 10/02/2010 | 19:45 | A | Arsenal FC | 0:1 (0:0) |
| 27. Round | 21/02/2010 | 15:00 | A | Manchester City | 0:0 (0:0) |
| 28. Round | 28/02/2010 | 15:00 | H | Blackburn Rovers | 2:1 (2:1) |
| 29. Round | 08/03/2010 | 20:00 | A | Wigan Athletic | 0:1 (0:1) |
| 30. Round | 15/03/2010 | 20:00 | H | Portsmouth FC | 4:1 (3:0) |
| 31. Round | 21/03/2010 | 13:30 | A | Manchester United | 1:2 (1:1) |
| 32. Round | 28/03/2010 | 16:00 | H | Sunderland AFC | 3:0 (2:0) |
| 33. Round | 04/04/2010 | 15:00 | A | Birmingham City | 1:1 (0:0) |
| 34. Round | 11/04/2010 | 15:00 | H | Fulham FC | 0:0 (0:0) |
| 35. Round | 19/04/2010 | 20:00 | H | West Ham United | 3:0 (2:0) |
| 36. Round | 25/04/2010 | 15:00 | A | Burnley FC | 4:0 (0:0) |
| 37. Round | 02/05/2010 | 13:30 | H | Chelsea FC | 0:2 (0:1) |
| 38. Round | 09/05/2010 | 16:00 | A | Hull City | 0:0 (0:0) |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Saturday, June 1, 2024
Premier League Season 2009-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment