Saturday, June 1, 2024

Premier League Season 2019-2020

 Matchday  Date  Time  Home/Away  Opponents  Score
 1. Round  09/08/2019  20:00  H  Norwich City  4:1 (4:0)
 2. Round  17/08/2019  15:00  A  Southampton FC  2:1 (1:0)
 3. Round  24/08/2019  17:30  H  Arsenal FC  3:1 (1:0)
 4. Round  31/08/2019  17:30  A  Burnley FC  3:0 (2:0)
 5. Round  14/09/2019  12:30  H  Newcastle United  3:1 (2:1)
 6. Round  22/09/2019  16:30  A  Chelsea FC  2:1 (2:0)
 7. Round  28/09/2019  12:30  A  Sheffield United  1:0 (0:0)
 8. Round  05/10/2019  15:00  H  Leicester City  2:1 (1:0)
 9. Round  20/10/2019  16:30  A  Manchester United  1:1 (0:1)
 10. Round  27/10/2019  16:30  H  Tottenham Hotspur  2:1 (0:1)
 11. Round  02/11/2019  15:00  A  Aston Villa  2:1 (0:1)
 12. Round  10/11/2019  16:30  H  Manchester City  3:1 (2:0)
 13. Round  23/11/2019  15:00  A  Crystal Palace  2:1 (0:0)
 14. Round  30/11/2019  15:00  H  Brighton & Hove Albion  2:1 (2:0)
 15. Round  04/12/2019  20:15  H  Everton FC  5:2 (4:2)
 16. Round  07/12/2019  15:00  A  AFC Bournemouth  3:0 (2:0)
 17. Round  14/12/2019  12:30  H  Watford FC  2:0 (1:0)
 19. Round  26/12/2019  20:00  A  Leicester City  4:0 (1:0)
 20. Round  29/12/2019  16:30  H  Wolverhampton Wanderers  1:0 (1:0)
 21. Round  02/01/2020  20:00  H  Sheffield United  2:0 (1:0)
 22. Round  11/01/2020  17:30  A  Tottenham Hotspur  1:0 (1:0)
 23. Round  19/01/2020  16:30  H  Manchester United  2:0 (1:0)
 24. Round  23/01/2020  20:00  A  Wolverhampton Wanderers  2:1 (1:0)
 18. Round  29/01/2020  19:45  A  West Ham United  2:0 (1:0)
 25. Round  01/02/2020  15:00  H  Southampton FC  4:0 (0:0)
 26. Round  15/02/2020  17:30  A  Norwich City  1:0 (0:0)
 27. Round  24/02/2020  20:00  H  West Ham United  3:2 (1:1)
 28. Round  29/02/2020  17:30  A  Watford FC  0:3 (0:0)
 29. Round  07/03/2020  12:30  H  AFC Bournemouth  2:1 (2:1)
 30. Round  21/06/2020  19:00  A  Everton FC  0:0 (0:0)
 31. Round  24/06/2020  20:15  H  Crystal Palace  4:0 (2:0)
 32. Round  02/07/2020  20:15  A  Manchester City  0:4 (0:3)
 33. Round  05/07/2020  16:30  H  Aston Villa  2:0 (0:0)
 34. Round  08/07/2020  20:15  A  Brighton & Hove Albion  3:1 (2:1)
 35. Round  11/07/2020  15:00  H  Burnley FC  1:1 (1:0)
 36. Round  15/07/2020  20:15  A  Arsenal FC  1:2 (1:2)
 37. Round  22/07/2020  20:15  H  Chelsea FC  5:3 (3:1)
 38. Round  26/07/2020  16:00  A  Newcastle United  3:1 (1:1)

No comments:

Post a Comment