| Matchday | Date | Time | Home/Away | Opponents | Score |
| 1. Round | 17/08/2014 | 13:30 | H | Southampton FC | 2:1 (1:0) |
| 2. Round | 25/08/2014 | 20:00 | A | Manchester City | 1:3 (0:1) |
| 3. Round | 31/08/2014 | 13:30 | A | Tottenham Hotspur | 3:0 (1:0) |
| 4. Round | 13/09/2014 | 17:30 | H | Aston Villa | 0:1 (0:1) |
| 5. Round | 20/09/2014 | 17:30 | A | West Ham United | 1:3 (1:2) |
| 6. Round | 27/09/2014 | 12:45 | H | Everton FC | 1:1 (0:0) |
| 7. Round | 04/10/2014 | 15:00 | H | West Bromwich Albion | 2:1 (1:0) |
| 8. Round | 19/10/2014 | 13:30 | A | Queens Park Rangers | 3:2 (0:0) |
| 9. Round | 25/10/2014 | 15:00 | H | Hull City | 0:0 (0:0) |
| 10. Round | 01/11/2014 | 12:45 | A | Newcastle United | 0:1 (0:0) |
| 11. Round | 08/11/2014 | 12:45 | H | Chelsea FC | 1:2 (1:1) |
| 12. Round | 23/11/2014 | 13:30 | A | Crystal Palace | 1:3 (1:1) |
| 13. Round | 29/11/2014 | 15:00 | H | Stoke City | 1:0 (0:0) |
| 14. Round | 02/12/2014 | 19:45 | A | Leicester City | 3:1 (1:1) |
| 15. Round | 06/12/2014 | 15:00 | H | Sunderland AFC | 0:0 (0:0) |
| 16. Round | 14/12/2014 | 13:30 | A | Manchester United | 0:3 (0:2) |
| 17. Round | 21/12/2014 | 16:00 | H | Arsenal FC | 2:2 (1:1) |
| 18. Round | 26/12/2014 | 15:00 | A | Burnley FC | 1:0 (0:0) |
| 19. Round | 29/12/2014 | 20:00 | H | Swansea City | 4:1 (1:0) |
| 20. Round | 01/01/2015 | 15:00 | H | Leicester City | 2:2 (2:0) |
| 21. Round | 10/01/2015 | 12:45 | A | Sunderland AFC | 1:0 (1:0) |
| 22. Round | 17/01/2015 | 15:00 | A | Aston Villa | 2:0 (1:0) |
| 23. Round | 31/01/2015 | 15:00 | H | West Ham United | 2:0 (0:0) |
| 24. Round | 07/02/2015 | 17:30 | A | Everton FC | 0:0 (0:0) |
| 25. Round | 10/02/2015 | 20:00 | H | Tottenham Hotspur | 3:2 (1:1) |
| 26. Round | 22/02/2015 | 16:15 | A | Southampton FC | 2:0 (1:0) |
| 27. Round | 01/03/2015 | 12:00 | H | Manchester City | 2:1 (1:1) |
| 28. Round | 04/03/2015 | 20:00 | H | Burnley FC | 2:0 (1:0) |
| 29. Round | 16/03/2015 | 20:00 | A | Swansea City | 1:0 (0:0) |
| 30. Round | 22/03/2015 | 13:30 | H | Manchester United | 1:2 (0:1) |
| 31. Round | 04/04/2015 | 12:45 | A | Arsenal FC | 1:4 (0:3) |
| 32. Round | 13/04/2015 | 20:00 | H | Newcastle United | 2:0 (1:0) |
| 34. Round | 25/04/2015 | 15:00 | A | West Bromwich Albion | 0:0 (0:0) |
| 33. Round | 28/04/2015 | 19:45 | A | Hull City | 0:1 (0:1) |
| 35. Round | 02/05/2015 | 15:00 | H | Queens Park Rangers | 2:1 (1:0) |
| 36. Round | 10/05/2015 | 16:00 | A | Chelsea FC | 1:1 (1:1) |
| 37. Round | 16/05/2015 | 17:30 | H | Crystal Palace | 1:3 (1:1) |
| 38. Round | 24/05/2015 | 15:00 | A | Stoke City | 1:6 (0:5) |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Saturday, June 1, 2024
Premier League Season 2014-2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment