Saturday, June 1, 2024

Premier League Season 2011-2012

 Matchday  Date  Time  Home/Away  Opponents  Score
 1. Round  13/08/2011  15:00  H  Sunderland AFC  1:1 (1:0)
 2. Round  20/08/2011  12:45  A  Arsenal FC  2:0 (0:0)
 3. Round  27/08/2011  17:30  H  Bolton Wanderers  3:1 (1:0)
 4. Round  10/09/2011  15:00  A  Stoke City  0:1 (0:1)
 5. Round  18/09/2011  13:30  A  Tottenham Hotspur  0:4 (0:1)
 6. Round  24/09/2011  15:00  H  Wolverhampton Wanderers  2:1 (2:0)
 7. Round  01/10/2011  12:45  A  Everton FC  2:0 (0:0)
 8. Round  15/10/2011  12:45  H  Manchester United  1:1 (0:0)
 9. Round  22/10/2011  17:30  H  Norwich City  1:1 (1:0)
 10. Round  29/10/2011  17:30  A  West Bromwich Albion  2:0 (2:0)
 11. Round  05/11/2011  15:00  H  Swansea City  0:0 (0:0)
 12. Round  20/11/2011  16:00  A  Chelsea FC  2:1 (1:0)
 13. Round  27/11/2011  16:00  H  Manchester City  1:1 (1:1)
 14. Round  05/12/2011  20:00  A  Fulham FC  0:1 (0:0)
 15. Round  10/12/2011  15:00  H  Queens Park Rangers  1:0 (0:0)
 16. Round  18/12/2011  14:05  A  Aston Villa  2:0 (2:0)
 17. Round  21/12/2011  20:00  A  Wigan Athletic  0:0 (0:0)
 18. Round  26/12/2011  15:00  H  Blackburn Rovers  1:1 (0:1)
 19. Round  30/12/2011  19:45  H  Newcastle United  3:1 (1:1)
 20. Round  03/01/2012  20:00  A  Manchester City  0:3 (0:2)
 21. Round  14/01/2012  15:00  H  Stoke City  0:0 (0:0)
 22. Round  21/01/2012  17:30  A  Bolton Wanderers  1:3 (1:2)
 23. Round  31/01/2012  19:45  A  Wolverhampton Wanderers  3:0 (0:0)
 24. Round  06/02/2012  20:00  H  Tottenham Hotspur  0:0 (0:0)
 25. Round  11/02/2012  12:45  A  Manchester United  1:2 (0:0)
 27. Round  03/03/2012  12:45  H  Arsenal FC  1:2 (1:1)
 28. Round  10/03/2012  15:00  A  Sunderland AFC  0:1 (0:0)
 26. Round  13/03/2012  20:00  H  Everton FC  3:0 (1:0)
 29. Round  21/03/2012  20:00  A  Queens Park Rangers  2:3 (0:0)
 30. Round  24/03/2012  15:00  H  Wigan Athletic  1:2 (0:1)
 31. Round  01/04/2012  13:30  A  Newcastle United  0:2 (0:1)
 32. Round  07/04/2012  15:00  H  Aston Villa  1:1 (0:1)
 33. Round  10/04/2012  20:00  A  Blackburn Rovers  3:2 (2:1)
 35. Round  22/04/2012  16:00  H  West Bromwich Albion  0:1 (0:0)
 36. Round  28/04/2012  17:30  A  Norwich City  3:0 (2:0)
 34. Round  01/05/2012  19:45  H  Fulham FC  0:1 (0:1)
 37. Round  08/05/2012  20:00  H  Chelsea FC  4:1 (3:0)
 38. Round  13/05/2012  15:00  A  Swansea City  0:1 (0:0)

No comments:

Post a Comment