Saturday, June 1, 2024

Premier League Season 2021-2022

 Matchday  Date  Time  Home/Away  Opponents  Result  Score
 1. Round  14.08.2021  17:30  Away  Norwich City  Won  3:0
 2. Round  21.08.2021  12:30  Home  Burnley  Won  2:0
 3. Round  28.08.2021  17:30  Home  Chelsea  Draw  1:1
 4. Round  12.09.2021  16:30  Away  Leeds United  Won  3:0
 5. Round  18.09.2021  15:00  Home  Crystal Palace  Won  3:0
 6. Round  25.09.2021  17:30  Away  Brentford  Draw  3:3
 7. Round  03.10.2021  16:30  Home  Manchester City  Draw  2:2
 8. Round  16.10.2021  12:30  Away  Watford  Won  5:0
 9. Round  24.10.2021  16:30  Away  Manchester United  Won  5:0
 10. Round  30.10.2021  15:00  Home  Brighton  Draw  2:2
 11. Round  07.11.2021  16:30  Away  West Ham United  Lost  2:3
 12. Round  20.11.2021  17:30  Home  Arsenal  Won  4:0
 13. Round  27.11.2021  15:00  Home  Southampton  Won  4:0
 14. Round  01.12.2021  20:15  Away  Everton  Won  4:1
 15. Round  04.12.2021  15:00  Away  Wolves  Won  1:0
 16. Round  11.12.2021  15:00  Home  Aston Villa  Won  1:0
 17. Round  16.12.2021  20:00  Home  Newcastle United  Won  3:1
 18. Round  19.12.2021  16:30  Away  Tottenham Hotspur  Draw  2:2
 19. Round  23.02.2022  19:45  Home  Leeds United  Won  6:0
 20. Round  28.12.2021  20:00  Away  Leicester City  Lost  0:1
 21. Round  02.01.2022  16:30  Away  Chelsea  Draw  2:2
 22. Round  16.01.2022  14:00  Home  Brentford  Won  3:0
 23. Round  23.01.2022  14:00  Away  Crystal Palace  Won  3:1
 24. Round  10.02.2022  19:45  Home  Leicester City  Won  2:0
 25. Round  13.02.2022  14:00  Away  Burnley  Won  1:0
 26. Round  19.02.2022  15:00  Home  Norwich City  Won  3:1
 27. Round  05.03.2022  17:30  Home  West Ham United  Won  1:0
 28. Round  12.03.2022  12:30  Away  Brighton  Won  2:0
 29. Round  16.03.2022  20:15  Away  Arsenal  Won  2:0
 30. Round  02.04.2022  12:30  Home  Watford  Won  2:0
 31. Round  10.04.2022  16:30  Away  Manchester City  Draw  2:2
 32. Round  19.04.2022  20:00  Home  Manchester United  Won  4:0
 33. Round  24.04.2022  16:30  Home  Everton  Won  2:0
 34. Round  30.04.2022  12:30  Away  Newcastle United  Won  1:0
 35. Round  07.05.2022  19:45  Home  Tottenham Hotspur  Draw  1:1
 36. Round  10.05.2022  20:00  Away  Aston Villa  Won  2:1
 37. Round  17.05.2022  19:45  Away  Southampton  Won  2:1
 38. Round  22.05.2022  16:00  Home  Wolverhampton Wanderers  Won  3:1

No comments:

Post a Comment