| Date | Home Attendance |
|---|---|
| Season 2025/2026 | 362,275 |
| Season 2024/2025 | 1,146,276 |
| Season 2023/2024 | 1,000,293 |
| Season 2022/2023 | 1,008,422 |
| Season 2021/2022 | 1,007,180 |
| Season 2020/2021 | 16,000 ** |
| Season 2019/2020 | 797,143 ** |
| Season 2018/2019 | 1,006,668 |
| Season 2017/2018 | 1,006,941 |
| Season 2016/2017 | 1,009,134 |
| Season 2015/2016 | 834,217 |
| Season 2014/2015 | 848,517 |
| Season 2013/2014 | 848,660 |
| Season 2012/2013 | 850,184 |
| Season 2011/2012 | 840,808 |
| Season 2010/2011 | 813,584 |
| Season 2009/2010 | 814,411 |
| Season 2008/2009 | 828,610 |
| Season 2007/2008 | 826,751 |
| Season 2006/2007 | 827,660 |
| Season 2005/2006 | 840,491 |
| Season 2004/2005 | 809,177 |
| Season 2003/2004 | 810,867 |
| Season 2002/2003 | 821,612 |
| Season 2001/2002 | 824,395 |
| Season 2000/2001 | 830,273 |
| Season 1999/2000 | 837,402 |
| Season 1998/1999 | 823,105 |
| Season 1997/1998 | 771,937 |
| Season 1996/1997 | 755,757 |
| Season 1995/1996 | 751,501 |
| Season 1994/1995 | 717,692 |
| Season 1993/1994 | 808,573 |
| Season 1992/1993 | 777,193 |
| Total | 28,115,175 |
| Average Per Season | - |
** Reduced crowds due to Covid-19
No comments:
Post a Comment