| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 16-Aug-14 | Liverpool | Southampton | 44,736 |
| 13-Sep-14 | Liverpool | Aston Villa | 44,689 |
| 27-Sep-14 | Liverpool | Everton | 44,511 |
| 04-Oct-14 | Liverpool | West Bromwich Albion | 44,708 |
| 25-Oct-14 | Liverpool | Hull City | 44,591 |
| 08-Nov-14 | Liverpool | Chelsea | 44,698 |
| 29-Nov-14 | Liverpool | Stoke City | 44,735 |
| 06-Dec-14 | Liverpool | Sunderland | 44,716 |
| 20-Dec-14 | Liverpool | Arsenal | 44,703 |
| 28-Dec-14 | Liverpool | Swansea City | 44,714 |
| 01-Jan-15 | Liverpool | Leicester City | 44,720 |
| 31-Jan-15 | Liverpool | West Ham United | 44,718 |
| 10-Feb-15 | Liverpool | Tottenham H | 44,577 |
| 28-Feb-15 | Liverpool | Manchester City | 44,590 |
| 03-Mar-15 | Liverpool | Burnley | 44,717 |
| 21-Mar-15 | Liverpool | Manchester United | 44,403 |
| 11-Apr-15 | Liverpool | Newcastle United | 44,611 |
| 02-May-15 | Liverpool | Queens Park R | 44,707 |
| 16-May-15 | Liverpool | Crystal Palace | 44,673 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, June 5, 2024
Premier League 2014-2015 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment