Date | Home | Opponents | Attendance |
---|---|---|---|
15.08.2015 | Liverpool | Bournemouth | 44,102 |
29.08.2015 | Liverpool | West Ham Utd | 43,680 |
20.09.2015 | Liverpool | Norwich City | 44,072 |
26.09.2015 | Liverpool | Aston Villa | 44,218 |
24.10.2015 | Liverpool | Southampton | 44,171 |
07.11.2015 | Liverpool | Crystal Palace | 44,115 |
28.11.2015 | Liverpool | Swansea City | 43,905 |
12.12.2015 | Liverpool | West Brom | 44,147 |
26.12.2015 | Liverpool | Leicester City | 44,123 |
12.01.2016 | Liverpool | Arsenal | 44,109 |
16.01.2016 | Liverpool | Manchester Utd | 43,865 |
06.02.2016 | Liverpool | Sunderland | 44,121 |
01.03.2016 | Liverpool | Manchester City | 43,597 |
12.03.2016 | Liverpool | Tottenham H | 44,062 |
09.04.2016 | Liverpool | Stoke City | 43,688 |
27.02.2016 | Liverpool | Everton | 43,854 |
02.04.2016 | Liverpool | Newcastle Utd | 43,837 |
23.04.2016 | Liverpool | Watford | 43,341 |
07.05.2016 | Liverpool | Chelsea | 43,210 |
Wednesday, June 5, 2024
Premier League 2015-2016 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment