| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 10.09.2016 | Liverpool | Leicester City | 53,075 |
| 24.09.2016 | Liverpool | Hull City | 53,109 |
| 17.10.2016 | Liverpool | Manchester United | 52,769 |
| 22.10.2016 | Liverpool | West Bromwich Albion | 53,218 |
| 06.11.2016 | Liverpool | Watford | 53,163 |
| 26.11.2016 | Liverpool | Sunderland | 53,114 |
| 11.12.2016 | Liverpool | West Ham United | 53,068 |
| 27.12.2016 | Liverpool | Stoke City | 53,094 |
| 31.12.2016 | Liverpool | Manchester City | 53,120 |
| 21.01.2017 | Liverpool | Swansea City | 53,169 |
| 31.01.2017 | Liverpool | Chelsea | 53,157 |
| 11.02.2017 | Liverpool | Tottenham Hotspur | 53,129 |
| 04.03.2017 | Liverpool | Arsenal | 53,146 |
| 12.03.2017 | Liverpool | Burnley | 53,145 |
| 01.04.2017 | Liverpool | Everton | 52,920 |
| 05.04.2017 | Liverpool | Bournemouth | 53,292 |
| 23.04.2017 | Liverpool | Crystal Palace | 53,086 |
| 07.05.2017 | Liverpool | Southampton | 53,159 |
| 21.05.2017 | Liverpool | Middlesborough | 53,191 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, June 5, 2024
Premier League 2016-2017 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment