| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 11.05.2014 | Liverpool | Newcastle United | 44,724 |
| 26.04.2014 | Liverpool | Chelsea | 44,726 |
| 12.04.2014 | Liverpool | Manchester City | 44,601 |
| 29.03.2014 | Liverpool | Tottenham Hotspur | 44,762 |
| 08.03.2014 | Liverpool | Sunderland | 44,524 |
| 22.02.2014 | Liverpool | Swansea City | 44,731 |
| 08.02.2014 | Liverpool | Arsenal | 44,701 |
| 28.01.2014 | Liverpool | Everton | 44,450 |
| 18.01.2014 | Liverpool | Aston Villa | 44,737 |
| 01.01.2014 | Liverpool | Hull City | 44,627 |
| 21.12.2013 | Liverpool | Cardiff City | 44,621 |
| 07.12.2013 | Liverpool | West Ham United | 44,781 |
| 03.12.2013 | Liverpool | Norwich City | 44,451 |
| 09.11.2013 | Liverpool | Fulham | 44,768 |
| 26.10.2013 | Liverpool | West Bromwich Albion | 44,747 |
| 05.10.2013 | Liverpool | Crystal Palace | 44,721 |
| 21.09.2013 | Liverpool | Southampton | 44,755 |
| 01.09.2013 | Liverpool | Manchester United | 44,411 |
| 17.08.2013 | Liverpool | Stoke City | 44,822 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, June 5, 2024
Premier League 2013-2014 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment