| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 06/05/1998 | Liverpool | Arsenal | 44,417 |
| 02/05/1998 | Liverpool | West Ham United | 44,414 |
| 13/04/1998 | Liverpool | Crystal Palace | 43,007 |
| 07/03/1998 | Liverpool | Bolton Wanderers | 44,532 |
| 23/02/1998 | Liverpool | Everton | 44,501 |
| 07/02/1998 | Liverpool | Southampton | 43,550 |
| 31/01/1998 | Liverpool | Blackburn Rovers | 43,890 |
| 20/01/1998 | Liverpool | Newcastle United | 42,791 |
| 10/01/1998 | Liverpool | MK Dons | 38,011 |
| 26/12/1997 | Liverpool | Leeds United | 43,854 |
| 20/12/1997 | Liverpool | Coventry City | 39,707 |
| 06/12/1997 | Liverpool | Manchester United | 41,027 |
| 22/11/1997 | Liverpool | Barnsley | 41,011 |
| 08/11/1997 | Liverpool | Tottenham Hotspur | 38,006 |
| 25/10/1997 | Liverpool | Derby County | 38,017 |
| 05/10/1997 | Liverpool | Chelsea | 36,647 |
| 22/09/1997 | Liverpool | Aston Villa | 34,843 |
| 13/09/1997 | Liverpool | Sheffield Wednesday | 34,705 |
| 13/08/1997 | Liverpool | Leicester City | 35,007 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, June 2, 2024
Premier League 1997-1998 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment