| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 15/05/2011 | Liverpool | Tottenham Hotspur | 44,893 |
| 01/05/2011 | Liverpool | Newcastle United | 44,923 |
| 23/04/2011 | Liverpool | Birmingham City | 44,734 |
| 11/04/2011 | Liverpool | Manchester City | 44,776 |
| 06/03/2011 | Liverpool | Manchester United | 44,753 |
| 12/02/2011 | Liverpool | Wigan Athletic | 44,609 |
| 02/02/2011 | Liverpool | Stoke City | 40,254 |
| 26/01/2011 | Liverpool | Fulham | 40,466 |
| 16/01/2011 | Liverpool | Everton | 44,795 |
| 01/01/2011 | Liverpool | Bolton Wanderers | 35,400 |
| 29/12/2010 | Liverpool | Wolverhampton Wanderers | 41,614 |
| 06/12/2010 | Liverpool | Aston Villa | 39,079 |
| 20/11/2010 | Liverpool | West Ham United | 43,024 |
| 07/11/2010 | Liverpool | Chelsea | 44,238 |
| 24/10/2010 | Liverpool | Blackburn Rovers | 43,328 |
| 03/10/2010 | Liverpool | Blackpool | 43,156 |
| 25/09/2010 | Liverpool | Sunderland | 43,626 |
| 29/08/2010 | Liverpool | West Bromwich Albion | 41,194 |
| 15/08/2010 | Liverpool | Arsenal | 44,722 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, June 5, 2024
Premier League 2010-2011 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment