| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 02/05/2010 | Liverpool | Chelsea | 44,375 |
| 19/04/2010 | Liverpool | West Ham United | 37,697 |
| 11/04/2010 | Liverpool | Fulham | 42,331 |
| 28/03/2010 | Liverpool | Sunderland | 43,121 |
| 15/03/2010 | Liverpool | Portsmouth | 40,316 |
| 28/02/2010 | Liverpool | Blackburn Rovers | 42,795 |
| 06/02/2010 | Liverpool | Everton | 44,316 |
| 30/01/2010 | Liverpool | Bolton Wanderers | 43,413 |
| 20/01/2010 | Liverpool | Tottenham Hotspur | 42,016 |
| 26/12/2009 | Liverpool | Wolverhampton Wanderers | 41,956 |
| 16/12/2009 | Liverpool | Wigan Athletic | 41,116 |
| 13/12/2009 | Liverpool | Arsenal | 43,853 |
| 21/11/2009 | Liverpool | Manchester City | 44,164 |
| 09/11/2009 | Liverpool | Birmingham City | 42,560 |
| 25/10/2009 | Liverpool | Manchester United | 44,188 |
| 26/09/2009 | Liverpool | Hull City | 44,392 |
| 12/09/2009 | Liverpool | Burnley | 43,817 |
| 24/08/2009 | Liverpool | Aston Villa | 43,667 |
| 19/08/2009 | Liverpool | Stoke City | 44,318 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, June 5, 2024
Premier League 2009-2010 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment