| Date | Home | Opponents | Attendance |
|---|---|---|---|
| 08/05/2001 | Liverpool | Chelsea | 43,588 |
| 05/05/2001 | Liverpool | Newcastle United | 44,363 |
| 22/04/2001 | Liverpool | Tottenham Hotspur | 43,547 |
| 13/04/2001 | Liverpool | Leeds United | 44,116 |
| 31/03/2001 | Liverpool | Manchester United | 44,806 |
| 18/03/2001 | Liverpool | Derby County | 43,362 |
| 03/02/2001 | Liverpool | West Ham United | 44,045 |
| 20/01/2001 | Liverpool | Middlesbrough | 43,042 |
| 01/01/2001 | Liverpool | Southampton | 38,474 |
| 23/12/2000 | Liverpool | Arsenal | 44,144 |
| 10/12/2000 | Liverpool | Ipswich Town | 43,509 |
| 02/12/2000 | Liverpool | Charlton Athletic | 43,515 |
| 12/11/2000 | Liverpool | Coventry City | 43,701 |
| 29/10/2000 | Liverpool | Everton | 44,718 |
| 21/10/2000 | Liverpool | Leicester City | 44,395 |
| 23/09/2000 | Liverpool | Sunderland | 44,713 |
| 09/09/2000 | Liverpool | Manchester City | 44,692 |
| 06/09/2000 | Liverpool | Aston Villa | 43,360 |
| 19/08/2000 | Liverpool | Bradford City | 44,183 |
Liverpool FC Nav Bar
Sunday, June 2, 2024
Premier League 2000-2001 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment