Premier League 2001-2002 Attendances
Date | Home | Opponents | Attendance |
11/05/2002 | Liverpool | Ipswich Town | 44,088 |
08/05/2002 | Liverpool | Blackburn Rovers | 40,663 |
20/04/2002 | Liverpool | Derby County | 43,510 |
30/03/2002 | Liverpool | Charlton Athletic | 44,094 |
24/03/2002 | Liverpool | Chelsea | 44,203 |
06/03/2002 | Liverpool | Newcastle United | 44,204 |
23/02/2002 | Liverpool | Everton | 44,371 |
30/01/2002 | Liverpool | Leicester City | 42,305 |
19/01/2002 | Liverpool | Southampton | 43,710 |
01/01/2002 | Liverpool | Bolton Wanderers | 43,710 |
23/12/2001 | Liverpool | Arsenal | 44,297 |
12/12/2001 | Liverpool | Fulham | 37,163 |
08/12/2001 | Liverpool | Middlesbrough | 43,674 |
25/11/2001 | Liverpool | Sunderland | 43,537 |
04/11/2001 | Liverpool | Manchester United | 44,361 |
13/10/2001 | Liverpool | Leeds United | 44,352 |
22/09/2001 | Liverpool | Tottenham Hotspur | 44,116 |
08/09/2001 | Liverpool | Aston Villa | 44,102 |
18/08/2001 | Liverpool | West Ham United | 43,935 |
Featured Post
...
No comments:
Post a Comment